Rectifiers
Schottky Rectifiers
Part Number |
Data Sheet |
Package |
VRRM (V) |
IAV (A) |
IFSM (A) |
VF (V) |
IR (uA) |
---|---|---|---|---|---|---|---|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
||
Clear All Filters |
|||||||
1K2 | R-1 | 20 | 1 | 40 | 0.55 | 0.500 | |
1K3 | R-1 | 30 | 1 | 40 | 0.55 | 0.500 | |
1K4 | R-1 | 40 | 1 | 40 | 0.55 | 0.500 | |
1K5 | R-1 | 50 | 1 | 40 | 0.7 | 0.500 | |
1K6 | R-1 | 60 | 1 | 40 | 0.7 | 0.500 | |
1N17 | R-1 | 20 | 1 | 20 | 0.45 | 1.000 | |
1N18 | R-1 | 30 | 1 | 20 | 0.55 | 1.000 | |
1N19 | R-1 | 40 | 1 | 20 | 0.6 | 1.000 | |
1N5817 | DO-204AL (DO-41) | 20 | 1 | 25 | 0.45 | 1.000 | |
1N5818 | DO-204AL (DO-41) | 30 | 1 | 25 | 0.55 | 1.000 | |
1N5819 | DO-204AL (DO-41) | 40 | 1 | 25 | 0.6 | 1.000 | |
1N5820 | DO-201AD | 20 | 3 | 80 | 0.475 | 2.000 | |
1N5821 | DO-201AD | 30 | 3 | 80 | 0.5 | 2.000 | |
1N5822 | DO-201AD | 40 | 3 | 80 | 0.525 | 2.000 | |
B5817W | SOD-123 | 20 | 1 | 9 | 0.45 | 1.000 | |
B5818W | SOD-123 | 30 | 1 | 9 | 0.55 | 1.000 | |
B5819W | SOD-123 | 40 | 1 | 9 | 0.55 | 1.000 | |
FS12 | eSGA (SOD-123FL) | 20 | 1 | 30 | 0.5 | 0.200 | |
FS12NS | eSGA (SOD-123FL) | 20 | 1 | 25 | 0.52 | 0.500 | |
FS13 | eSGA (SOD-123FL) | 30 | 1 | 30 | 0.5 | 0.200 | |
FS13NS | eSGA (SOD-123FL) | 30 | 1 | 25 | 0.52 | 0.500 | |
FS14 | eSGA (SOD-123FL) | 40 | 1 | 30 | 0.5 | 0.200 | |
FS14NS | eSGA (SOD-123FL) | 40 | 1 | 25 | 0.52 | 0.500 | |
FS16 | eSGA (SOD-123FL) | 60 | 1 | 30 | 0.7 | 0.200 | |
FS1B | eSGA (SOD-123FL) | 100 | 1 | 30 | 0.81 | 0.150 | |
FS1B5H | eSGA (SOD-123FL) | 150 | 1 | 30 | 0.9 | 0.200 | |
FS1BH | eSGA (SOD-123FL) | 100 | 1 | 40 | 0.81 | 0.200 | |
FS1CH | eSGA (SOD-123FL) | 200 | 1 | 30 | 0.9 | 0.200 | |
FS22N | eSGA (SOD-123FL) | 20 | 2 | 50 | 0.43 | 0.500 | |
FS22NS | eSGA (SOD-123FL) | 20 | 2 | 50 | 0.45 | 0.500 | |
FS24 | eSGA (SOD-123FL) | 40 | 2 | 50 | 0.52 | 0.500 | |
FS24A | eSGA (SOD-123FL) | 40 | 2 | 50 | 0.5 | 0.500 | |
FS24N | eSGA (SOD-123FL) | 40 | 2 | 80 | 0.45 | 1.000 | |
FS26 | eSGA (SOD-123FL) | 60 | 2 | 50 | 0.6 | 0.300 | |
FS2B5H | eSGA (SOD-123FL) | 150 | 2 | 50 | 0.85 | 0.200 | |
FS2BH | eSGA (SOD-123FL) | 100 | 2 | 50 | 0.85 | 0.200 | |
FS2CH | eSGA (SOD-123FL) | 200 | 2 | 50 | 0.85 | 0.200 | |
FS32 | eSGA (SOD-123FL) | 20 | 3 | 60 | 0.51 | 0.030 | |
FS33 | eSGA (SOD-123FL) | 30 | 3 | 60 | 0.51 | 0.030 | |
FS34 | eSGA (SOD-123FL) | 40 | 3 | 60 | 0.51 | 0.030 | |
FS345 | eSGA (SOD-123FL) | 45 | 3 | 60 | 0.51 | 0.030 | |
FS36 | eSGA (SOD-123FL) | 60 | 3 | 60 | 0.65 | 0.200 | |
FSL13 | eSGA (SOD-123FL) | 30 | 1 | 40 | 0.42 | 0.500 | |
FSL14 | eSGA (SOD-123FL) | 40 | 1 | 40 | 0.48 | 0.500 | |
FSL16 | eSGA (SOD-123FL) | 60 | 1 | 40 | 0.48 | 0.200 | |
FSL23 | eSGA (SOD-123FL) | 30 | 2 | 50 | 0.5 | 0.500 | |
FSL23S | eSGA (SOD-123FL) | 30 | 2 | 50 | 0.43 | 0.500 | |
FSL24 | eSGA (SOD-123FL) | 40 | 2 | 80 | 0.43 | 1.000 | |
FSL26 | eSGA (SOD-123FL) | 60 | 2 | 50 | 0.5 | 1.000 | |
FSL32 | eSGA (SOD-123FL) | 20 | 3 | 30 | 0.46 | 1.000 | |
FSL33 | eSGA (SOD-123FL) | 30 | 3 | 30 | 0.46 | 1.000 | |
FSL34 | eSGA (SOD-123FL) | 40 | 3 | 30 | 0.46 | 1.000 | |
GA0603B1040 | DFN1608 | 40 | 1 | 30 | 0.53 | 0.050 | |
GDB5817WS | SOD-323 | 20 | 1 | 25 | 0.45 | 1.000 | |
GDB5818WS | SOD-323 | 30 | 1 | 25 | 0.55 | 1.000 | |
GDB5819HWS | SOD-323 | 45 | 1 | 25 | 0.6 | 1.000 | |
GDB5819WS | SOD-323 | 40 | 1 | 25 | 0.6 | 1.000 | |
GLSL52 | eSGB (SMAF) | 20 | 5 | 80 | 0.39 | 0.200 | |
GLSL53 | eSGB (SMAF) | 30 | 5 | 80 | 0.39 | 0.200 | |
GMBRD10150S | TO-252 (DPAK) | 150 | 10 | 150 | 0.9 | 0.100 | |
GMBRD10200S | TO-252 (DPAK) | 200 | 10 | 150 | 0.95 | 0.100 | |
GS12A30JCT | TO-263 (D2PAK) | 30 | 12 | 150 | 0.47 | 1.000 | |
GS510BF | SMBF | 100 | 5 | 150 | 0.85 | 0.100 | |
GS515BF | SMBF | 150 | 5 | 150 | 0.9 | 0.100 | |
GS520BF | SMBF | 200 | 5 | 150 | 0.9 | 0.100 | |
GS52BF | SMBF | 20 | 5 | 150 | 0.55 | 0.500 | |
GS54BF | SMBF | 40 | 5 | 150 | 0.55 | 0.500 | |
GS56BF | SMBF | 60 | 5 | 150 | 0.7 | 0.500 | |
GS58BF | SMBF | 80 | 5 | 150 | 0.85 | 0.100 | |
GSB2045 | P600 (R-6) | 45 | 20 | 350 | 0.45 | 0.500 | |
GSB2B5 | DO-204AC (DO-15) | 150 | 2 | 60 | 0.9 | 0.010 | |
GSB2C0 | DO-204AC (DO-15) | 200 | 2 | 60 | 0.9 | 0.010 | |
GSBR20150CT | TO-220-AB | 150 | 20 | 150 | 0.81 | 0.200 | |
GSBRB20150CT | TO-263 (D2PAK) | 150 | 20 | 150 | 0.81 | 0.200 | |
GSBRD545S | TO-252 (DPAK) | 45 | 5 | 100 | 0.5 | 0.200 | |
GSBRF20150CT | ITO-220-AB | 150 | 20 | 150 | 0.81 | 0.200 | |
GSDS161B-40 | DFN1608 | 40 | 2 | 15 | 0.56 | 0.020 | |
GSGC051BS | TO-277 | 100 | 5 | 175 | 0.75 | 0.100 | |
GSGC0540S | TO-277 | 40 | 5 | 175 | 0.5 | 0.300 | |
GSGC0560S | TO-277 | 60 | 5 | 175 | 0.65 | 0.200 | |
GSGC0850S | TO-277 | 50 | 8 | 200 | 0.48 | 0.500 | |
GSGC1020S | TO-277 | 20 | 10 | 280 | 0.45 | 0.300 | |
GSGC1045S | TO-277 | 45 | 10 | 175 | 0.35 | 0.300 | |
GSGC1060S | TO-277 | 60 | 10 | 280 | 0.5 | 0.300 | |
GSGC10CS | TO-277 | 200 | 10 | 175 | 0.85 | 0.050 | |
GSGC121B2S | TO-277 | 120 | 12 | 220 | 0.75 | 0.200 | |
GSGC12BS | TO-277 | 100 | 12 | 240 | 0.7 | 0.250 | |
GSGC1508S | TO-277 | 80 | 15 | 250 | 0.65 | 0.100 | |
GSGC151BS | TO-277 | 100 | 15 | 250 | 0.65 | 0.100 | |
GSGC1545S | TO-277 | 45 | 15 | 300 | 0.47 | 0.200 | |
GSGC1545SA | TO-277 | 45 | 15 | 300 | 0.49 | 0.200 | |
GSGC1550S | TO-277 | 50 | 15 | 300 | 0.55 | 0.200 | |
GSGC1560S | TO-277 | 60 | 15 | 300 | 0.55 | 0.200 | |
GSGC201B2S | TO-277 | 120 | 20 | 250 | 0.79 | 0.200 | |
GSGC201BS | TO-277 | 100 | 20 | 250 | 0.75 | 0.250 | |
GSGC2050S | TO-277 | 50 | 20 | 300 | 0.7 | 0.500 | |
GSGCP2550L | TO-277 | 50 | 25 | 350 | 0.32 | 0.300 | |
GSGP011BSL | eSGP (SOD-323F) | 100 | 1 | 30 | 0.8 | 0.020 | |
GSGP0120SD | eSGP (SOD-323F) | 20 | 1 | 25 | 0.45 | 0.100 | |
GSGP0120SL | eSGP (SOD-323F) | 20 | 1 | 30 | 0.45 | 0.080 | |
GSGP0120SL1 | eSGP (SOD-323F) | 20 | 1 | 9 | 0.5 | 0.200 | |
GSGP0130SL1 | eSGP (SOD-323F) | 30 | 1 | 9 | 0.5 | 0.200 | |
GSGP0140SD | eSGP (SOD-323F) | 40 | 1 | 25 | 0.55 | 0.100 | |
GSGP0140SL | eSGP (SOD-323F) | 40 | 1 | 30 | 0.58 | 0.200 | |
GSGP0140SL1 | eSGP (SOD-323F) | 40 | 1 | 9 | 0.5 | 0.200 | |
GSGP0160SD | eSGP (SOD-323F) | 60 | 1 | 25 | 0.7 | 0.100 | |
GSGP0160SL | eSGP (SOD-323F) | 60 | 1 | 30 | 0.7 | 0.200 | |
GSGP0230S | eSGP (SOD-323F) | 30 | 2 | 10 | 0.62 | 1.000 | |
GSGP0230SD | eSGP (SOD-323F) | 30 | 2 | 40 | 0.55 | 0.100 | |
GSGP0240S | eSGP (SOD-323F) | 40 | 2 | 10 | 0.62 | 1.000 | |
GSGP0240SD | eSGP (SOD-323F) | 40 | 2 | 40 | 0.55 | 0.100 | |
GSGP0260SD | eSGP (SOD-323F) | 60 | 2 | 40 | 0.7 | 0.200 | |
GSH16 | eSGA (SOD-123FL) | 60 | 1 | 25 | 0.7 | 1.000 | |
GSHBR4060CT | TO-220-AB | 60 | 40 | 200 | 0.59 | 0.200 | |
GSHBRB4060CT | TO-263 (D2PAK) | 60 | 40 | 200 | 0.59 | 0.200 | |
GSHBRF4060CT | ITO-220-AB | 60 | 40 | 200 | 0.59 | 0.200 | |
GSK210BF | SMBF | 100 | 2 | 50 | 0.85 | 0.300 | |
GSK212BF | SMBF | 120 | 2 | 50 | 0.85 | 0.300 | |
GSK215BF | SMBF | 150 | 2 | 50 | 0.95 | 0.300 | |
GSK220BF | SMBF | 200 | 2 | 50 | 0.95 | 0.300 | |
GSK22BF | SMBF | 20 | 2 | 50 | 0.55 | 0.500 | |
GSK24BF | SMBF | 40 | 2 | 50 | 0.55 | 0.500 | |
GSK26BF | SMBF | 60 | 2 | 50 | 0.7 | 0.500 | |
GSK28BF | SMBF | 80 | 2 | 50 | 0.85 | 0.300 | |
GSK745B | DO-214AA (SMB) | 45 | 7 | 200 | 0.57 | 0.100 | |
GSKP0230S | DFN1608-2C | 30 | 1 | 28 | 0.43 | 0.050 | |
GSMBR40100CT | TO-220-AB | 100 | 40 | 200 | 0.76 | 0.200 | |
GSMBR40150CT | TO-220-AB | 150 | 40 | 300 | 0.85 | 0.100 | |
GSMBRB30100CT | TO-263 (D2PAK) | 100 | 30 | 200 | 0.85 | 0.200 | |
GSMBRBL3045CT | TO-263 (D2PAK) | 45 | 30 | 250 | 0.55 | 0.200 | |
GSMBRD1045S | TO-252 (DPAK) | 45 | 10 | 150 | 0.7 | 0.100 | |
GSMBRD20100 | TO-252 (DPAK) | 100 | 20 | 130 | 0.83 | 0.100 | |
GSMBRD20150 | TO-252 (DPAK) | 150 | 20 | 130 | 0.87 | 0.100 | |
GSMBRD20200 | TO-252 (DPAK) | 200 | 20 | 130 | 0.9 | 0.100 | |
GSMBRP1260 | POWER QFN5X6 | 60 | 12 | 160 | 0.4 | 0.150 | |
GSMBRTL20120 | TO-262L | 120 | 20 | 120 | 0.87 | 0.100 | |
GSMUR3020CT | TO-220-AB | 200 | 30 | 220 | 1.05 | 0.005 | |
GSMUR3040CT | TO-220-AB | 400 | 30 | 220 | 1.3 | 0.005 | |
GSMUR3060CT | TO-220-AB | 600 | 30 | 220 | 1.7 | 0.005 | |
GSP1045L | TO-277 | 45 | 10 | 220 | 0.47 | 0.200 | |
GSPS1100 | iSGA (SOD-123HS) | 100 | 1 | 30 | 0.8 | 0.001 | |
GSPS1150 | iSGA (SOD-123HS) | 150 | 1 | 40 | 0.85 | 0.002 | |
GSPS1200 | iSGA (SOD-123HS) | 200 | 1 | 40 | 0.85 | 0.002 | |
GSPS13 | iSGA (SOD-123HS) | 30 | 1 | 30 | 0.5 | 0.150 | |
GSPS17 | iSGA (SOD-123HS) | 70 | 1 | 30 | 0.8 | 0.001 | |
GSPS18 | iSGA (SOD-123HS) | 80 | 1 | 30 | 0.8 | 0.001 | |
GSPS19 | iSGA (SOD-123HS) | 90 | 1 | 30 | 0.8 | 0.001 | |
GSPS1B5H | iSGA (SOD-123HS) | 150 | 1 | 40 | 0.85 | 0.002 | |
GSPS1CH | iSGA (SOD-123HS) | 200 | 1 | 40 | 0.85 | 0.002 | |
GSPS2100 | iSGA (SOD-123HS) | 100 | 2 | 50 | 0.8 | 0.005 | |
GSPS22 | iSGA (SOD-123HS) | 20 | 2 | 50 | 0.51 | 0.050 | |
GSPS23 | iSGA (SOD-123HS) | 30 | 2 | 50 | 0.51 | 0.050 | |
GSPS24 | iSGA (SOD-123HS) | 40 | 2 | 50 | 0.51 | 0.050 | |
GSPS3100 | iSGA (SOD-123HS) | 100 | 3 | 100 | 0.8 | 0.005 | |
GSPS32 | iSGA (SOD-123HS) | 20 | 3 | 100 | 0.51 | 0.050 | |
GSPS33 | iSGA (SOD-123HS) | 30 | 3 | 100 | 0.51 | 0.050 | |
GSPS34 | iSGA (SOD-123HS) | 40 | 3 | 100 | 0.51 | 0.050 | |
GSPS345 | iSGA (SOD-123HS) | 45 | 3 | 100 | 0.51 | 0.050 | |
GSPS35 | iSGA (SOD-123HS) | 50 | 3 | 100 | 0.65 | 0.050 | |
GSPS36 | iSGA (SOD-123HS) | 60 | 3 | 100 | 0.65 | 0.050 | |
GSPSL13 | iSGA (SOD-123HS) | 30 | 1 | 40 | 0.35 | 0.200 | |
GSPSL14 | iSGA (SOD-123HS) | 40 | 1 | 40 | 0.45 | 0.200 | |
GSPSL24 | iSGA (SOD-123HS) | 40 | 2 | 50 | 0.4 | 0.200 | |
GSPSL26 | iSGA (SOD-123HS) | 60 | 2 | 50 | 0.45 | 0.200 | |
GSPSL32 | iSGA (SOD-123HS) | 20 | 3 | 80 | 0.45 | 0.150 | |
GSPSL33 | iSGA (SOD-123HS) | 30 | 3 | 80 | 0.45 | 0.150 | |
GSPSL34 | iSGA (SOD-123HS) | 40 | 3 | 80 | 0.45 | 0.150 | |
GSR10100D | TO-263 (D2PAK) | 100 | 10 | 150 | 0.85 | 0.015 | |
GSR10150D | TO-263 (D2PAK) | 150 | 10 | 150 | 0.9 | 0.015 | |
GSR10200D | TO-263 (D2PAK) | 200 | 10 | 150 | 0.95 | 0.015 | |
GSR1040D | TO-263 (D2PAK) | 40 | 10 | 150 | 0.6 | 0.100 | |
GSR1045D | TO-263 (D2PAK) | 45 | 10 | 150 | 0.6 | 0.100 | |
GSR1060D | TO-263 (D2PAK) | 60 | 10 | 150 | 0.75 | 0.100 | |
GSR20150D1 | TO-263 (D2PAK) | 150 | 20 | 200 | 0.9 | 0.020 | |
GSR30100LD1 | TO-263 (D2PAK) | 100 | 30 | 300 | 0.73 | 0.050 | |
GSR40300CT | TO-220-AB | 300 | 40 | 350 | 0.975 | 0.005 | |
GSR40300D1 | TO-263 (D2PAK) | 300 | 40 | 350 | 0.975 | 0.005 | |
GSR40300PT | TO-247AB | 300 | 40 | 300 | 0.95 | 0.100 | |
GSR4040D3 | TO-263 (D2PAK) | 40 | 40 | 300 | 0.6 | 0.200 | |
GSRF40300CT | ITO-220-AB | 300 | 40 | 350 | 0.975 | 0.005 | |
GSS1010LBT | SMBF | 100 | 10 | 150 | 0.7 | 0.100 | |
GSTP0110S | iSGP (SOD-323HS) | 100 | 1 | 25 | 0.8 | 0.020 | |
GSTP0120S | iSGP (SOD-323HS) | 20 | 1 | 25 | 0.5 | 0.020 | |
GSTP0130S | iSGP (SOD-323HS) | 30 | 1 | 25 | 0.5 | 0.020 | |
GSTP0140S | iSGP (SOD-323HS) | 40 | 1 | 25 | 0.5 | 0.020 | |
GSTP0160S | iSGP (SOD-323HS) | 60 | 1 | 25 | 0.7 | 0.020 | |
GSTP0220S | iSGP (SOD-323HS) | 20 | 2 | 30 | 0.6 | 0.250 | |
GSTP0230S | iSGP (SOD-323HS) | 30 | 2 | 30 | 0.6 | 0.250 | |
GSTP0240S | iSGP (SOD-323HS) | 40 | 2 | 30 | 0.6 | 0.250 | |
GSTPD5200S | SOD-323HE | 200 | 0.5 | 15 | 0.95 | 0.200 | |
LS12 | eSGB (SMAF) | 20 | 1 | 30 | 0.5 | 0.300 | |
LS14 | eSGB (SMAF) | 40 | 1 | 30 | 0.5 | 0.300 | |
LS16 | eSGB (SMAF) | 60 | 1 | 30 | 0.7 | 0.300 | |
LS18 | eSGB (SMAF) | 80 | 1 | 30 | 0.81 | 0.300 | |
LS19 | eSGB (SMAF) | 90 | 1 | 30 | 0.81 | 0.300 | |
LS1B | eSGB (SMAF) | 100 | 1 | 30 | 0.81 | 0.300 | |
LS1B5H | eSGB (SMAF) | 150 | 1 | 30 | 0.9 | 0.300 | |
LS1BH | eSGB (SMAF) | 100 | 1 | 30 | 0.9 | 0.300 | |
LS1CH | eSGB (SMAF) | 200 | 1 | 30 | 0.9 | 0.300 | |
LS22 | eSGB (SMAF) | 20 | 2 | 50 | 0.55 | 0.500 | |
LS23 | eSGB (SMAF) | 30 | 2 | 50 | 0.55 | 0.500 | |
LS24 | eSGB (SMAF) | 40 | 2 | 50 | 0.55 | 0.500 | |
LS24A | eSGB (SMAF) | 40 | 2 | 50 | 0.5 | 0.500 | |
LS25 | eSGB (SMAF) | 50 | 2 | 50 | 0.7 | 0.500 | |
LS26 | eSGB (SMAF) | 60 | 2 | 50 | 0.7 | 0.500 | |
LS27 | eSGB (SMAF) | 70 | 2 | 50 | 0.81 | 0.500 | |
LS28 | eSGB (SMAF) | 80 | 2 | 50 | 0.81 | 0.500 | |
LS29 | eSGB (SMAF) | 90 | 2 | 50 | 0.81 | 0.500 | |
LS2B | eSGB (SMAF) | 100 | 2 | 50 | 0.81 | 0.500 | |
LS2B5H | eSGB (SMAF) | 150 | 2 | 50 | 0.85 | 0.200 | |
LS2BH | eSGB (SMAF) | 100 | 2 | 50 | 0.85 | 0.200 | |
LS2CH | eSGB (SMAF) | 200 | 2 | 50 | 0.85 | 0.200 | |
LS32 | eSGB (SMAF) | 20 | 3 | 100 | 0.55 | 0.500 | |
LS33 | eSGB (SMAF) | 30 | 3 | 100 | 0.55 | 0.500 | |
LS34 | eSGB (SMAF) | 40 | 3 | 100 | 0.55 | 0.500 | |
LS345AS | eSGB (SMAF) | 45 | 3 | 60 | 0.45 | 1.000 | |
LS34AS | eSGB (SMAF) | 40 | 3 | 60 | 0.45 | 1.000 | |
LS35 | eSGB (SMAF) | 50 | 3 | 100 | 0.7 | 0.500 | |
LS36 | eSGB (SMAF) | 60 | 3 | 100 | 0.7 | 0.500 | |
LS36A | eSGB (SMAF) | 60 | 3 | 100 | 0.75 | 0.300 | |
LS37 | eSGB (SMAF) | 70 | 3 | 100 | 0.85 | 0.500 | |
LS38 | eSGB (SMAF) | 80 | 3 | 100 | 0.85 | 0.500 | |
LS39 | eSGB (SMAF) | 90 | 3 | 100 | 0.85 | 0.500 | |
LS3B | eSGB (SMAF) | 100 | 3 | 100 | 0.85 | 0.500 | |
LS3C0 | eSGB (SMAF) | 200 | 3 | 100 | 0.87 | 0.050 | |
LS54 | eSGB (SMAF) | 40 | 5 | 150 | 0.5 | 0.500 | |
LS545 | eSGB (SMAF) | 45 | 5 | 150 | 0.46 | 0.200 | |
LS56 | eSGB (SMAF) | 60 | 5 | 150 | 0.5 | 0.500 | |
LS565 | eSGB (SMAF) | 65 | 5 | 150 | 0.5 | 0.500 | |
LS565T | eSGB (SMAF) | 65 | 5 | 110 | 0.62 | 0.350 | |
LS56T2 | eSGB (SMAF) | 60 | 5 | 200 | 0.52 | 0.025 | |
LS5B0 | eSGB (SMAF) | 100 | 5 | 150 | 0.5 | 1.000 | |
LS5BH | eSGB (SMAF) | 100 | 5 | 150 | 0.85 | 0.500 | |
LSL12 | eSGB (SMAF) | 20 | 1 | 30 | 0.45 | 0.500 | |
LSL13 | eSGB (SMAF) | 30 | 1 | 30 | 0.45 | 0.500 | |
LSL14 | eSGB (SMAF) | 40 | 1 | 30 | 0.45 | 0.500 | |
LSL15 | eSGB (SMAF) | 50 | 1 | 30 | 0.65 | 0.500 | |
LSL16 | eSGB (SMAF) | 60 | 1 | 30 | 0.65 | 0.500 | |
LSL18 | eSGB (SMAF) | 80 | 1 | 30 | 0.8 | 0.500 | |
LSL1B | eSGB (SMAF) | 100 | 1 | 30 | 0.8 | 0.500 | |
LSL22 | eSGB (SMAF) | 20 | 2 | 50 | 0.43 | 0.500 | |
LSL23 | eSGB (SMAF) | 30 | 2 | 50 | 0.43 | 0.500 | |
LSL24 | eSGB (SMAF) | 40 | 2 | 50 | 0.43 | 0.500 | |
LSL32A | eSGB (SMAF) | 20 | 3 | 50 | 0.45 | 0.500 | |
LSL33A | eSGB (SMAF) | 30 | 3 | 50 | 0.45 | 0.500 | |
LSL34 | eSGB (SMAF) | 40 | 3 | 50 | 0.45 | 0.500 | |
LSL345 | eSGB (SMAF) | 45 | 3 | 50 | 0.45 | 0.500 | |
LSL34A | eSGB (SMAF) | 40 | 3 | 50 | 0.45 | 0.500 | |
LSL36 | eSGB (SMAF) | 60 | 3 | 100 | 0.55 | 5.000 | |
LSL54 | eSGB (SMAF) | 40 | 5 | 150 | 0.5 | 0.150 | |
LSL545 | eSGB (SMAF) | 45 | 5 | 150 | 0.5 | 0.150 | |
LSL56 | eSGB (SMAF) | 60 | 5 | 80 | 0.5 | 0.500 | |
MBR10100CT | TO-220-AB | 100 | 10 | 120 | 0.85 | 0.200 | |
MBR10150CT | TO-220-AB | 150 | 10 | 150 | 0.92 | 0.200 | |
MBR10200CT | TO-220-AB | 200 | 10 | 150 | 0.95 | 0.200 | |
MBR1045 | TO-220-AC | 45 | 10 | 150 | 0.57 | 0.200 | |
MBR1045CT | TO-220-AB | 45 | 10 | 120 | 0.55 | 0.200 | |
MBR1060CT | TO-220-AB | 60 | 10 | 120 | 0.8 | 0.200 | |
MBR1545 | TO-220-AC | 45 | 15 | 200 | 0.6 | 0.800 | |
MBR1545CT | TO-220-AB | 45 | 15 | 120 | 0.7 | 0.100 | |
MBR1645 | TO-220-AC | 45 | 16 | 150 | 0.6 | 0.200 | |
MBR20100CT | TO-220-AB | 100 | 20 | 150 | 0.83 | 0.200 | |
MBR20150CT | TO-220-AB | 150 | 20 | 150 | 0.92 | 0.200 | |
MBR20200CT | TO-220-AB | 200 | 20 | 150 | 0.95 | 0.200 | |
MBR2045CT | TO-220-AB | 45 | 20 | 150 | 0.7 | 0.200 | |
MBR2060CT | TO-220-AB | 60 | 20 | 150 | 0.8 | 0.200 | |
MBR30100CT | TO-220-AB | 100 | 30 | 200 | 0.85 | 0.200 | |
MBR30150CT | TO-220-AB | 150 | 30 | 200 | 0.9 | 0.200 | |
MBR30200CT | TO-220-AB | 200 | 30 | 180 | 1.2 | 0.200 | |
MBR3045CT | TO-220-AB | 45 | 30 | 200 | 0.71 | 0.200 | |
MBR3060CT | TO-220-AB | 60 | 30 | 200 | 0.78 | 0.200 | |
MBRB10100CT | TO-263 (D2PAK) | 100 | 10 | 125 | 0.85 | 0.200 | |
MBRB10150CT | TO-263 (D2PAK) | 150 | 10 | 150 | 0.92 | 0.200 | |
MBRB10200CT | TO-263 (D2PAK) | 200 | 10 | 150 | 0.95 | 0.200 | |
MBRB1045 | TO-263 (D2PAK) | 45 | 10 | 150 | 0.57 | 0.200 | |
MBRB1045CT | TO-263 (D2PAK) | 45 | 10 | 120 | 0.55 | 0.200 | |
MBRB1060CT | TO-263 (D2PAK) | 60 | 10 | 120 | 0.8 | 0.200 | |
MBRB20100CT | TO-263 (D2PAK) | 100 | 20 | 150 | 0.83 | 0.200 | |
MBRB20150CT | TO-263 (D2PAK) | 150 | 20 | 150 | 0.92 | 0.200 | |
MBRB20200CT-1 | TO-263 (D2PAK) | 200 | 20 | 200 | 0.92 | 0.050 | |
MBRB20300S | TO-263 (D2PAK) | 300 | 20 | 180 | 0.88 | 0.100 | |
MBRB2045CT | TO-263 (D2PAK) | 45 | 20 | 150 | 0.7 | 0.200 | |
MBRB2060CT | TO-263 (D2PAK) | 60 | 20 | 150 | 0.8 | 0.200 | |
MBRB30150CT | TO-263 (D2PAK) | 150 | 30 | 200 | 0.9 | 0.200 | |
MBRB3060CT | TO-263 (D2PAK) | 60 | 30 | 200 | 0.78 | 0.200 | |
MBRD10100CT | TO-252 (DPAK) | 100 | 10 | 120 | 0.85 | 0.200 | |
MBRD10200CT | TO-252 (DPAK) | 200 | 10 | 150 | 0.95 | 0.200 | |
MBRD1045CT | TO-252 (DPAK) | 45 | 10 | 120 | 0.55 | 0.200 | |
MBRD1545CT | TO-252 (DPAK) | 45 | 15 | 125 | 0.52 | 0.200 | |
MBRD20100CT | TO-252 (DPAK) | 100 | 20 | 150 | 0.84 | 0.200 | |
MBRD20150CT | TO-252 (DPAK) | 150 | 20 | 150 | 0.92 | 0.050 | |
MBRD2060CT | TO-252 (DPAK) | 60 | 20 | 150 | 0.7 | 0.200 | |
MBRD560S | TO-252 (DPAK) | 60 | 5 | 100 | 0.7 | 0.200 | |
MBRD6100CT | TO-252 (DPAK) | 100 | 6 | 100 | 0.76 | 0.050 | |
MBRF10100CT | ITO-220-AB | 100 | 10 | 120 | 0.85 | 0.200 | |
MBRF10150CT | ITO-220-AB | 150 | 10 | 150 | 0.92 | 0.200 | |
MBRF10200CT | ITO-220-AB | 200 | 10 | 150 | 0.95 | 0.200 | |
MBRF1045 | ITO-220-AC | 45 | 10 | 150 | 0.57 | 0.200 | |
MBRF1045CT | ITO-220-AB | 45 | 10 | 120 | 0.55 | 0.200 | |
MBRF1060CT | ITO-220-AB | 60 | 10 | 120 | 0.8 | 0.200 | |
MBRF1545 | ITO-220-AC | 45 | 15 | 200 | 0.6 | 0.800 | |
MBRF1645 | ITO-220-AC | 45 | 16 | 150 | 0.6 | 0.200 | |
MBRF20100CT | ITO-220-AB | 100 | 20 | 150 | 0.83 | 0.200 | |
MBRF20150CT | ITO-220-AB | 150 | 20 | 150 | 0.92 | 0.200 | |
MBRF20200CT | ITO-220-AB | 200 | 20 | 150 | 0.95 | 0.200 | |
MBRF2045CT | ITO-220-AB | 45 | 20 | 150 | 0.7 | 0.200 | |
MBRF2060CT | ITO-220-AB | 60 | 20 | 150 | 0.8 | 0.200 | |
MBRF30100CT | ITO-220-AB | 100 | 30 | 200 | 0.85 | 0.200 | |
