MOSFETS
Complementary N+P MOSFETs
Part Number |
Data Sheet |
Package | Polarity | Config. |
VDS Max (V) |
VGS Max (+/-V) |
VGS(th) Min (V) |
VGS(th) Max (V) |
ID Max (A) |
PD (W) |
RDS(on) Max @ VGS=10V (mΩ) |
RDS(on) Max @ VGS=4.5V (mΩ) |
RDS(on) Max @ VGS=2.5V (mΩ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
||
Clear All Filters |
|||||||||||||
GSFB2114S | DFN2x2 Dual 2EP | N+P | Dual | 20 -20 | 10 10 | 0.4 -0.4 | 1.0 -1.0 | 6 -4 | 1.25 1.25 | - | 22 49 | 30 70 | |
GSFB2116 | DFN2x2 Dual 2EP | N+P | Dual | 20 -20 | 10 10 | 0.3 -0.3 | 1.0 -1.0 | 3.8 -2.5 | 1.25 1.25 | - | 40 100 | 55 140 | |
GSFD03C16 | TO-252-4L | N+P | Dual | 30 -30 | 20 20 | 1.2 -1.0 | 2.5 -2.5 | 16 -12 | 32.5 32.5 | 12 30 | 18 46 | - | |
GSFD04C16 | TO-252-4L | N+P | Dual | 40 -40 | 20 20 | 1.2 -1.2 | 2.5 -2.5 | 15 -12 | 20.0 20.0 | 32 40 | 42 52 | - | |
GSFD06C20 | TO-252-4L | N+P | Dual | 60 -60 | 20 20 | 1.2 -1.2 | 2.5 -2.5 | 19 -17 | 20.1 20.1 | 30 48 | 36 68 | - | |
GSFD4040C | TO-252-4L | N+P | Dual | 40 -40 | 20 20 | 1 -1 | 2.5 -2.5 | 23 -20 | 25 31.3 | 28 40 | 42 65 | - | |
GSFK0253 | SOT-363 | N+P | Dual | 20 -20 | 8 8 | 0.5 -0.5 | 1.0 -1.0 | 1 -0.6 | 0.3 0.3 | - | 280 680 | 350 950 | |
GSFK3420 | SOT-363 | N+P | Dual | 30 -30 | 12 12 | 0.5 -0.5 | 1.2 -1.2 | 0.8 -0.4 | 0.275 0.275 | - | 450 1000 | 650 1600 | |
GSFN03C10 | PPAK3x3 Dual 2EP | N+P | Dual | 30 -30 | 20 20 | 1.2 -1.2 | 2.5 -2.5 | 10 -7 | 2.5 2.5 | 13 32 | 18 49 | - | |
GSFN3703 | PPAK3x3 Dual 2EP | N+P | Dual | 30 -30 | 20 20 | 1.2 -1.2 | 2.5 -2.5 | 12 -16 | 20.0 20.0 | 20 18 | 30 30 | - | |
GSFN3712 | PPAK3x3 Dual 2EP | N+P | Dual | 30 -30 | 20 20 | 1.2 -1.2 | 2.5 -2.5 | 12 -8 | 20.0 20.0 | 20 50 | 30 75 | - | |
GSFN8116 | PPAK2x3 Dual | N+P | Dual | 20 -20 | 10 10 | 0.3 -0.3 | 1.0 -1.0 | 3.8 -2.5 | 1.25 1.25 | - | 40 100 | 55 140 | |
GSFQ0744 | SOP-8 | N+P | Dual | 100 -100 | 20 20 | 1.2 -1.2 | 2.5 -2.5 | 2.1 -1.7 | 1.47 1.47 | 155 290 | 170 340 | - | |
GSFQ4606 | SOP-8 | N+P | Dual | 30 -30 | 20 20 | 1.1 -0.9 | 2.9 -2.0 | 6 -6 | 2.5 2.5 | 22 35 | 38 50 | - | |
GSFQ4616 | SOP-8 | N+P | Dual | 30 -30 | 20 20 | 1.0 -0.85 | 2.0 -2.4 | 8 -7 | 2.0 2.0 | 20 22 | 28 30 | - | |
GSFQ4701 | SOP-8 | N+P | Dual | 40 -40 | 20 20 | 1.0 -1.0 | 2.5 -2.5 | 6.7 -7.2 | 2.5 2.5 | 32 40 | 45 60 | - | |
GSFQ4702 | SOP-8 | N+P | Dual | 40 -40 | 20 20 | 1 -1 | 2.5- 2.5 | 6.7 -7.2 | 2.5 2.5 | 26 51 | 38 61 | - | |
GSFQ6701 | SOP-8 | N+P | Dual | 60 -60 | 20 20 | 1.2 -1.2 | 2.5 -2.5 | 5.9 -4.7 | 2.01 2.01 | 30 48 | 36 68 | - | |
GSFQ6710 | SOP-8 | N+P | Dual | 60 -60 | 20 20 | 1.2 -1.0 | 2.5 -2.5 | 4.5 -3.5 | 3.57 3.57 | 54 105 | 63 145 | - | |
GSFR0600 | SOT-23-6L | N+P | Dual | 60 -60 | 20 20 | 0.8 -0.8 | 2.5 -2.5 | 0.5 -0.35 | 0.9 0.9 | 3000 5000 | 4000 7000 | - | |
SSF2116 | SOT-23-6L | N+P | Dual | 20 -20 | 10 10 | 0.3 -0.3 | 1.0 -1.0 | 3.8 -2.5 | 1.25 1.25 | - | 40 100 | 55 140 | |
SSF2120Y | SOT-563 | N+P | Dual | 20 -20 | 8 8 | 0.3 -0.3 | 1.0 -1.0 | 0.8 -0.4 | 0.312 0.312 | - | 300 600 | 400 850 | |
SSF2145CH6 | TSOP-6 | N+P | Dual | 20 -20 | 8 8 | 0.4 -0.4 | 1.0 -1.0 | 4.8 -2.9 | 1.7 1.7 | - | 55 80 | 75 - | |
SSF3714 | SOT-23-6L | N+P | Dual | 30 -30 | 20 20 | 1.2 -1.2 | 2.5 -2.2 | 4 -3 | 2.0 2.0 | 30 65 | 46 90 | - | |
SSF6602 | SOT-23-6L | N+P | Dual | 30 -30 | 20 20 | 1.2 -1.0 | 2.2 -2.5 | 3.5 -2.7 | 1.2 1.2 | 58 100 | 95 150 | - | |
SSF7120 | SOT-563 | N+P | Dual | 20 -20 | 12 12 | 0.3 -0.3 | 1.0 -1.0 | 0.8 -0.4 | 0.312 0.312 | - | 300 600 | 400 850 | |
SSF8120 | SOT-23-6L | N+P | Dual | 20 -20 | 8 8 | 0.3 -0.3 | 1.0 -1.0 | 1.45 -1.0 | 1.0 1.0 | - | 300 600 | 400 850 | |
SSFB12N05 | DFN2x2 | N+P | Dual | 12 -12 | 12 12 | 0.4 -0.4 | 1.0 -1.0 | 5 -5 | 1.9 1.9 | - | 32 74 | 42 110 | |
SSFB8116 | DFN2x3 | N+P | Dual | 20 -20 | 10 10 | 0.3 -0.3 | 1.0 -1.0 | 3.8 -2.5 | 1.25 1.25 | - | 40 90 | 55 130 | |
SSFK9120 | SOT-363 | N+P | Dual | 20 -20 | 8 8 | 0.3 -0.3 | 1.0 -1.0 | 0.8 -0.4 | 0.275 0.275 | - | 300 600 | 400 850 | |
SSFQ1006S | SOP-8 | N+P | Dual | 20 -20 | 12 12 | 0.5 -0.5 | 1.0 -1.0 | 10 -6 | 2.0 2.0 | - | 14 45 | 18 60 | |
SSFQ3710 | SOP-8 | N+P | Dual | 30 -30 | 20 20 | 1.2 -1.0 | 2.5 -2.5 | 10 -6.5 | 5.0 5.0 | 13 30 | 18 46 | - | |
SSFQ3712 | SOP-8 | N+P | Dual | 30 -30 | 20 20 | 1.2 -1.2 | 2.5 -2.5 | 8.0 -5.5 | 2.5 2.5 | 20 50 | 30 90 | - | |
SSFQ4614 | SOP-8 | N+P | Dual | 40 -40 | 20 20 | 1.0 -1.0 | 2.0 -2.0 | 8 -7 | 2.0 2.0 | 19 35 | 29 45 | - |
Part Number
from
to
Data
Sheet
Sheet
from
to
Package
from
to
Polarity
from
to
Config.
from
to
VDS
Max (V)
Max (V)
from
to
VGS
Max
(+/-V)
Max
(+/-V)
from
to
VGS(th)
Min (V)
Min (V)
from
to
VGS(th)
Max (V)
Max (V)
from
to
ID
Max
(A)
Max
(A)
from
to
PD
(W)
(W)
from
to
RDS(on)
Max @
VGS=10V
(mΩ)
Max @
VGS=10V
(mΩ)
from
to
RDS(on)
Max @
VGS=4.5V
(mΩ)
Max @
VGS=4.5V
(mΩ)
from
to
RDS(on)
Max @
VGS=2.5V
(mΩ)
Max @
VGS=2.5V
(mΩ)
from
to
GSGP2R608
Good-Ark Semiconductor introduces GSGP2R608, a 80V, 170A, N-Channel SGT MOSFET with industry’s lowest RDS(ON) of 2.2mΩ (typ.), Qgd=17nC @ID=50A, VGS=10V.
15KW-30KW Transient Voltage Suppressors (TVS)
Low Leakage, Fast Response Time, Excellent Clamping Capability in Industry Standard P600 Package
GSJA65R041
Good-Ark Semiconductor introduces GSJA65R041, a 650V, 70A, 37mΩ, N-Channel, low noise super junction MOSFET to meet the demand of noise-sensitive applications.
Free samples available for immediate testing
Call (+1) 631-319-1858 or email [email protected]