 
Protection Devices
Ultra Low Cap. Polymer and Ceramic ESD TVS
| Part Number | Data Sheet | Package | Type | Direction | Config. | VDC Max (V) | VC Typ (V) | IL Max (uA) | CP Typ (pF) | 
|---|---|---|---|---|---|---|---|---|---|
| Filter | Filter | Filter | Filter | Filter | Filter | Filter | Filter | ||
| Clear All Filters | |||||||||
| GESDPSA0201V05 |   | 0201 | Polymer | Bi-Dir | Single | 5 | 35 | 0.10 | 0.05 | 
| GESDPSA0201V15 |   | 0201 | Polymer | Bi-Dir | Single | 15 | 35 | 0.10 | 0.05 | 
| GESDPSA0402V05 |   | 0402 | Polymer | Bi-Dir | Single | 5 | 35 | 0.10 | 0.05 | 
| GESDPSA0402V12 |   | 0402 | Polymer | Bi-Dir | Single | 12 | 35 | 0.10 | 0.05 | 
| GESDPSA0402V15 |   | 0402 | Polymer | Bi-Dir | Single | 15 | 35 | 0.10 | 0.05 | 
| GESDPSA0402V16 |   | 0402 | Polymer | Bi-Dir | Single | 16 | 35 | 0.10 | 0.05 | 
| GESDPSA0603V05 |   | 0603 | Polymer | Bi-Dir | Single | 5 | 35 | 0.10 | 0.05 | 
| GESDPSA0603V12 |   | 0603 | Polymer | Bi-Dir | Single | 12 | 35 | 0.10 | 0.05 | 
| GESDPSA0603V15 |   | 0603 | Polymer | Bi-Dir | Single | 15 | 35 | 0.10 | 0.05 | 
| GESDPSA0603V24 |   | 0603 | Polymer | Bi-Dir | Single | 24 | 35 | 0.10 | 0.05 | 
| GESDPSA0603V32 |   | 0603 | Polymer | Bi-Dir | Single | 32 | 35 | 0.10 | 0.05 | 
| GESDPSA2510V05 |   | 2510 | Polymer | Bi-Dir | Array | 5 | 35 | 0.10 | 0.15 | 
| GESDPSD2510V05 |   | 2510 | Polymer | Bi-Dir | Array | 5 | 35 | 0.10 | 0.15 | 
| GESDPSD2510V12 |   | 2510 | Polymer | Bi-Dir | Array | 12 | 35 | 0.10 | 0.15 | 
| GMLSEP05A-0402 |   | 0402 | Polymer | Bi-Dir | Single | 5 | 20 | 0.10 | 0.05 | 
| GMLSEP12A-0402 |   | 0402 | Polymer | Bi-Dir | Single | 12 | 35 | 0.10 | 0.05 | 
| GMLSEP12B-0603 |   | 0603 | Polymer | Bi-Dir | Single | 12 | 20 | 0.10 | 0.15 | 
| GMLSEP15A-0402 |   | 0402 | Polymer | Bi-Dir | Single | 15 | 35 | 0.10 | 0.05 | 
| GMLSEP24A-0402 |   | 0402 | Polymer | Bi-Dir | Single | 24 | 20 | 0.10 | 0.05 | 
| GMLSEP24A-0603 |   | 0603 | Polymer | Bi-Dir | Single | 24 | 35 | 0.10 | 0.05 | 
| GMLSEP24B-0603 |   | 0603 | Polymer | Bi-Dir | Single | 24 | 36 | 0.10 | 0.05 | 
| GMLSEP30A-0402 |   | 0402 | Polymer | Bi-Dir | Single | 30 | 20 | 0.10 | 0.05 | 
| GMLSEP32A-0603 |   | 0603 | Polymer | Bi-Dir | Single | 32 | 35 | 0.10 | 0.05 | 
| GSEDP6B0005 |   | 0402 | Polymer | Bi-Dir | Single | 6 | 35 | 0.10 | 0.05 | 
| GSEPA5B0005 |   | 0201 | Polymer | Bi-Dir | Single | 5 | 35 | 0.10 | 0.05 | 
| GSEPA5B0006 |   | 0201 | Polymer | Bi-Dir | Single | 6 | 35 | 0.10 | 0.05 | 
| GSEPD15B0005 |   | 0402 | Polymer | Bi-Dir | Single | 15 | 35 | 0.10 | 0.05 | 
| GSEPN12B0005 |   | 0603 | Polymer | Bi-Dir | Single | 12 | 35 | 0.10 | 0.05 | 
| GSEPN48B0005 |   | 0603 | Polymer | Bi-Dir | Single | 48 | 35 | 0.10 | 0.05 | 
| GSPSM0402V30 |   | 0402 | Polymer | Bi-Dir | Single | 30 | 35 | 0.10 | 0.05 | 
| MLSEP30A-0603 |   | DFN1608 | Polymer | Bi-Dir | Single | 30 | 35 | 0.10 | 0.05 | 
Part Number
from  
to 
Data
Sheet
Sheet
from  
to 
Package
from  
to 
Type
from  
to 
Direction
from  
to 
Config.
from  
to 
VDC Max
(V)
(V)
from  
to 
VC Typ
(V)
(V)
from  
to 
IL Max
(uA)
(uA)
from  
to 
CP Typ
(pF)
(pF)
from  
to 

GSGP2R608
Good-Ark Semiconductor introduces GSGP2R608, a 80V, 170A, N-Channel SGT MOSFET with industry’s lowest RDS(ON) of 2.2mΩ (typ.), Qgd=17nC @ID=50A, VGS=10V.

15KW-30KW Transient Voltage Suppressors (TVS)
Low Leakage, Fast Response Time, Excellent Clamping Capability in Industry Standard P600 Package

GSJA65R041
Good-Ark Semiconductor introduces GSJA65R041, a 650V, 70A, 37mΩ, N-Channel, low noise super junction MOSFET to meet the demand of noise-sensitive applications.
Free samples available for immediate testing
Call (+1) 631-319-1858 or email [email protected]
