Protection Devices

Chip Fuses

Part Number Data
Sheet
Package Type Current
Rating
(A)
Voltage
Rating
DC (V)
Typical
Resistance
(ohms)
Typical
Melt I2t
DC (A2s)
Filter
Filter
Filter
Filter
Filter
Filter
Clear All Filters
S0402F1 0402 Fast Acting 1.000 24 0.090 0.0490
S0402F1.25 0402 Fast Acting 1.250 24 0.075 0.0520
S0402F1.5 0402 Fast Acting 1.500 24 0.058 0.0760
S0402F1.75 0402 Fast Acting 1.750 24 0.045 0.1300
S0402F2 0402 Fast Acting 2.000 24 0.035 0.1800
S0402F2.5 0402 Fast Acting 2.500 24 0.025 0.2300
S0402F200 0402 Fast Acting 0.200 24 4.300 0.0008
S0402F250 0402 Fast Acting 0.250 24 3.200 0.0011
S0402F3 0402 Fast Acting 3.000 24 0.019 0.3300
S0402F3.5 0402 Fast Acting 3.500 24 0.018 0.4500
S0402F375 0402 Fast Acting 0.375 24 1.140 0.0021
S0402F4 0402 Fast Acting 4.000 24 0.014 0.6500
S0402F500 0402 Fast Acting 0.500 24 1.200 0.0043
S0402F750 0402 Fast Acting 0.750 24 0.520 0.0110
S0603F1 0603 Fast Acting 1.000 32 0.230 0.0150
S0603F1.25 0603 Fast Acting 1.250 32 0.165 0.0220
S0603F1.5 0603 Fast Acting 1.500 32 0.125 0.0320
S0603F1.75 0603 Fast Acting 1.750 32 0.080 0.0480
S0603F2 0603 Fast Acting 2.000 32 0.063 0.0520
S0603F2.5 0603 Fast Acting 2.500 32 0.040 0.0610
S0603F250 0603 Fast Acting 0.250 32 5.100 0.0004
S0603F3 0603 Fast Acting 3.000 32 0.028 0.0700
S0603F3.5 0603 Fast Acting 3.500 32 0.022 0.1220
S0603F375 0603 Fast Acting 0.375 32 2.400 0.0009
S0603F4 0603 Fast Acting 4.000 32 0.018 0.2200
S0603F5 0603 Fast Acting 5.000 32 0.011 0.6800
S0603F500 0603 Fast Acting 0.500 32 1.100 0.0018
S0603F6 0603 Fast Acting 6.000 32 0.008 0.9200
S0603F750 0603 Fast Acting 0.750 32 0.700 0.0070
S0603H1 0603 High Inrush 1.000 32 0.240 0.0900
S0603H1.5 0603 High Inrush 1.500 32 0.120 0.1800
S0603H2 0603 High Inrush 2.000 32 0.068 0.2900
S0603H2.5 0603 High Inrush 2.500 32 0.048 0.5900
S0603H3 0603 High Inrush 3.000 32 0.034 0.8300
S0603H3.5 0603 High Inrush 3.500 32 0.023 1.2300
S0603H4 0603 High Inrush 4.000 32 0.020 2.2200
S0603H4.5 0603 High Inrush 4.500 32 0.016 2.7000
S0603H5 0603 High Inrush 5.000 32 0.013 3.2000
S0603S1 0603 Slow Blow 1.000 32 0.250 0.0900
S0603S1.5 0603 Slow Blow 1.500 32 0.130 0.1900
S0603S2 0603 Slow Blow 2.000 32 0.070 0.3000
S0603S2.5 0603 Slow Blow 2.500 32 0.050 0.6100
S0603S3 0603 Slow Blow 3.000 32 0.035 0.8300
S0603S3.5 0603 Slow Blow 3.500 32 0.024 1.2300
S0603S4 0603 Slow Blow 4.000 32 0.020 2.2200
S0603S4.5 0603 Slow Blow 4.500 32 0.016 2.7400
S0603S5 0603 Slow Blow 5.000 32 0.013 3.4000
S1206F1 1206 Fast Acting 1.000 63 0.260 0.0300
S1206F1.25 1206 Fast Acting 1.250 63 0.240 0.0460
S1206F1.5 1206 Fast Acting 1.500 63 0.120 0.0830
S1206F1.75 1206 Fast Acting 1.750 63 0.100 0.0900
S1206F2 1206 Fast Acting 2.000 63 0.072 0.1100
S1206F2.5 1206 Fast Acting 2.500 63 0.051 0.2400
S1206F250 1206 Fast Acting 0.250 63 4.100 0.0004
S1206F3 1206 Fast Acting 3.000 63 0.038 0.2550
S1206F3.5 1206 Fast Acting 3.500 32 0.025 0.2800
S1206F375 1206 Fast Acting 0.375 63 2.210 0.0008
S1206F4 1206 Fast Acting 4.000 32 0.020 0.3050
S1206F4.5 1206 Fast Acting 4.500 32 0.017 0.3950
S1206F5 1206 Fast Acting 5.000 32 0.016 0.5000
S1206F500 1206 Fast Acting 0.500 63 1.500 0.0018
S1206F6 1206 Fast Acting 6.000 32 0.012 2.0640
S1206F7 1206 Fast Acting 7.000 32 0.010 2.7200
S1206F750 1206 Fast Acting 0.750 63 0.600 0.0055
S1206F8 1206 Fast Acting 8.000 32 0.008 4.6300
S1206H1 1206 High Inrush 1.000 63 0.410 0.1000
S1206H1.25 1206 High Inrush 1.250 63 0.250 0.2200
S1206H1.5 1206 High Inrush 1.500 63 0.200 0.2600
S1206H2 1206 High Inrush 2.000 63 0.130 0.6700
S1206H2.5 1206 High Inrush 2.500 32 0.081 0.9700
S1206H3 1206 High Inrush 3.000 32 0.052 1.2000
S1206H3.5 1206 High Inrush 3.500 32 0.040 1.6400
S1206H4 1206 High Inrush 4.000 32 0.030 2.4300
S1206H4.5 1206 High Inrush 4.500 32 0.025 3.5000
S1206H5 1206 High Inrush 5.000 32 0.020 5.4500
S1206H5.5 1206 High Inrush 5.500 24 0.016 6.2000
S1206H6 1206 High Inrush 6.000 24 0.013 8.1000
S1206H7 1206 High Inrush 7.000 24 0.012 9.8800
S1206S1 1206 Slow Blow 1.000 63 0.410 0.1000
S1206S1.25 1206 Slow Blow 1.250 63 0.250 0.2200
S1206S1.5 1206 Slow Blow 1.500 63 0.200 0.2600
S1206S2 1206 Slow Blow 2.000 63 0.130 0.6700
S1206S2.5 1206 Slow Blow 2.500 32 0.081 0.9700
S1206S3 1206 Slow Blow 3.000 32 0.052 1.2000
S1206S3.5 1206 Slow Blow 3.500 32 0.040 1.6400
S1206S4 1206 Slow Blow 4.000 32 0.030 2.4300
S1206S4.5 1206 Slow Blow 4.500 32 0.025 3.5000
S1206S5 1206 Slow Blow 5.000 32 0.020 5.4500
S1206S5.5 1206 Slow Blow 5.500 24 0.016 6.2000
S1206S6 1206 Slow Blow 6.000 24 0.013 8.1000
S1206S7 1206 Slow Blow 7.000 24 0.012 9.8800
S6125F1 6125 Fast Acting 1.000 125VDC/250VAC 0.300 1.2000
S6125F1.5 6125 Fast Acting 1.500 125VDC/250VAC 0.150 2.6000
S6125F10 6125 Fast Acting 10.000 125VDC/125VAC 0.007 70.0000
S6125F2 6125 Fast Acting 2.000 125VDC/250VAC 0.070 4.5000
S6125F2.5 6125 Fast Acting 2.500 125VDC/250VAC 0.045 6.2500
S6125F3 6125 Fast Acting 3.000 125VDC/250VAC 0.040 8.8000
S6125F3.5 6125 Fast Acting 3.500 125VDC/250VAC 0.035 12.0000
S6125F4 6125 Fast Acting 4.000 125VDC/250VAC 0.025 16.3200
S6125F5 6125 Fast Acting 5.000 125VDC/125VAC 0.020 27.2500
S6125F500 6125 Fast Acting 0.500 125VDC/250VAC 0.900 0.1000
S6125F6.3 6125 Fast Acting 6.300 125VDC/125VAC 0.014 38.2700
S6125F7 6125 Fast Acting 7.000 125VDC/125VAC 0.012 45.0000
S6125F750 6125 Fast Acting 0.750 125VDC/250VAC 0.600 0.2800
S6125F8 6125 Fast Acting 8.000 125VDC/125VAC 0.010 54.4000
Part Number
from   to 
Apply Filter
Clear Filter
Close Filter
Data
Sheet
from   to 
Apply Filter
Clear Filter
Close Filter
Package
from   to 
Apply Filter
Clear Filter
Close Filter
Type
from   to 
Apply Filter
Clear Filter
Close Filter
Current
Rating
(A)
from   to 
Apply Filter
Clear Filter
Close Filter
Voltage
Rating
DC (V)
from   to 
Apply Filter
Clear Filter
Close Filter
Typical
Resistance
(ohms)
from   to 
Apply Filter
Clear Filter
Close Filter
Typical
Melt I2t
DC (A2s)
from   to 
Apply Filter
Clear Filter
Close Filter
Good-Ark Semiconductor PPAK5x6

GSGP2R608

Good-Ark Semiconductor introduces GSGP2R608, a 80V, 170A, N-Channel SGT MOSFET with industry’s lowest RDS(ON) of 2.2mΩ (typ.), Qgd=17nC @ID=50A, VGS=10V.

Good-Ark Semiconductor 15KW-30KW TVS

15KW-30KW Transient Voltage Suppressors (TVS)

Low Leakage, Fast Response Time, Excellent Clamping Capability in Industry Standard P600 Package

Good-Ark Semiconductor TO-247 MOSFET

GSJA65R041

Good-Ark Semiconductor introduces GSJA65R041, a 650V, 70A, 37mΩ, N-Channel, low noise super junction MOSFET to meet the demand of noise-sensitive applications.

Free samples available for immediate testing

Call 631-319-1858 or email inquiry@goodarksemi.com