Transistors
NPN and PNP Transistors
Part Number |
Data Sheet |
Package | Polarity |
VCEO (V) |
VCBO (V) |
VEBO (V) |
IC (A) |
PD (W) |
hFE Min |
hFE Max |
VCE(SAT) (V) |
---|---|---|---|---|---|---|---|---|---|---|---|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
||
Clear All Filters |
|||||||||||
2N2219A | TO-39 | NPN | 50 | 70 | 6.0 | 0.80 | 0.900 | 50 | 240 | 0.30 | |
2N2222A | TO-18 | NPN | 40 | 75 | 6.0 | 0.80 | 0.500 | 35 | 300 | 0.30 | |
2N2905 | TO-39 | PNP | -40 | -40 | -4.0 | 0.60 | 0.600 | 50 | 240 | -0.50 | |
2N2906 | TO-18 | PNP | -40 | -60 | -5.0 | 0.60 | 0.400 | 50 | 240 | -0.50 | |
2N2907 | TO-18 | PNP | -40 | -60 | -5.0 | -0.60 | 0.400 | 100 | 300 | -0.40 | |
2N2907A | TO-18 | PNP | -60 | -60 | -5.0 | -0.60 | 0.400 | 100 | 300 | -0.40 | |
2N3904 | TO-92 | NPN | 40 | 60 | 6.0 | 0.20 | 0.625 | 100 | 400 | 0.30 | |
2N3906 | TO-92 | PNP | -40 | -40 | -5.0 | -0.20 | 0.625 | 100 | 400 | -0.40 | |
2N4401 | TO-92 | NPN | 40 | 60 | 6.0 | 0.60 | 0.625 | 100 | 300 | 0.40 | |
2N4403 | TO-92 | PNP | -40 | -40 | -5.0 | -0.60 | 0.625 | 100 | 300 | -0.40 | |
2N5172 | TO-92 | NPN | 25 | 25 | 5.0 | 0.50 | 0.625 | 100 | 500 | 0.25 | |
2N5401 | TO-92 | PNP | -150 | -160 | -5.0 | -0.60 | 0.625 | 100 | 300 | -0.50 | |
2N5551 | TO-92 | NPN | 160 | 180 | 6.0 | 0.60 | 0.625 | 100 | 300 | 0.15 | |
BC807-16 | SOT-23 | PNP | -45 | -50 | -5.0 | -0.50 | 0.300 | 100 | 250 | -0.70 | |
BC807-25 | SOT-23 | PNP | -45 | -50 | -5.0 | -0.50 | 0.300 | 160 | 400 | -0.70 | |
BC807-40 | SOT-23 | PNP | -45 | -50 | -5.0 | -0.50 | 0.300 | 250 | 600 | -0.70 | |
BC846A | SOT-23 | NPN | 65 | 80 | 6.0 | 0.10 | 0.200 | 110 | 220 | 0.25 | |
BC846AW | SOT-323 | NPN | 65 | 80 | 6.0 | 0.10 | 0.150 | 110 | 220 | 0.25 | |
BC846B | SOT-23 | NPN | 65 | 80 | 6.0 | 0.10 | 0.200 | 200 | 450 | 0.25 | |
BC846BW | SOT-323 | NPN | 65 | 80 | 6.0 | 0.10 | 0.150 | 200 | 450 | 0.25 | |
BC846C | SOT-23 | NPN | 65 | 80 | 6.0 | 0.10 | 0.200 | 420 | 800 | 0.25 | |
BC847A | SOT-23 | NPN | 45 | 50 | 6.0 | 0.10 | 0.200 | 110 | 220 | 0.25 | |
BC847AW | SOT-323 | NPN | 45 | 50 | 6.0 | 0.10 | 0.150 | 110 | 220 | 0.25 | |
BC847B | SOT-23 | NPN | 45 | 50 | 6.0 | 0.10 | 0.200 | 200 | 450 | 0.25 | |
BC847BW | SOT-323 | NPN | 45 | 50 | 6.0 | 0.10 | 0.150 | 200 | 450 | 0.25 | |
BC847C | SOT-23 | NPN | 45 | 50 | 6.0 | 0.10 | 0.200 | 420 | 800 | 0.25 | |
BC847CW | SOT-323 | NPN | 45 | 50 | 6.0 | 0.10 | 0.150 | 420 | 800 | 0.25 | |
BC848A | SOT-23 | NPN | 30 | 30 | 6.0 | 0.10 | 0.200 | 110 | 220 | 0.25 | |
BC848AW | SOT-323 | NPN | 30 | 30 | 5.0 | 0.10 | 0.150 | 110 | 220 | 0.25 | |
BC848B | SOT-23 | NPN | 30 | 30 | 6.0 | 0.10 | 0.200 | 200 | 450 | 0.25 | |
BC848BW | SOT-323 | NPN | 30 | 30 | 5.0 | 0.10 | 0.150 | 200 | 450 | 0.25 | |
BC848C | SOT-23 | NPN | 30 | 30 | 6.0 | 0.10 | 0.200 | 420 | 800 | 0.25 | |
BC848CW | SOT-323 | NPN | 30 | 30 | 5.0 | 0.10 | 0.150 | 420 | 800 | 0.25 | |
BC856A | SOT-23 | PNP | -65 | -80 | -5.0 | -0.10 | 0.350 | 125 | 250 | -0.30 | |
BC856B | SOT-23 | PNP | -65 | -80 | -5.0 | -0.10 | 0.350 | 220 | 475 | -0.30 | |
BC856S | SOT-363 | Dual PNP | -65 | -80 | -5.0 | -0.10 | 0.200 | 110 | - | -0.10 | |
BC857A | SOT-23 | PNP | -45 | -50 | -5.0 | -0.10 | 0.350 | 125 | 250 | -0.30 | |
BC857B | SOT-23 | PNP | -45 | -50 | -5.0 | -0.10 | 0.350 | 220 | 475 | -0.30 | |
BC857C | SOT-23 | PNP | -45 | -50 | -5.0 | -0.10 | 0.350 | 420 | 800 | -0.30 | |
BC857S | SOT-363 | Dual PNP | -45 | -50 | -5.0 | -0.20 | 0.300 | 125 | 630 | -0.30 | |
GS8050M | SOT-23 | NPN | 25 | 40 | 6.0 | 1.50 | 0.625 | 85 | 300 | 0.50 | |
GS8550M | SOT-23 | PNP | -25 | -40 | -6.0 | -1.50 | 0.625 | 85 | 300 | -0.50 | |
GSBC807W | SOT-323 | PNP | -45 | -50 | -5.0 | -0.50 | 0.200 | 40 | 600 | -0.70 | |
GSBC817 | SOT-23 | NPN | 45 | 50 | 5.0 | 0.50 | 0.300 | 100 | 600 | 0.70 | |
GSBC817-16 | SOT-23 | NPN | 45 | 50 | 5.0 | 0.50 | 0.300 | 100 | 250 | 0.70 | |
GSBC817-16W | SOT-323 | NPN | 45 | 50 | 5.0 | 0.50 | 0.200 | 100 | 250 | 0.70 | |
GSBC817-25 | SOT-23 | NPN | 45 | 50 | 5.0 | 0.50 | 0.300 | 160 | 400 | 0.70 | |
GSBC817-25W | SOT-323 | NPN | 45 | 50 | 5.0 | 0.50 | 0.200 | 160 | 400 | 0.70 | |
GSBC817-40 | SOT-23 | NPN | 45 | 50 | 5.0 | 0.50 | 0.300 | 250 | 600 | 0.70 | |
GSBC817-40W | SOT-323 | NPN | 45 | 50 | 5.0 | 0.50 | 0.200 | 250 | 600 | 0.70 | |
GSBC846BDW | SOT-363 | Dual NPN | 65 | 80 | 6.0 | 0.10 | 0.250 | 200 | 450 | 0.25 | |
GSBC847AD | DFN1006-3L | NPN | 45 | 50 | 6.0 | 0.10 | 0.225 | 110 | 220 | 0.50 | |
GSBC847AT | SOT-523 | NPN | 45 | 50 | 6.0 | 0.10 | 0.150 | 110 | 220 | 0.25 | |
GSBC847BD | DFN1006-3L | NPN | 45 | 50 | 6.0 | 0.10 | 0.225 | 200 | 450 | 0.50 | |
GSBC847BM | SOT-883 | NPN | 45 | 50 | 6.0 | 0.10 | 0.250 | 200 | 450 | 0.20 | |
GSBC847BT | SOT-523 | NPN | 45 | 50 | 6.0 | 0.10 | 0.150 | 200 | 450 | 0.25 | |
GSBC847BV | SOT-563 | Dual NPN | 45 | 50 | 6.0 | 0.10 | 0.150 | 200 | 450 | 0.10 | |
GSBC847CD | DFN1006-3L | NPN | 45 | 50 | 6.0 | 0.10 | 0.225 | 420 | 800 | 0.50 | |
GSBC847CT | SOT-523 | NPN | 45 | 50 | 6.0 | 0.10 | 0.150 | 420 | 800 | 0.25 | |
GSBC847S | SOT-363 | Dual NPN | 45 | 50 | 6.0 | 0.10 | 0.200 | 110 | 630 | 0.25 | |
GSBC847S-R | SOT-363 | Dual NPN | 45 | 50 | 6.0 | 0.10 | 0.200 | 110 | 630 | 0.25 | |
GSBC856AW | SOT-323 | PNP | -65 | -80 | -5.0 | -0.10 | 0.150 | 125 | 250 | -0.65 | |
GSBC856BW | SOT-323 | PNP | -65 | -80 | -5.0 | -0.10 | 0.150 | 220 | 475 | -0.65 | |
GSBC857ADE | SOT-563 | PNP | -45 | -50 | -5.0 | -0.10 | 0.150 | 125 | 250 | -0.10 | |
GSBC857AT | SOT-523 | PNP | -45 | -50 | -6.0 | -0.10 | 0.150 | 125 | 250 | -0.30 | |
GSBC857AW | SOT-323 | PNP | -45 | -50 | -5.0 | -0.10 | 0.150 | 125 | 250 | -0.65 | |
GSBC857BDE | SOT-563 | PNP | -45 | -50 | -5.0 | -0.10 | 0.150 | 220 | 475 | -0.10 | |
GSBC857BT | SOT-523 | PNP | -45 | -50 | -6.0 | -0.10 | 0.150 | 220 | 475 | -0.30 | |
GSBC857BW | SOT-323 | PNP | -45 | -50 | -5.0 | -0.10 | 0.150 | 220 | 475 | -0.65 | |
GSBC857CDE | SOT-563 | PNP | -45 | -50 | -5.0 | -0.10 | 0.150 | 420 | 800 | -0.10 | |
GSBC857CT | SOT-523 | PNP | -45 | -50 | -6.0 | -0.10 | 0.150 | 420 | 800 | -0.30 | |
GSBC857CW | SOT-323 | PNP | -45 | -50 | -5.0 | -0.10 | 0.150 | 420 | 800 | -0.65 | |
GSBC858AW | SOT-323 | PNP | -30 | -30 | -5.0 | -0.10 | 0.150 | 125 | 250 | -0.65 | |
GSBC858BW | SOT-323 | PNP | -30 | -30 | -5.0 | -0.10 | 0.150 | 220 | 475 | -0.65 | |
GSBC858CW | SOT-323 | PNP | -30 | -30 | -5.0 | -0.10 | 0.150 | 420 | 800 | -0.65 | |
GSBCP51-10 | SOT-223 | PNP | -45 | -45 | -5.0 | -1.00 | 1.500 | 63 | 160 | -0.50 | |
GSBCP51-16 | SOT-223 | PNP | -45 | -45 | -5.0 | -1.00 | 1.500 | 100 | 250 | -0.50 | |
GSBCP52-10 | SOT-223 | PNP | -60 | -60 | -5.0 | -1.00 | 1.500 | 63 | 160 | -0.50 | |
GSBCP52-16 | SOT-223 | PNP | -60 | -60 | -5.0 | -1.00 | 1.500 | 100 | 250 | -0.50 | |
GSBCP53-10 | SOT-223 | PNP | -80 | -100 | -5.0 | -1.00 | 1.500 | 63 | 160 | -0.50 | |
GSBCP53-16 | SOT-223 | PNP | -80 | -100 | -5.0 | -1.00 | 1.500 | 100 | 250 | -0.50 | |
GSBCP54-10 | SOT-223 | NPN | 45 | 45 | 5.0 | 1.00 | 1.500 | 63 | 160 | 0.50 | |
GSBCP54-16 | SOT-223 | NPN | 45 | 45 | 5.0 | 1.00 | 1.500 | 100 | 250 | 0.50 | |
GSBCP55-10 | SOT-223 | NPN | 60 | 60 | 5.0 | 1.00 | 1.500 | 63 | 160 | 0.50 | |
GSBCP55-16 | SOT-223 | NPN | 60 | 60 | 5.0 | 1.00 | 1.500 | 100 | 250 | 0.50 | |
GSBCP56-10 | SOT-223 | NPN | 80 | 100 | 5.0 | 1.00 | 1.500 | 63 | 160 | 0.50 | |
GSBCP56-16 | SOT-223 | NPN | 80 | 100 | 5.0 | 1.00 | 1.500 | 100 | 250 | 0.50 | |
GSBCP68-10 | SOT-223 | NPN | 20 | 32 | 5.0 | 1.00 | 1.000 | 85 | 160 | 0.50 | |
GSBCP68-16 | SOT-223 | NPN | 20 | 32 | 5.0 | 1.00 | 1.000 | 100 | 250 | 0.50 | |
GSBCP68-25 | SOT-223 | NPN | 20 | 32 | 5.0 | 1.00 | 1.000 | 160 | 375 | 0.50 | |
GSBCP69-16 | SOT-223 | PNP | -20 | -32 | -5.0 | -1.00 | 1.000 | 100 | 250 | -0.50 | |
GSBCP69-25 | SOT-223 | PNP | -20 | -32 | -5.0 | -1.00 | 1.000 | 250 | 375 | -0.50 | |
GSBCW66 | SOT-23 | NPN | 45 | 75 | 5.0 | 0.80 | 0.200 | 100 | 630 | 0.30 | |
GSBCX1440 | SOT-89-3L | PNP | -50 | -50 | -5.0 | -2.00 | 0.500 | 120 | 340 | -0.30 | |
GSBCX51 | SOT-89-3L | PNP | -45 | -45 | -5.0 | -1.00 | 0.500 | 63 | 250 | -0.50 | |
GSBCX52 | SOT-89-3L | PNP | -60 | -60 | -5.0 | -1.00 | 0.500 | 63 | 250 | -0.50 | |
GSBCX53 | SOT-89-3L | PNP | -80 | -100 | -5.0 | -1.00 | 0.500 | 63 | 250 | -0.50 | |
GSBCX54 | SOT-89-3L | NPN | 45 | 45 | 5.0 | 1.00 | 0.500 | 63 | 250 | 0.50 | |
GSBCX55 | SOT-89-3L | NPN | 60 | 60 | 5.0 | 1.00 | 0.500 | 63 | 250 | 0.50 | |
GSBCX56 | SOT-89-3L | NPN | 80 | 100 | 5.0 | 1.00 | 0.500 | 63 | 250 | 0.50 | |
GSBCX591 | SOT-89-3L | PNP | -60 | -80 | -5.0 | -1.00 | 0.500 | 100 | 300 | -0.30 | |
GSBCX69 | SOT-89-3L | PNP | -20 | -25 | -5.0 | -1.00 | 0.800 | 85 | 375 | -0.50 | |
GSBF620 | SOT-89-3L | NPN | 300 | 300 | 5.0 | 0.05 | 0.500 | 50 | - | 0.60 | |
GSBFU520 | SOT-143B | NPN | 10 | 20 | 2.5 | 0.12 | 0.200 | 90 | 250 | - | |
GSCZT32C | SOT-223 | PNP | -100 | -100 | -5.0 | -3.00 | 1.000 | 10 | 100 | -1.20 | |
GSFCX493U | SOT-89-3L | NPN | 100 | 120 | 7.0 | 1.00 | 1.000 | 100 | 300 | 0.30 | |
GSMJD45H11 | TO-252 (DPAK) | PNP | -60 | -80 | -6.0 | -8.00 | 1.800 | 80 | 600 | -0.80 | |
GSMMBT5087 | SOT-23 | PNP | -50 | -50 | -5.0 | -0.15 | 0.200 | 120 | 400 | -0.30 | |
GSMMBT5401 | SOT-23 | PNP | -150 | -160 | -5.0 | -0.60 | 0.300 | 80 | - | -0.20 | |
GSMMBTA44 | SOT-23 | NPN | 400 | 400 | 6.0 | 0.20 | 0.350 | 50 | 200 | 0.40 | |
GSMMBTA56 | SOT-23 | PNP | -80 | -80 | -4.0 | -0.50 | 0.350 | 100 | 400 | -0.25 | |
GSMMBTA94 | SOT-23 | PNP | -400 | -400 | -5.0 | -0.20 | 0.350 | 80 | 300 | -0.20 | |
GSMMBTRA101Y | SOT-23 | PNP | -50 | -50 | - | -0.10 | 0.200 | 30 | - | -0.30 | |
GSMMBTRA102Y | SOT-23 | PNP | -50 | -50 | - | -0.10 | 0.200 | 50 | - | -0.30 | |
GSMMBTRA103Y | SOT-23 | PNP | -50 | -50 | - | -0.10 | 0.200 | 70 | - | -0.30 | |
GSMMBTRA104Y | SOT-23 | PNP | -50 | -50 | - | -0.10 | 0.200 | 80 | - | -0.30 | |
GSMMBTRA105Y | SOT-23 | PNP | -50 | -50 | - | -0.10 | 0.200 | 80 | - | -0.30 | |
GSMMBTRA106Y | SOT-23 | PNP | -50 | -50 | - | -0.10 | 0.200 | 80 | - | -0.30 | |
GSMMBTRC231 | SOT-23 | NPN | 50 | 50 | 5.0 | 0.10 | 0.200 | 100 | 600 | 0.30 | |
GSMMBTRC233 | SOT-23 | NPN | 50 | 50 | 5.0 | 0.10 | 0.200 | 100 | 600 | 0.30 | |
GSMMBTRC234 | SOT-23 | NPN | 50 | 50 | 5.0 | 0.10 | 0.200 | 100 | 600 | 0.30 | |
GSMPS2222A | TO-92 | NPN | 40 | 75 | 6.0 | 0.60 | 0.625 | 100 | 300 | 0.60 | |
GSMPSA06 | TO-92 | NPN | 80 | 80 | 4.0 | 0.50 | 0.625 | 100 | 400 | 0.25 | |
GSMPSA13 | TO-92 | NPN | 30 | 30 | 10.0 | 0.50 | 0.626 | 5000 | - | 1.50 | |
GSMPSA56 | TO-92 | PNP | -80 | -80 | -4.0 | -0.50 | 0.625 | 100 | - | -0.25 | |
GSMPSH10 | TO-92 | NPN | 25 | 30 | 3.0 | 0.04 | 0.350 | 60 | - | 0.50 | |
GSTR2040 | DFN1006-3L | NPN | 40 | 60 | 6.0 | 0.20 | 0.100 | 100 | 300 | 0.30 | |
GSXT766A | SOT-89-3L | PNP | -50 | -60 | -5.0 | -1.00 | 0.500 | 85 | 340 | -0.40 | |
GSXT874A | SOT-89-3L | NPN | 50 | 60 | 5.0 | 1.00 | 0.500 | 85 | 340 | 0.40 | |
MJ15003 | TO-3 | NPN | 140 | 140 | 5.0 | 20.00 | 250.000 | 25 | 150 | 1.00 | |
MJ15004 | TO-3 | PNP | -140 | -140 | -5.0 | -20.00 | 250.000 | 25 | 150 | -1.00 | |
MJE340 | TO-126 | NPN | 260 | 260 | 3.0 | 0.50 | 20.000 | 30 | 240 | 1.00 | |
MJE350 | TO-126 | PNP | -260 | -260 | -3.0 | -0.50 | 20.000 | 30 | 240 | -1.00 | |
MMBT1197 | SOT-23 | PNP | -32 | -40 | -5.0 | -0.80 | 0.200 | 120 | 390 | -0.50 | |
MMBT1781 | SOT-23 | NPN | 32 | 40 | 5.0 | 0.80 | 0.200 | 120 | 390 | 0.40 | |
MMBT2029AM | SOT-723 | PNP | -50 | -60 | -6.0 | -0.15 | 0.150 | 120 | 560 | -0.50 | |
MMBT2222A | SOT-23 | NPN | 40 | 75 | 6.0 | 0.60 | 0.300 | 100 | 300 | 0.30 | |
MMBT2412 | SOT-23 | NPN | 50 | 60 | 7.0 | 0.15 | 0.200 | 120 | 560 | 0.40 | |
MMBT2907A | SOT-23 | PNP | -60 | -60 | -5.0 | -0.60 | 0.250 | 100 | 300 | -0.40 | |
MMBT3440 | SOT-23 | NPN | 20 | 25 | 5.0 | 0.70 | 0.200 | 150 | 800 | 0.50 | |
MMBT3904 | SOT-23 | NPN | 40 | 60 | 6.0 | 0.20 | 0.200 | 100 | 300 | 0.30 | |
MMBT3904AT | SOT-523 | NPN | 40 | 60 | 6.0 | 0.20 | 0.150 | 100 | 300 | 0.20 | |
MMBT3906 | SOT-23 | PNP | -40 | -40 | -5.0 | -0.20 | 0.200 | 100 | 300 | -0.30 | |
MMBT3906AT | SOT-523 | PNP | -40 | -40 | -5.0 | -0.20 | 0.150 | 100 | 300 | -0.25 | |
MMBT4401 | SOT-23 | NPN | 40 | 60 | 6.0 | 0.60 | 0.300 | 100 | 300 | 0.40 | |
MMBT4403 | SOT-23 | PNP | -40 | -40 | -5.0 | -0.60 | 0.350 | 100 | 300 | -0.40 | |
MMBT491 | SOT-23 | NPN | 60 | 80 | 5.0 | 1.00 | 0.250 | 100 | 300 | 0.25 | |
MMBT493 | SOT-23 | NPN | 100 | 120 | 5.0 | 1.00 | 0.250 | 100 | 300 | 0.30 | |
MMBT495 | SOT-23 | NPN | 170 | 150 | 5.0 | 1.00 | 0.250 | 100 | 300 | 0.20 | |
MMBT5551 | SOT-23 | NPN | 160 | 180 | 6.0 | 0.60 | 0.300 | 100 | 300 | 0.15 | |
MMBT5658AM | SOT-723 | NPN | 50 | 60 | 7.0 | 0.15 | 0.100 | 120 | 560 | 0.40 | |
MMBT589 | SOT-23 | PNP | -30 | -50 | -5.0 | -1.00 | 0.310 | 100 | 300 | -0.25 | |
MMBT591 | SOT-23 | PNP | -60 | -80 | -5.0 | -1.00 | 0.500 | 15 | 300 | -0.30 | |
MMBT593 | SOT-23 | PNP | -100 | -120 | -5.0 | -1.00 | 0.250 | 100 | 300 | -0.20 | |
MMBT596 | SOT-23 | NPN | 25 | 30 | 5.0 | 0.70 | 0.200 | 110 | 400 | 0.60 | |
MMBT619 | SOT-23 | NPN | 50 | 50 | 5.0 | 2.00 | 0.350 | 200 | - | 0.02 | |
MMBT718 | SOT-23 | PNP | -20 | -20 | -7.0 | -1.50 | 0.350 | 35 | - | -0.04 | |
MMBTA05 | SOT-23 | NPN | 60 | 60 | 4.0 | 0.50 | 0.350 | 100 | - | 0.25 | |
MMBTA06 | SOT-23 | NPN | 80 | 80 | 4.0 | 0.50 | 0.350 | 100 | - | 0.25 | |
MMBTA14 | SOT-23 | NPN | 30 | 30 | 10.0 | 0.30 | 0.300 | 10000 | - | 1.50 | |
MMBTA28 | SOT-23 | NPN | 80 | 80 | 12.0 | 0.50 | 0.200 | 10 | - | 1.20 | |
MMBTA42 | SOT-23 | NPN | 300 | 300 | 5.0 | 0.30 | 0.350 | 100 | 200 | 0.20 | |
MMBTA92 | SOT-23 | PNP | -300 | -300 | -5.0 | -0.50 | 0.300 | 25 | - | -0.50 | |
MMBTH10 | SOT-23 | NPN | 25 | 30 | 3.0 | 0.05 | 0.225 | 60 | - | 0.50 | |
MMDT2222A | SOT-363 | Dual NPN | 40 | 75 | 6.0 | 0.60 | 0.200 | 100 | 300 | 0.30 | |
MMDT2907A | SOT-363 | Dual PNP | -60 | -60 | -5.0 | -0.60 | 0.200 | 100 | 300 | -0.40 | |
MMDT3904 | SOT-363 | Dual NPN | 40 | 60 | 5.0 | 0.20 | 0.200 | 100 | 300 | 0.20 | |
MMDT3906 | SOT-363 | Dual PNP | -40 | -40 | -5.0 | -0.20 | 0.200 | 100 | 300 | -0.25 | |
MMST3904 | SOT-323 | NPN | 40 | 60 | 5.0 | 0.20 | 0.200 | 100 | 300 | 0.25 | |
MMST3906 | SOT-323 | PNP | -40 | -40 | -5.0 | 0.20 | 0.200 | 60 | 300 | -0.20 | |
MPSA42 | TO-92 | NPN | 305 | 310 | 5.0 | 0.20 | 0.625 | 80 | 250 | 0.20 | |
PXT2222A | SOT-89-3L | NPN | 40 | 75 | 6.0 | 0.60 | 0.500 | 35 | 300 | 1.00 | |
PZT2222A | SOT-223 | NPN | 40 | 75 | 6.0 | 0.60 | 1.000 | 100 | 300 | 0.30 | |
PZT2907A | SOT-223 | PNP | -60 | -60 | -5.0 | -0.60 | 1.000 | 100 | 300 | -0.40 | |
PZT3904 | SOT-223 | NPN | 40 | 60 | 6.0 | 0.20 | 1.000 | 100 | 300 | 0.20 | |
PZT3906 | SOT-223 | PNP | -40 | -40 | -5.0 | -0.20 | 1.000 | 100 | 300 | -0.25 | |
PZT5551 | SOT-223 | NPN | 160 | 180 | 6.0 | 0.60 | 1.000 | 100 | 300 | 0.15 | |
PZT955 | SOT-223 | PNP | -140 | -180 | -6.0 | -4.00 | 0.800 | 100 | 300 | -0.06 | |
PZTA42 | SOT-223 | NPN | 300 | 300 | 6.0 | 0.50 | 1.500 | 25 | - | 0.50 |
Part Number
from
to
Data
Sheet
Sheet
from
to
Package
from
to
Polarity
from
to
VCEO
(V)
(V)
from
to
VCBO
(V)
(V)
from
to
VEBO
(V)
(V)
from
to
IC
(A)
(A)
from
to
PD
(W)
(W)
from
to
hFE
Min
Min
from
to
hFE
Max
Max
from
to
VCE(SAT)
(V)
(V)
from
to
GSGP2R608
Good-Ark Semiconductor introduces GSGP2R608, a 80V, 170A, N-Channel SGT MOSFET with industry’s lowest RDS(ON) of 2.2mΩ (typ.), Qgd=17nC @ID=50A, VGS=10V.
15KW-30KW Transient Voltage Suppressors (TVS)
Low Leakage, Fast Response Time, Excellent Clamping Capability in Industry Standard P600 Package
GSJA65R041
Good-Ark Semiconductor introduces GSJA65R041, a 650V, 70A, 37mΩ, N-Channel, low noise super junction MOSFET to meet the demand of noise-sensitive applications.
Free samples available for immediate testing
Call (+1) 631-319-1858 or email [email protected]