Rectifiers
Super Fast Recovery Rectifiers
Part Number |
Data Sheet |
Package |
VRRM (V) |
IF (AV) (A) |
IFSM (A) |
VF (V) |
IR (uA) |
trr (nS) |
---|---|---|---|---|---|---|---|---|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
||
Clear All Filters |
||||||||
1S1G | R-1 | 50 | 1.0 | 30 | 0.95 | 5 | 35 | |
1S2G | R-1 | 100 | 1.0 | 30 | 0.95 | 5 | 35 | |
1S3G | R-1 | 150 | 1.0 | 30 | 0.95 | 5 | 35 | |
1S4G | R-1 | 200 | 1.0 | 30 | 0.95 | 5 | 35 | |
1S5G | R-1 | 300 | 1.0 | 30 | 1.30 | 5 | 35 | |
1S6G | R-1 | 400 | 1.0 | 30 | 1.30 | 5 | 35 | |
1S7G | R-1 | 600 | 1.0 | 30 | 1.70 | 5 | 35 | |
1S8G | R-1 | 800 | 1.0 | 30 | 1.70 | 5 | 35 | |
1S9G | R-1 | 1000 | 1.0 | 30 | 1.70 | 5 | 35 | |
AES3AB | DO-214AA (SMB) | 50 | 3.0 | 100 | 0.92 | 10 | 35 | |
AES3BB | DO-214AA (SMB) | 100 | 3.0 | 100 | 0.92 | 10 | 35 | |
AES3CB | DO-214AA (SMB) | 150 | 3.0 | 100 | 0.92 | 10 | 35 | |
AES3DB | DO-214AA (SMB) | 200 | 3.0 | 100 | 0.92 | 10 | 35 | |
AES3FB | DO-214AA (SMB) | 300 | 3.0 | 100 | 1.25 | 10 | 35 | |
AES3GB | DO-214AA (SMB) | 400 | 3.0 | 100 | 1.25 | 10 | 35 | |
AES3JB | DO-214AA (SMB) | 600 | 3.0 | 100 | 1.70 | 10 | 35 | |
AES3KB | DO-214AA (SMB) | 800 | 3.0 | 100 | 1.70 | 10 | 35 | |
AES3MB | DO-214AA (SMB) | 1000 | 3.0 | 100 | 1.70 | 10 | 35 | |
ES1A | DO-214AC (SMA) | 50 | 1.0 | 30 | 0.95 | 5 | 35 | |
ES1B | DO-214AC (SMA) | 100 | 1.0 | 30 | 0.95 | 5 | 35 | |
ES1C | DO-214AC (SMA) | 150 | 1.0 | 30 | 0.95 | 5 | 35 | |
ES1D | DO-214AC (SMA) | 200 | 1.0 | 30 | 0.95 | 5 | 35 | |
ES1F | DO-214AC (SMA) | 300 | 1.0 | 30 | 1.30 | 5 | 35 | |
ES1G | DO-214AC (SMA) | 400 | 1.0 | 30 | 1.30 | 5 | 35 | |
ES1J | DO-214AC (SMA) | 600 | 1.0 | 30 | 1.70 | 5 | 35 | |
ES1K | DO-214AC (SMA) | 800 | 1.0 | 30 | 1.70 | 5 | 35 | |
ES1M | DO-214AC (SMA) | 1000 | 1.0 | 30 | 1.70 | 5 | 35 | |
ES2A | DO-214AA (SMB) | 50 | 2.0 | 50 | 0.95 | 10 | 35 | |
ES2AA | DO-214AC (SMA) | 50 | 2.0 | 50 | 0.92 | 5 | 25 | |
ES2B | DO-214AA (SMB) | 100 | 2.0 | 50 | 0.95 | 10 | 35 | |
ES2BA | DO-214AC (SMA) | 100 | 2.0 | 50 | 0.92 | 5 | 25 | |
ES2C | DO-214AA (SMB) | 150 | 2.0 | 50 | 0.95 | 10 | 35 | |
ES2CA | DO-214AC (SMA) | 150 | 2.0 | 50 | 0.92 | 5 | 25 | |
ES2D | DO-214AA (SMB) | 200 | 2.0 | 50 | 0.95 | 10 | 35 | |
ES2DA | DO-214AC (SMA) | 200 | 2.0 | 50 | 0.92 | 5 | 25 | |
ES2F | DO-214AA (SMB) | 300 | 2.0 | 50 | 1.30 | 10 | 35 | |
ES2FA | DO-214AC (SMA) | 300 | 2.0 | 50 | 1.25 | 5 | 25 | |
ES2G | DO-214AA (SMB) | 400 | 2.0 | 50 | 1.30 | 10 | 35 | |
ES2GA | DO-214AC (SMA) | 400 | 2.0 | 50 | 1.25 | 5 | 25 | |
ES2J | DO-214AA (SMB) | 600 | 2.0 | 50 | 1.70 | 10 | 35 | |
ES2JA | DO-214AC (SMA) | 600 | 2.0 | 50 | 1.70 | 5 | 25 | |
ES2K | DO-214AA (SMB) | 800 | 2.0 | 50 | 1.70 | 10 | 35 | |
ES2KA | DO-214AC (SMA) | 800 | 2.0 | 50 | 1.70 | 5 | 25 | |
ES2M | DO-214AA (SMB) | 1000 | 2.0 | 50 | 1.70 | 10 | 35 | |
ES2MA | DO-214AC (SMA) | 1000 | 2.0 | 50 | 1.70 | 5 | 25 | |
ES3A | DO-214AB (SMC) | 50 | 3.0 | 100 | 0.95 | 10 | 35 | |
ES3AB | DO-214AA (SMB) | 50 | 3.0 | 100 | 0.92 | 10 | 35 | |
ES3B | DO-214AB (SMC) | 100 | 3.0 | 100 | 0.95 | 10 | 35 | |
ES3BB | DO-214AA (SMB) | 100 | 3.0 | 100 | 0.92 | 10 | 35 | |
ES3C | DO-214AB (SMC) | 150 | 3.0 | 100 | 0.95 | 10 | 35 | |
ES3CB | DO-214AA (SMB) | 150 | 3.0 | 100 | 0.92 | 10 | 35 | |
ES3D | DO-214AB (SMC) | 200 | 3.0 | 100 | 0.95 | 10 | 35 | |
ES3DB | DO-214AA (SMB) | 200 | 3.0 | 100 | 0.92 | 10 | 35 | |
ES3F | DO-214AB (SMC) | 300 | 3.0 | 100 | 1.30 | 10 | 35 | |
ES3FB | DO-214AA (SMB) | 300 | 3.0 | 100 | 1.25 | 10 | 35 | |
ES3G | DO-214AB (SMC) | 400 | 3.0 | 100 | 1.30 | 10 | 35 | |
ES3GB | DO-214AA (SMB) | 400 | 3.0 | 100 | 1.25 | 10 | 35 | |
ES3J | DO-214AB (SMC) | 600 | 3.0 | 100 | 1.70 | 10 | 35 | |
ES3JB | DO-214AA (SMB) | 600 | 3.0 | 100 | 1.70 | 10 | 35 | |
ES3K | DO-214AB (SMC) | 800 | 3.0 | 100 | 1.70 | 10 | 35 | |
ES3KB | DO-214AA (SMB) | 800 | 3.0 | 100 | 1.70 | 10 | 35 | |
ES3M | DO-214AB (SMC) | 1000 | 3.0 | 100 | 1.70 | 10 | 35 | |
ES3MB | DO-214AA (SMB) | 1000 | 3.0 | 100 | 1.70 | 10 | 35 | |
ES5A | DO-214AB (SMC) | 50 | 5.0 | 150 | 0.95 | 5 | 35 | |
ES5B | DO-214AB (SMC) | 100 | 5.0 | 150 | 0.95 | 5 | 35 | |
ES5C | DO-214AB (SMC) | 150 | 5.0 | 150 | 0.95 | 5 | 35 | |
ES5D | DO-214AB (SMC) | 200 | 5.0 | 150 | 0.95 | 5 | 35 | |
ES5F | DO-214AB (SMC) | 300 | 5.0 | 150 | 1.40 | 5 | 35 | |
ES5G | DO-214AB (SMC) | 400 | 5.0 | 150 | 1.40 | 5 | 35 | |
ES5J | DO-214AB (SMC) | 600 | 5.0 | 150 | 1.70 | 5 | 35 | |
FU1 | eSGA (SOD-123FL) | 50 | 1.0 | 30 | 0.95 | 5 | 35 | |
FU2 | eSGA (SOD-123FL) | 100 | 1.0 | 30 | 0.95 | 5 | 35 | |
FU3 | eSGA (SOD-123FL) | 200 | 1.0 | 30 | 0.95 | 5 | 35 | |
FU4 | eSGA (SOD-123FL) | 400 | 1.0 | 30 | 1.30 | 5 | 35 | |
FU5 | eSGA (SOD-123FL) | 600 | 1.0 | 30 | 1.70 | 5 | 35 | |
GES3AB | DO-214AA (SMB) | 50 | 3.0 | 100 | 0.92 | 10 | 35 | |
GES3BB | DO-214AA (SMB) | 100 | 3.0 | 100 | 0.92 | 10 | 35 | |
GES3CB | DO-214AA (SMB) | 150 | 3.0 | 100 | 0.92 | 10 | 35 | |
GES3DB | DO-214AA (SMB) | 200 | 3.0 | 100 | 0.92 | 10 | 35 | |
GES3FB | DO-214AA (SMB) | 300 | 3.0 | 100 | 1.25 | 10 | 35 | |
GES3GB | DO-214AA (SMB) | 400 | 3.0 | 100 | 1.25 | 10 | 35 | |
GES3JB | DO-214AA (SMB) | 600 | 3.0 | 100 | 1.70 | 10 | 35 | |
GES3KB | DO-214AA (SMB) | 800 | 3.0 | 100 | 1.70 | 10 | 35 | |
GES3MB | DO-214AA (SMB) | 1000 | 3.0 | 100 | 1.70 | 10 | 35 | |
GSGC0503U | eSGC (TO-277) | 200 | 5.0 | 150 | 0.95 | 10 | 35 | |
GSGC0504U | eSGC (TO-277) | 400 | 5.0 | 150 | 1.30 | 10 | 35 | |
GSGC0505U | eSGC (TO-277) | 600 | 5.0 | 150 | 1.70 | 10 | 35 | |
GSGC0506U | eSGC (TO-277) | 800 | 5.0 | 150 | 1.70 | 10 | 35 | |
GSGP3U | eSGP (SOD-323F) | 200 | 1.0 | 25 | 0.95 | 5 | 35 | |
GSGP4U | eSGP (SOD-323F) | 400 | 1.0 | 25 | 1.30 | 5 | 35 | |
GSGP5U | eSGP (SOD-323F) | 600 | 1.0 | 25 | 1.70 | 5 | 35 | |
GSL2U1 | eSGB (SMAF) | 50 | 2.0 | 50 | 1.00 | 5 | 35 | |
GSL2U2 | eSGB (SMAF) | 100 | 2.0 | 50 | 1.00 | 5 | 35 | |
GSL2U3 | eSGB (SMAF) | 200 | 2.0 | 50 | 1.00 | 5 | 35 | |
GSL2U4 | eSGB (SMAF) | 400 | 2.0 | 50 | 1.30 | 5 | 35 | |
GSL2U5 | eSGB (SMAF) | 600 | 2.0 | 50 | 1.70 | 5 | 35 | |
GSMUR1060F | ITO-220-AC | 600 | 10.0 | 120 | 1.60 | 5 | 35 | |
GSPU1 | iSGA (SOD-123HS) | 50 | 1.0 | 30 | 0.95 | 5 | 35 | |
GSPU2 | iSGA (SOD-123HS) | 100 | 1.0 | 30 | 0.95 | 5 | 35 | |
GSPU3 | iSGA (SOD-123HS) | 200 | 1.0 | 30 | 0.95 | 5 | 35 | |
GSPU4 | iSGA (SOD-123HS) | 400 | 1.0 | 30 | 1.30 | 5 | 35 | |
GSPU5 | iSGA (SOD-123HS) | 600 | 1.0 | 30 | 1.70 | 5 | 35 | |
LU1 | eSGB (SMAF) | 50 | 1.0 | 30 | 1.00 | 5 | 35 | |
LU2 | eSGB (SMAF) | 100 | 1.0 | 30 | 1.00 | 5 | 35 | |
LU3 | eSGB (SMAF) | 200 | 1.0 | 30 | 1.00 | 5 | 35 | |
LU4 | eSGB (SMAF) | 400 | 1.0 | 30 | 1.30 | 5 | 35 | |
LU5 | eSGB (SMAF) | 600 | 1.0 | 30 | 1.70 | 5 | 35 | |
MFU1 | eSGA (SOD-123FL) | 50 | 1.0 | 30 | 0.95 | 5 | 35 | |
MFU2 | eSGA (SOD-123FL) | 100 | 1.0 | 30 | 0.95 | 5 | 35 | |
MFU3 | eSGA (SOD-123FL) | 200 | 1.0 | 30 | 0.95 | 5 | 35 | |
MFU4 | eSGA (SOD-123FL) | 400 | 1.0 | 30 | 1.30 | 5 | 35 | |
MFU5 | eSGA (SOD-123FL) | 600 | 1.0 | 30 | 1.70 | 5 | 35 | |
MUR1040 | TO-220-AC | 400 | 10.0 | 125 | 1.40 | 10 | 35 | |
MUR1040CT | TO-220-AB | 400 | 10.0 | 120 | 1.40 | 10 | 35 | |
MUR1040F | ITO-220-AC | 400 | 10.0 | 125 | 1.40 | 10 | 35 | |
MUR1040FCT | ITO-220-AB | 400 | 10.0 | 120 | 1.40 | 10 | 35 | |
MUR120 | DO-204AC (DO-15) | 200 | 1.0 | 35 | 0.88 | 2 | 25 | |
MUR1620CT | TO-220-AB | 200 | 16.0 | 125 | 1.00 | 10 | 35 | |
MUR1620FCT | ITO-220-AB | 200 | 16.0 | 125 | 1.00 | 10 | 35 | |
MUR2020CT | TO-220-AB | 200 | 20.0 | 125 | 1.10 | 10 | 35 | |
MUR2020FCT | ITO-220-AB | 200 | 20.0 | 125 | 1.10 | 10 | 35 | |
MUR420 | DO-201AD | 200 | 4.0 | 125 | 0.88 | 5 | 25 | |
MUR520 | TO-220-AC | 200 | 5.0 | 90 | 0.96 | 10 | 35 | |
MUR520F | ITO-220-AC | 200 | 5.0 | 90 | 0.96 | 10 | 35 | |
MUR840 | TO-220-AC | 400 | 8.0 | 125 | 1.30 | 10 | 35 | |
MUR840F | ITO-220-AC | 400 | 8.0 | 125 | 1.30 | 10 | 35 | |
MURB1620CT | TO-263 (D2PAK) | 200 | 16.0 | 125 | 1.00 | 10 | 35 | |
MURB820 | TO-263 (D2PAK) | 200 | 8.0 | 125 | 1.00 | 10 | 35 | |
MURD1040 | TO-252(DPAK) | 400 | 10.0 | 100 | 1.40 | 10 | 35 | |
MURS120 | DO-214AA (SMB) | 200 | 1.0 | 40 | 0.88 | 2 | 25 | |
MURS120A | DO-214AC (SMA) | 200 | 1.0 | 40 | 0.88 | 2 | 25 | |
MURS320 | DO-214AB (SMC) | 200 | 3.0 | 80 | 0.88 | 5 | 25 | |
SF11 | DO-204AL (DO-41) | 50 | 1.0 | 30 | 0.95 | 5 | 35 | |
SF11S | A-405 | 50 | 1.0 | 30 | 0.95 | 5 | 35 | |
SF12 | DO-204AL (DO-41) | 100 | 1.0 | 30 | 0.95 | 5 | 35 | |
SF12S | A-405 | 100 | 1.0 | 30 | 0.95 | 5 | 35 | |
SF13 | DO-204AL (DO-41) | 150 | 1.0 | 30 | 0.95 | 5 | 35 | |
SF13S | A-405 | 150 | 1.0 | 30 | 0.95 | 5 | 35 | |
SF14 | DO-204AL (DO-41) | 200 | 1.0 | 30 | 0.95 | 5 | 35 | |
SF14S | A-405 | 200 | 1.0 | 30 | 0.95 | 5 | 35 | |
SF15 | DO-204AL (DO-41) | 300 | 1.0 | 30 | 1.30 | 5 | 35 | |
SF15S | A-405 | 300 | 1.0 | 30 | 1.30 | 5 | 35 | |
SF16 | DO-204AL (DO-41) | 400 | 1.0 | 30 | 1.30 | 5 | 35 | |
SF16S | A-405 | 400 | 1.0 | 30 | 1.30 | 5 | 35 | |
SF17 | DO-204AL (DO-41) | 600 | 1.0 | 30 | 1.70 | 5 | 35 | |
SF17S | A-405 | 600 | 1.0 | 30 | 1.70 | 5 | 35 | |
SF18 | DO-204AL (DO-41) | 800 | 1.0 | 30 | 1.70 | 5 | 35 | |
SF18S | A-405 | 800 | 1.0 | 30 | 1.70 | 5 | 35 | |
SF19 | DO-204AL (DO-41) | 1000 | 1.0 | 30 | 1.70 | 5 | 35 | |
SF19S | A-405 | 1000 | 1.0 | 30 | 1.70 | 5 | 35 | |
SF21 | DO-204AC (DO-15) | 50 | 2.0 | 50 | 0.95 | 5 | 35 | |
SF22 | DO-204AC (DO-15) | 100 | 2.0 | 50 | 0.95 | 5 | 35 | |
SF23 | DO-204AC (DO-15) | 150 | 2.0 | 50 | 0.95 | 5 | 35 | |
SF24 | DO-204AC (DO-15) | 200 | 2.0 | 50 | 0.95 | 5 | 35 | |
SF25 | DO-204AC (DO-15) | 300 | 2.0 | 50 | 1.30 | 5 | 35 | |
SF26 | DO-204AC (DO-15) | 400 | 2.0 | 50 | 1.30 | 5 | 35 | |
SF27 | DO-204AC (DO-15) | 600 | 2.0 | 50 | 1.70 | 5 | 35 | |
SF28 | DO-204AC (DO-15) | 800 | 2.0 | 50 | 1.70 | 5 | 35 | |
SF29 | DO-204AC (DO-15) | 1000 | 2.0 | 50 | 1.70 | 5 | 35 | |
SF301 | DO-201AD | 50 | 3.0 | 125 | 0.95 | 5 | 35 | |
SF302 | DO-201AD | 100 | 3.0 | 125 | 0.95 | 5 | 35 | |
SF303 | DO-201AD | 150 | 3.0 | 125 | 0.95 | 5 | 35 | |
SF304 | DO-201AD | 200 | 3.0 | 125 | 0.95 | 5 | 35 | |
SF305 | DO-201AD | 300 | 3.0 | 125 | 1.30 | 5 | 35 | |
SF306 | DO-201AD | 400 | 3.0 | 125 | 1.30 | 5 | 35 | |
SF307 | DO-201AD | 600 | 3.0 | 125 | 1.70 | 5 | 35 | |
SF308 | DO-201AD | 800 | 3.0 | 125 | 1.70 | 5 | 35 | |
SF309 | DO-201AD | 1000 | 3.0 | 125 | 1.70 | 5 | 35 | |
SF31 | DO-201AD | 50 | 3.0 | 125 | 0.95 | 5 | 35 | |
SF32 | DO-201AD | 100 | 3.0 | 125 | 0.95 | 5 | 35 | |
SF33 | DO-201AD | 150 | 3.0 | 125 | 0.95 | 5 | 35 | |
SF34 | DO-201AD | 200 | 3.0 | 125 | 0.95 | 5 | 35 | |
SF35 | DO-201AD | 300 | 3.0 | 125 | 1.30 | 5 | 35 | |
SF36 | DO-201AD | 400 | 3.0 | 125 | 1.30 | 5 | 35 | |
SF37 | DO-201AD | 600 | 3.0 | 125 | 1.70 | 5 | 35 | |
SF38 | DO-201AD | 800 | 3.0 | 125 | 1.70 | 5 | 35 | |
SF39 | DO-201AD | 1000 | 3.0 | 125 | 1.70 | 5 | 35 | |
SF41 | DO-201AD | 50 | 4.0 | 150 | 0.95 | 5 | 35 | |
SF42 | DO-201AD | 100 | 4.0 | 150 | 0.95 | 5 | 35 | |
SF43 | DO-201AD | 150 | 4.0 | 150 | 0.95 | 5 | 35 | |
SF44 | DO-201AD | 200 | 4.0 | 150 | 0.95 | 5 | 35 | |
SF45 | DO-201AD | 300 | 4.0 | 150 | 1.25 | 5 | 40 | |
SF46 | DO-201AD | 400 | 4.0 | 150 | 1.25 | 5 | 40 | |
SF47 | DO-201AD | 600 | 4.0 | 150 | 1.30 | 5 | 50 | |
SF48 | DO-201AD | 800 | 4.0 | 150 | 1.70 | 5 | 50 | |
SF49 | DO-201AD | 1000 | 4.0 | 150 | 1.70 | 5 | 50 | |
SF51 | DO-201AD | 50 | 5.0 | 150 | 0.95 | 5 | 35 | |
SF52 | DO-201AD | 100 | 5.0 | 150 | 0.95 | 5 | 35 | |
SF53 | DO-201AD | 150 | 5.0 | 150 | 0.95 | 5 | 35 | |
SF54 | DO-201AD | 200 | 5.0 | 150 | 0.95 | 5 | 35 | |
SF55 | DO-201AD | 300 | 5.0 | 150 | 1.25 | 5 | 35 | |
SF56 | DO-201AD | 400 | 5.0 | 150 | 1.25 | 5 | 35 | |
SF57 | DO-201AD | 600 | 5.0 | 150 | 1.30 | 5 | 35 | |
SF58 | DO-201AD | 800 | 5.0 | 150 | 1.70 | 5 | 35 | |
SF59 | DO-201AD | 1000 | 5.0 | 150 | 1.70 | 5 | 35 | |
SF61 | DO-201AD | 50 | 6.0 | 150 | 0.98 | 5 | 35 | |
SF62 | DO-201AD | 100 | 6.0 | 150 | 0.98 | 5 | 35 | |
SF63 | DO-201AD | 150 | 6.0 | 150 | 0.98 | 5 | 35 | |
SF64 | DO-201AD | 200 | 6.0 | 150 | 0.98 | 5 | 35 | |
SF65 | DO-201AD | 300 | 6.0 | 150 | 1.30 | 5 | 35 | |
SF66 | DO-201AD | 400 | 6.0 | 150 | 1.30 | 5 | 35 | |
SF67 | DO-201AD | 600 | 6.0 | 150 | 1.70 | 5 | 35 | |
SF68 | DO-201AD | 800 | 6.0 | 150 | 1.70 | 5 | 35 | |
SF69 | DO-201AD | 1000 | 6.0 | 150 | 1.70 | 5 | 35 | |
SMUR1060 | TO-220-AC | 600 | 10.0 | 100 | 2.20 | 10 | 25 | |
SMUR1060F | ITO-220-AC | 600 | 10.0 | 100 | 2.20 | 10 | 25 | |
SMURP460 | Power QFN5x6 | 600 | 4.0 | 90 | 1.50 | 10 | 35 | |
SMURP560 | PQFN5x6 | 600 | 5.0 | 90 | 1.60 | 10 | 35 |
Part Number
from
to
Data
Sheet
Sheet
from
to
Package
from
to
VRRM
(V)
(V)
from
to
IF (AV)
(A)
(A)
from
to
IFSM
(A)
(A)
from
to
VF
(V)
(V)
from
to
IR
(uA)
(uA)
from
to
trr
(nS)
(nS)
from
to
GSGP2R608
Good-Ark Semiconductor introduces GSGP2R608, a 80V, 170A, N-Channel SGT MOSFET with industry’s lowest RDS(ON) of 2.2mΩ (typ.), Qgd=17nC @ID=50A, VGS=10V.
15KW-30KW Transient Voltage Suppressors (TVS)
Low Leakage, Fast Response Time, Excellent Clamping Capability in Industry Standard P600 Package
GSJA65R041
Good-Ark Semiconductor introduces GSJA65R041, a 650V, 70A, 37mΩ, N-Channel, low noise super junction MOSFET to meet the demand of noise-sensitive applications.
Free samples available for immediate testing
Call (+1) 631-319-1858 or email [email protected]