 
Transistors
Complementary N+P Transistors
| Part Number | Data Sheet | Package | Polarity | VCEO (V) | VCBO (V) | VEBO (V) | IC (A) | PD (W) | hFE Min | hFE Max | VCE(SAT) (V) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filter | Filter | Filter | Filter | Filter | Filter | Filter | Filter | Filter | Filter | ||
| Clear All Filters | |||||||||||
| GSBC8456ADE |   | SOT-563 | NPN+PNP | 65, -65 | 80, -80 | 6.0, -5.0 | 0.1, -0.1 | 0.2, 0.2 | 110, 125 | 220, 250 | 0.25, -0.30 | 
| GSBC8456BDE |   | SOT-563 | NPN+PNP | 65, -65 | 80, -80 | 6.0, -5.0 | 0.1, -0.1 | 0.2, 0.2 | 200, 220 | 450, 475 | 0.25, -0.30 | 
| GSBC8456CDE |   | SOT-563 | NPN+PNP | 65, -65 | 80, -80 | 6.0, -5.0 | 0.1, -0.1 | 0.2, 0.2 | 420, 420 | 800, 800 | 0.25, -0.30 | 
| GSBC8457ADE |   | SOT-563 | NPN+PNP | 45, -45 | 50, -50 | 6.0, -5.0 | 0.1, -0.1 | 0.2, 0.2 | 110, 125 | 220, 250 | 0.25, -0.30 | 
| GSBC8457BDE |   | SOT-563 | NPN+PNP | 45, -45 | 50, -50 | 6.0, -5.0 | 0.1, -0.1 | 0.2, 0.2 | 200, 220 | 450, 475 | 0.25, -0.30 | 
| GSBC8457CDE |   | SOT-563 | NPN+PNP | 45, -45 | 50, -50 | 6.0, -5.0 | 0.1, -0.1 | 0.2, 0.2 | 420, 420 | 800, 800 | 0.25, -0.30 | 
| GSBC8458ADE |   | SOT-563 | NPN+PNP | 30, -30 | 30, -30 | 5.0, -5.0 | 0.1, -0.1 | 0.2, 0.2 | 110, 125 | 220, 250 | 0.25, -0.30 | 
| GSBC8458BDE |   | SOT-563 | NPN+PNP | 30, -30 | 30, -30 | 5.0, -5.0 | 0.1, -0.1 | 0.2, 0.2 | 200, 220 | 450, 475 | 0.25, -0.30 | 
| GSBC8458CDE |   | SOT-563 | NPN+PNP | 30, -30 | 30, -30 | 5.0, -5.0 | 0.1, -0.1 | 0.2, 0.2 | 420, 420 | 800, 800 | 0.25, -0.30 | 
| GSBC847PN |   | SOT-363 | NPN+PNP | 45, -45 | 50, -50 | 6.0, -5.0 | 0.1,-0.1 | 0.2, 0.2 | 200, 220 | 450, 475 | 0.25, -0.30 | 
| GSMMBT5518DE |   | SOT-563 | NPN+PNP | 12, -12 | 15, -15 | 6.0, -6.0 | 1, -1 | 0.2, 0.2 | 270, 270 | 680, 680 | 0.25, -0.25 | 
| GSTK6015 |   | SOT-363 | NPN+PNP | 50, -50 | 60, -60 | 7.0, -6.0 | 0.15, -0.15 | 0.15, 0.15 | 120, 120 | 560, 560 | 0.4, -0.5 | 
| MMBT2227A |   | SOT-23-6L | NPN+PNP | 40, -60 | 75, -60 | 6.0, -5.0 | 0.6, -0.6 | 0.2, 0.2 | 100, 100 | 300, 300 | 0.3, -0.4 | 
| MMDT2227 |   | SOT-363 | NPN+PNP | 40, -60 | 75, -60 | 6.0, -5.0 | 0.6, -0.6 | 0.2, 0.2 | 100, 100 | 300, 300 | 0.3, -0.4 | 
| MMDT2227M |   | SOT-23-6L | NPN+PNP | 40, -60 | 75, -60 | 6.0, -5.0 | 0.6, -0.6 | 0.35, 0.35 | 100, 100 | 300, 300 | 0.3, -0.4 | 
| MMDT3946 |   | SOT-363 | NPN+PNP | 40, -40 | 60, -40 | 5.0, -5.0 | 0.2, -0.2 | 0.2, 0.2 | 100, 100 | 300, 300 | 0.2, -0.25 | 
| MMDT4413 |   | SOT-363 | NPN+PNP | 40, -40 | 60, -40 | 6.0, -5.0 | 0.6, -0.6 | 0.2, 0.2 | 100, 100 | 300, 300 | 0.4, -0.4 | 
| MMDT5451 |   | SOT-363 | NPN+PNP | 160, -150 | 180, -160 | 6.0, -5.0 | 0.2, -0.2 | 0.2, 0.2 | 100, 100 | 300, 300 | 0.15, -0.2 | 
Part Number
from  
to 
Data
Sheet
Sheet
from  
to 
Package
from  
to 
Polarity
from  
to 
VCEO
(V)
(V)
from  
to 
VCBO
(V)
(V)
from  
to 
VEBO
(V)
(V)
from  
to 
IC
(A)
(A)
from  
to 
PD
(W)
(W)
from  
to 
hFE
Min
Min
from  
to 
hFE
Max
Max
from  
to 
VCE(SAT)
(V)
(V)
from  
to 

GSGP2R608
Good-Ark Semiconductor introduces GSGP2R608, a 80V, 170A, N-Channel SGT MOSFET with industry’s lowest RDS(ON) of 2.2mΩ (typ.), Qgd=17nC @ID=50A, VGS=10V.

15KW-30KW Transient Voltage Suppressors (TVS)
Low Leakage, Fast Response Time, Excellent Clamping Capability in Industry Standard P600 Package

GSJA65R041
Good-Ark Semiconductor introduces GSJA65R041, a 650V, 70A, 37mΩ, N-Channel, low noise super junction MOSFET to meet the demand of noise-sensitive applications.
Free samples available for immediate testing
Call (+1) 631-319-1858 or email [email protected]
