Protection Devices
ESD Transient Voltage Suppressors
Part Number |
Data Sheet |
Package | Dir. | Config. |
VRWM (V) |
IR max (uA) |
VBR min (V) |
C typ. (pF) |
PPP (W) |
IPP (A) |
---|---|---|---|---|---|---|---|---|---|---|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
||
Clear All Filters |
||||||||||
GSCLAMP0524PE | DFN2510 | Uni-Dir | Array | 5.0 | 1.00 | 6.0 | 0.40 | 180.0 | 7.0 | |
GSCLAMP0524PEU | DFN2510 | Uni-Dir | Array | 5.0 | 1.00 | 6.0 | 0.15 | - | 3.0 | |
GSCLAMP3304 | DFN2510 | Uni-Dir | Array | 3.3 | 1.00 | - | 0.18 | - | 6.0 | |
GSCLAMP3324PE | DFN2510 | Uni-Dir | Array | 3.3 | 1.00 | 5.0 | 0.35 | - | 3.0 | |
GSCLAMP5010-5U | DFN2010 | Uni-Dir | Array | 5.0 | 0.10 | 6.0 | 0.35 | - | 3.0 | |
GSEC12B006 | SOD-323 | Bi-Dir | Dual | 12.0 | 0.10 | 13.5 | 0.60 | 550.0 | 12.0 | |
GSEC12U050 | SOT-23 | Uni-Dir | Array | 12.0 | 1.00 | 13.3 | 50.00 | 300.0 | - | |
GSEC15B006 | SOD-323 | Bi-Dir | Dual | 15.0 | 0.10 | 17.0 | 0.60 | 550.0 | 10.0 | |
GSEC15U028 | SOT-23 | Uni-Dir | Array | 15.0 | 0.50 | 16.7 | 28.00 | 350.0 | 10.0 | |
GSEC18B006 | SOD-323 | Bi-Dir | Dual | 18.0 | 0.10 | 20.0 | 0.60 | 550.0 | 8.0 | |
GSEC24B006 | SOD-323 | Bi-Dir | Dual | 24.0 | 0.10 | 27.0 | 0.60 | 550.0 | 6.0 | |
GSEC24U120 | SOT-23 | Uni-Dir | Array | 24.0 | 0.50 | 26.7 | 12.00 | 264.0 | 6.0 | |
GSEC36U025 | SOT-23 | Uni-Dir | Array | 36.0 | 0.50 | 40.0 | 25.00 | 300.0 | 4.0 | |
GSEC3B006 | SOD-323 | Bi-Dir | Dual | 3.3 | 0.10 | 3.7 | 0.60 | 550.0 | 25.0 | |
GSEC3U2000 | SOT-23 | Uni-Dir | Dual | 3.3 | 1.00 | 4.0 | 200.00 | 350.0 | 25.0 | |
GSEC5B006 | SOD-323 | Bi-Dir | Dual | 5.0 | 0.10 | 6.0 | 0.60 | 550.0 | 20.0 | |
GSEC5U004 | SOT-23 | Uni-Dir | Array | 5.0 | 1.00 | 6.0 | 0.40 | 35.0 | 3.5 | |
GSEC5U700 | SOT-23 | Uni-Dir | Dual | 5.0 | 1.00 | 6.0 | 70.00 | 320.0 | 20.0 | |
GSEC7B750 | SOT-23 | Bi-Dir | Dual | 12.0/7.0 | 1.00/1.00 | 13.3/8.0 | - | 500.0 | 22.0/28.0 | |
GSECA18B003 | ECP0201 | Bi-Dir | Single | 18.0 | 0.10 | 20.0 | 0.30 | 100.0 | 10.0 | |
GSECA22B003 | ECP0201 | Bi-Dir | Single | 22.0 | 0.10 | 23.0 | 0.30 | 100.0 | 10.0 | |
GSECA3B003 | DFN0603 | Bi-Dir | Single | 3.3 | 0.05 | 5.0 | 0.30 | 60.0 | 10.0 | |
GSECA4B003 | ECP0201 | Bi-Dir | Single | 4.0 | 0.05 | 4.2 | 0.30 | 60.0 | 10.0 | |
GSECA5B003 | ECP0201 | Bi-Dir | Single | 5.0 | 0.05 | 5.5 | 0.30 | 60.0 | 10.0 | |
GSECA5B0031 | ECP0201 | Bi-Dir | Single | 5.0 | 0.05 | 5.5 | 0.30 | 60.0 | 10.0 | |
GSECA6B0005 | 0201 | Bi-Dir | Single | 6.0 | - | - | 0.05 | - | - | |
GSECA6B0035 | ECP0201 | Bi-Dir | Single | 6.5 | 0.05 | 8.0 | 0.35 | 60.0 | 10.0 | |
GSECA9B003 | ECP0201 | Bi-Dir | Single | 9.0 | 0.05 | 9.5 | 0.35 | 60.0 | 10.0 | |
GSECL3U003 | DFN2510 | Uni-Dir | Array | 3.3 | 0.50 | 2.0 | 0.30 | 25.0 | 5.0 | |
GSECL3U004 | DFN2510 | Uni-Dir | Array | 3.3 | 0.10 | 5.0 | 0.40 | - | 5.0 | |
GSECL5U004 | DFN2510 | Uni-Dir | Array | 5.0 | 0.10 | 5.5 | 0.40 | - | 5.0 | |
GSEDC12U10 | SOD-323 | Uni-Dir | Dual | 12.0 | 1.00 | 13.3 | 1.00 | 350.0 | 11.0 | |
GSEDC12U1000 | SOD-323 | Uni-Dir | Single | 12.0 | 0.20 | 13.3 | 100.00 | 500.0 | 20.0 | |
GSEDC15U010 | SOD-323 | Uni-Dir | Single | 15.0 | 1.00 | 16.7 | 1.00 | 400.0 | 10.0 | |
GSEDC36U025 | SOD-323 | Uni-Dir | Single | 36.0 | 1.00 | 40.0 | 25.00 | 450.0 | 5.0 | |
GSEDC3B010 | SOD-323 | Bi-Dir | Dual | 3.3 | 1.00 | 4.0 | 1.00 | 350.0 | 20.0 | |
GSEDC3U004 | SOD-323 | Uni-Dir | Single | 3.3 | 0.10 | 4.2 | 0.40 | 60.0 | - | |
GSEDC3U2000 | SOD-323 | Uni-Dir | Single | 3.3 | 1.00 | 4.0 | 200.00 | 580.0 | 27.0 | |
GSEDC5B250 | SOD-323 | Bi-Dir | Single | 5.0 | 1.00 | 6.0 | 25.00 | 350.0 | 13.5 | |
GSEDC5B600 | SOD-323 | Bi-Dir | Single | 5.0 | 1.00 | 6.0 | 60.00 | 350.0 | 20.0 | |
GSEDC5U010 | SOD-323 | Uni-Dir | Single | 5.0 | 1.00 | 6.0 | 1.00 | 311.0 | 17.0 | |
GSEDC5U2000 | SOD-323 | Uni-Dir | Single | 5.0 | 1.00 | 6.0 | 200.00 | 360.0 | 20.0 | |
GSEDC8U10 | SOD-323 | Uni-Dir | Dual | 8.0 | 1.00 | 8.5 | 1.00 | 350.0 | 20.0 | |
GSEDP3B003 | ECP01005 | Bi-Dir | Single | 3.3 | 0.10 | 5.0 | 0.25 | 30.0 | 5.0 | |
GSEDP5B003 | ECP01005 | Bi-Dir | Single | 5.0 | 0.10 | 5.5 | 0.20 | 30.0 | 5.0 | |
GSEHP5U006 | DFN1308-5L | Uni-Dir | Array | 5.0 | 0.10 | 6.5 | 0.60 | 65.0 | 5.0 | |
GSEJ5U83 | SOT-563 | Uni-Dir | Array | 5.0 | 0.20 | 6.0 | 8.30 | 25.0 | 1.8 | |
GSEK05U08 | SOT-363 | Uni-Dir | Array | 5.0 | 1.00 | 6.0 | 0.80 | 60.0 | - | |
GSEK5U005 | SOT-363 | Uni-Dir | Array | 5.0 | 0.10 | 5.5 | 0.50 | - | 5.0 | |
GSELP5U008 | SOT-143 | Uni-Dir | Array | 5.0 | 1.00 | 6.0 | 0.80 | 100.0 | 6.5 | |
GSEM3B200 | SOD-923 | Bi-Dir | Single | 3.3 | 1.00 | 4.0 | 8.00 | - | 5.0 | |
GSEM3U0045 | SOD-923 | Uni-Dir | Single | 3.3 | 1.00 | 5.0 | 0.45 | 80.0 | 4.5 | |
GSEM3U370 | SOD-923 | Uni-Dir | Single | 3.3 | 1.00 | 5.0 | 37.00 | 60.0 | - | |
GSEM4U008 | SOD-923 | Uni-Dir | Array | 4.5 | 0.50 | 5.4 | 0.80 | 75.0 | 5.0 | |
GSEM5U006 | SOD-923 | Uni-Dir | Array | 5.0 | 0.50 | 6.0 | 0.60 | 75.0 | 5.0 | |
GSEM5U600 | SOD-923 | Uni-Dir | Single | 5.0 | 1.00 | 5.8 | 60.00 | - | 10.0 | |
GSEMP5B065 | SOT-553 | Bi-Dir | Dual | 5.0 | 1.00 | 6.0 | 6.50 | 30.0 | 1.5 | |
GSEN12B035 | DFN0603 | Bi-Dir | Single | 12.0 | 0.20 | 13.4 | 3.50 | 150.0 | 5.5 | |
GSEN24B003 | DFN0603 | Bi-Dir | Single | 24.0 | 0.50 | 26.5 | 0.30 | 80.0 | 1.5 | |
GSEN24B040 | DFN0603 | Bi-Dir | Single | 24.0 | 1.00 | 26.7 | 4.00 | 100.0 | 2.5 | |
GSEN2U020 | DFN3x2 | Uni-Dir | Array | 2.5 | 0.20 | 5.0 | 2.00 | 330.0 | 30.0 | |
GSEN3B0013 | DFN0603 | Bi-Dir | Single | 3.3 | 0.10 | 4.5 | 0.13 | 100.0 | 5.0 | |
GSEN3B0025 | DFN0603 | Bi-Dir | Single | 3.3 | 0.10 | 5.0 | 0.25 | 35.0 | 5.0 | |
GSEN3B003 | DFN0603 | Bi-Dir | Single | 3.3 | 0.10 | 5.0 | 0.20 | 60.0 | 3.0 | |
GSEN3B0031 | DFN0603 | Bi-Dir | Single | 3.3 | 0.20 | 3.5 | 0.30 | 50.0 | 5.0 | |
GSEN3B0045 | DFN0603 | Bi-Dir | Single | 3.3 | 0.50 | 4.0 | 0.45 | 60.0 | 10.0 | |
GSEN3B120 | DFN0603 | Bi-Dir | Single | 3.3 | 0.20 | 3.4 | 12.00 | 70.0 | 9.0 | |
GSEN3B150 | DFN0603 | Bi-Dir | Single | 3.3 | 0.20 | 4.5 | 15.00 | - | 8.0 | |
GSEN3U003 | DFN0603 | Uni-Dir | Single | 3.6 | 0.10 | 4.0 | 0.30 | 30.0 | 3.0 | |
GSEN3U303 | DFN0603 | Uni-Dir | Single | 3.3 | 0.10 | 5.0 | 0.30 | 30.0 | 3.0 | |
GSEN3U3374 | DFN3x2 | Bi-Dir | Array | 3.3 | 0.50 | - | 1.70 | 1000.0 | 40.0 | |
GSEN5B001 | DFN0603 | Bi-Dir | Single | 5.0 | 0.10 | 6.5 | 0.13 | 100.0 | 5.0 | |
GSEN5B0013 | DFN0603 | Bi-Dir | Single | 5.0 | 0.10 | 6.5 | 0.13 | 100.0 | 5.0 | |
GSEN5B002 | DFN0603 | Bi-Dir | Single | 5.0 | 0.10 | 6.5 | 0.20 | 60.0 | 3.0 | |
GSEN5B003 | DFN0603 | Bi-Dir | Single | 5.0 | 0.10 | 5.5 | 0.25 | 35.0 | 5.0 | |
GSEN5B0031 | DFN0603 | Bi-Dir | Single | 5.0 | 0.20 | 6.0 | 0.30 | 50.0 | 5.0 | |
GSEN5B005 | DFN0603 | Bi-Dir | Single | 5.0 | 0.20 | 6.0 | 0.50 | 120.0 | 12.0 | |
GSEN5B025 | DFN0603 | Bi-Dir | Single | 5.0 | 0.50 | 6.0 | 0.25 | 60.0 | 3.0 | |
GSEN5B120 | DFN0603 | Bi-Dir | Single | 5.5 | 0.10 | 6.0 | 10.00 | 80.0 | 7.0 | |
GSEN5B153 | DFN0603 | Bi-Dir | Single | 5.0 | 0.10 | 5.6 | 15.00 | 70.0 | 6.0 | |
GSEN5B200 | DFN0603 | Bi-Dir | Single | 5.0 | 0.10 | 6.0 | - | 100.0 | 8.0 | |
GSEN5U003 | DFN0603 | Uni-Dir | Single | 5.0 | 0.10 | 6.0 | 0.30 | 30.0 | 3.0 | |
GSEN5U300 | DFN0603 | Uni-Dir | Single | 5.0 | 0.50 | 6.0 | 30.00 | 63.0 | 4.5 | |
GSEN8B070 | DFN0603 | Bi-Dir | Single | 8.0 | 0.50 | 9.0 | 7.00 | 150.0 | 9.0 | |
GSENP5U0015 | DFN4120 | Uni-Dir | Array | 5.0 | 1.00 | 6.0 | 0.15 | - | 3.0 | |
GSEP12U005 | DFN1616 | Uni-Dir | Array | 5.5/12.0 | 0.50/0.10 | 6.5/12.5 | - | 100.0/300.0 | 5.0/12.0 | |
GSEP5U600 | DFN1616 | Uni-Dir | Array | 5.5/5.5 | 0.50/3.00 | 6.0/6.0 | - | 60.0/75.0 | 5.0/6.0 | |
GSEPP18U9500 | DFN2020-3L | Uni-Dir | Single | 18.0 | 0.50 | 20.0 | 950.00 | 6800.0 | 170.0 | |
GSEPP24U4000 | DFN2020-3L | Uni-Dir | Single | 24.0 | 1.00 | 24.8 | 400.00 | 6500.0 | 180.0 | |
GSEPP24U8000 | DFN2020-3L | Uni-Dir | Single | 24.0 | 0.50 | 25.0 | - | 6400.0 | 200.0 | |
GSEQ3U030 | SOP-8 | Uni-Dir | Array | 2.8 | 0.50 | 3.0 | 3.00 | 900.0 | 45.0 | |
GSEQP3U0015 | DFN2010 | Uni-Dir | Array | 3.3 | 1.00 | 5.0 | 0.15 | - | 3.0 | |
GSER5U002 | SOT-23-6L | Uni-Dir | Array | 5.0 | 1.00 | 6.0 | 0.40 | 80.0 | 6.0 | |
GSER5U007 | SOT-23-6L | Uni-Dir | Array | 5.0 | 5.00 | 6.0 | 0.70 | 300.0 | 12.0 | |
GSER5U015 | SOT-23-6L | Uni-Dir | Array | 5.0 | 0.50 | 6.0 | 1.50 | 400.0 | 25.0 | |
GSER5U600 | SOT-23-6L | Uni-Dir | Array | 5.0 | 0.20 | 6.0 | 60.00 | 100.0 | 8.0 | |
GSES0514LL | SOT-23-6 | Bi-Dir | Array | 5.0 | 0.10 | 6.0 | - | - | - | |
GSES0814LL | SOT-23-6 | Bi-Dir | Array | 8.0 | 0.10 | 9.2 | - | - | - | |
GSES1214LL | SOT-23-6 | Bi-Dir | Array | 12.0 | 0.10 | 13.3 | - | - | - | |
GSES12VD1006-2B | DFN1006 | Bi-Dir | Single | 12.0 | 0.20 | 13.3 | 9.00 | 150.0 | 5.0 | |
GSES1514LL | SOT-23-6 | Bi-Dir | Array | 15.0 | 0.10 | 17.0 | - | - | - | |
GSES1814LL | SOT-23-6 | Bi-Dir | Array | 18.0 | 0.10 | 19.3 | - | - | - | |
GSES2414LL | SOT-23-6 | Bi-Dir | Array | 24.0 | 0.10 | 26.7 | - | - | - | |
GSES5VD1006-2U | DFN1006 | Uni-Dir | Single | 5.0 | 1.00 | 6.0 | 53.00 | 130.0 | 8.7 | |
GSES5VD523H-2B | SOD-523 | Bi-Dir | Single | 5.0 | 1.00 | 6.0 | 35.00 | 400.0 | 20.0 | |
GSES7VD1006-2U | DFN1006 | Uni-Dir | Single | 7.0 | 0.50 | 7.8 | 63.00 | 220.0 | 13.0 | |
GSESHC4V5D323-2U | SOD-323 | Uni-Dir | Single | 4.5 | 1.00 | 5.0 | 560.00 | 1400.0 | 110.0 | |
GSESLC12VD323S-2B | SOD-323 | Bi-Dir | Dual | 12.0 | 1.00 | 13.3 | 1.00 | 350.0 | 11.0 | |
GSESLC15VD323S-2B | SOD-323 | Bi-Dir | Dual | 15.0 | 1.00 | 16.7 | 1.00 | 350.0 | 10.0 | |
GSESLC18VD323S-2B | SOD-323 | Bi-Dir | Array | 18.0 | 1.00 | 19.8 | 1.00 | 240.0 | - | |
GSESLC24VD323S-2B | SOD-323 | Bi-Dir | Dual | 24.0 | 1.00 | 26.7 | 1.00 | 350.0 | 9.0 | |
GSESLC3V3D3020-10U | DFN3x2-10L | Uni-Dir | Array | 3.3 | 0.50 | - | 3.75 | 1000.0 | 40.0 | |
GSESLC3V3D323S-2B | SOD-323 | Bi-Dir | Dual | 3.3 | 1.00 | 4.0 | 1.00 | 350.0 | 20.0 | |
GSESLC5VD323S-2B | SOD-323 | Bi-Dir | Dual | 5.0 | 1.00 | 6.0 | 1.00 | 350.0 | 17.0 | |
GSESLC5VT723-3U | SOT-723 | Uni-Dir | Single | 5.0 | 0.10 | 5.0 | 0.30 | - | 3.0 | |
GSESLC8VD323S-2B | SOD-323 | Bi-Dir | Dual | 8.0 | 1.00 | 8.5 | 1.00 | 350.0 | 20.0 | |
GSEV3B150 | SOD-523 | Bi-Dir | Single | 3.3 | 0.50 | 3.5 | 15.00 | 60.0 | 8.0 | |
GSEV3U006 | SOD-523 | Uni-Dir | Single | 3.3 | 0.20 | 4.2 | 0.60 | 100.0 | 6.0 | |
GSEV5B130 | SOD-523 | Bi-Dir | Single | 5.0 | 1.00 | 5.6 | 13.00 | 0.2 | 5.0 | |
GSEV5B250 | SOD-523 | Bi-Dir | Single | 5.0 | 1.00 | 5.8 | 25.00 | 58.0 | 5.0 | |
GSEV5U006 | SOD-523 | Uni-Dir | Single | 5.0 | 0.50 | 6.0 | 0.60 | 75.0 | 5.0 | |
GSEV5U800 | SOD-523 | Uni-Dir | Single | 5.0 | 0.50 | 6.0 | 80.00 | 270.0 | 15.0 | |
GSEWT3B003 | SOD-882 | Bi-Dir | Single | 3.3 | 0.10 | 5.0 | 0.30 | 60.0 | 3.0 | |
GSEWT3U003 | SOD-882 | Uni-Dir | Single | 3.3 | 0.10 | 5.0 | 0.30 | 30.0 | 3.0 | |
GSEWT3U003C | SOD-882 | Uni-Dir | Single | 3.3 | 0.10 | 4.5 | 0.30 | 30.0 | 3.0 | |
GSEWT3U603 | SOD-882 | Uni-Dir | Single | 3.6 | 0.10 | 4.5 | 0.30 | 30.0 | 3.0 | |
GSEWT5B002 | SOD-882 | Bi-Dir | Single | 5.0 | 0.10 | 6.5 | 0.20 | 100.0 | 5.0 | |
GSEWT5B003 | SOD-882 | Bi-Dir | Single | 5.0 | 0.10 | 6.5 | 0.30 | 60.0 | 3.0 | |
GSEWT5B003C | SOD-882 | Bi-Dir | Single | 5.0 | 0.10 | 6.5 | 0.30 | 60.0 | 3.0 | |
GSEWT5B150 | SOD-882 | Bi-Dir | Single | 5.0 | 1.00 | 5.6 | 15.00 | 150.0 | 9.4 | |
GSEWT5U003 | SOD-882 | Uni-Dir | Single | 5.0 | 0.10 | 6.0 | 0.30 | 30.0 | 3.0 | |
GSEY12U4000 | DFN1610 | Uni-Dir | Single | 12.0 | 1.00 | 13.0 | 400.00 | 1800.0 | 75.0 | |
GSEY12U4400 | DFN1610 | Uni-Dir | Single | 12.0 | 0.50 | 13.3 | 440.00 | 1800.0 | 75.0 | |
GSEY15U2550 | DFN1610 | Uni-Dir | Single | 15.0 | 0.50 | 16.7 | 255.00 | 1600.0 | 70.0 | |
GSEY15U4500 | DFN1610 | Uni-Dir | Single | 15.0 | 0.10 | 16.5 | - | 1875.0 | 60.0 | |
GSEY18U2700 | DFN1610 | Uni-Dir | Single | 18.0 | 1.00 | 19.5 | 270.00 | 3200.0 | 100.0 | |
GSEY24U2180 | DFN1610 | Uni-Dir | Single | 24.0 | 1.00 | 26.7 | 218.00 | 2400.0 | 80.0 | |
GSEY30U1930 | DFN1610 | Uni-Dir | Single | 30.0 | 0.50 | 32.0 | 193.00 | 2900.0 | 80.0 | |
GSEY3B004 | DFN1610 | Uni-Dir | Array | 3.3 | 0.10 | 5.0 | 0.40 | 80.0 | 10.0 | |
GSEY3B5500 | DFN1610 | Bi-Dir | Single | 3.3 | 0.50 | 3.8 | 550.00 | 3200.0 | 160.0 | |
GSEY5U4000 | DFN1610 | Uni-Dir | Single | 4.8 | 0.50 | 5.0 | 400.00 | 2340.0 | 180.0 | |
GSEY5U5500 | DFN1610 | Uni-Dir | Single | 5.0 | 1.00 | 6.5 | 550.00 | 1120.0 | 80.0 | |
GSEY5U850 | DFN1610 | Uni-Dir | Single | 5.0 | 0.50 | 5.7 | 700.00 | 2000.0 | 100.0 | |
GSEY5U9600 | DFN1610 | Uni-Dir | Single | 5.0 | 1.00 | 6.0 | 960.00 | 1875.0 | 125.0 | |
GSEY8B04 | DFN1610 | Bi-Dir | Single | 8.0 | 0.20 | 8.5 | 0.40 | 240.0 | 12.0 | |
GSEZ12B090 | DFN1006 | Bi-Dir | Single | 12.0 | 0.20 | 13.3 | 9.00 | 150.0 | 5.0 | |
GSEZ12B100 | DFN1006 | Bi-Dir | Single | 12.0 | 1.00 | 13.3 | 10.00 | 160.0 | 8.0 | |
GSEZ12U1000 | DFN1006 | Uni-Dir | Single | 12.0 | 0.20 | 13.3 | 100.00 | 450.0 | 20.0 | |
GSEZ12U1100 | DFN1006 | Bi-Dir | Single | 12.0 | 1.00 | 13.3 | 110.00 | 1600.0 | 70.0 | |
GSEZ15B006 | DFN1006 | Bi-Dir | Single | 15.0 | 0.50 | 16.0 | 0.60 | 308.0 | 14.0 | |
GSEZ15B300 | DFN1006 | Bi-Dir | Single | 15.0 | 0.20 | 16.0 | 30.00 | 570.0 | 22.0 | |
GSEZ15U090 | DFN1006 | Uni-Dir | Single | 15.0 | 1.00 | 16.7 | 90.00 | 1000.0 | 38.0 | |
GSEZ16B003 | DFN1006 | Bi-Dir | Single | 16.0 | 0.50 | 16.5 | 0.30 | 50.0 | - | |
GSEZ18B0035 | DFN1006 | Uni-Dir | Array | 18.0 | 0.05 | 18.5 | 0.35 | 36.0 | 4.0 | |
GSEZ1B020 | DFN1006 | Bi-Dir | Single | 18.0 | 0.50 | 2.6 | 20.00 | 80.0 | 8.0 | |
GSEZ1U200 | DFN1006 | Uni-Dir | Single | 1.8 | 0.05 | 2.2 | 20.00 | 88.0 | 11.0 | |
GSEZ24B010 | DFN1006 | Bi-Dir | Single | 24.0 | 0.20 | 27.0 | 10.00 | 180.0 | 3.0 | |
GSEZ24B150 | DFN1006 | Bi-Dir | Single | 24.0 | 0.50 | 26.7 | 15.00 | 260.0 | 6.0 | |
GSEZ24U350 | DFN1006 | Uni-Dir | Single | 24.0 | 0.50 | 26.7 | 35.00 | 240.0 | 6.0 | |
GSEZ36U250 | DFN1006 | Uni-Dir | Single | 36.0 | 0.50 | 40.0 | 25.00 | 280.0 | 4.0 | |
GSEZ3B003 | DFN1006 | Bi-Dir | Single | 3.3 | 0.05 | 5.0 | 0.30 | 70.0 | 10.0 | |
GSEZ3B0031 | DFN1006 | Bi-Dir | Single | 3.3 | 0.10 | 5.0 | 0.25 | 30.0 | 5.0 | |
GSEZ3B007 | DFN1006 | Bi-Dir | Single | 3.3 | 0.10 | 5.0 | 0.70 | 132.0 | 15.0 | |
GSEZ3B008 | DFN1006 | Bi-Dir | Single | 3.3 | 0.05 | 5.0 | 0.80 | 160.0 | 20.0 | |
GSEZ3B050 | DFN1006 | Bi-Dir | Single | 3.3 | 1.00 | 4.3 | 5.00 | 30.0 | 2.5 | |
GSEZ3B080 | SOD-882 | Bi-Dir | Single | 3.3 | 0.01 | 3.7 | 8.00 | 95.0 | 10.0 | |
GSEZ3B120 | DFN1006 | Bi-Dir | Single | 3.3 | 0.20 | 3.8 | 12.00 | 80.0 | 10.0 | |
GSEZ3B170 | SOD-882 | Bi-Dir | Single | 3.3 | 0.50 | 3.8 | 17.00 | 80.0 | 10.0 | |
GSEZ3U080 | DFN1006 | Uni-Dir | Single | 3.3 | 0.50 | 4.8 | 80.00 | 144.0 | 12.0 | |
GSEZ3U200 | DFN1006 | Uni-Dir | Single | 3.3 | 0.20 | - | 20.00 | 180.0 | 15.0 | |
GSEZ3U530 | DFN1006 | Uni-Dir | Single | 3.3 | 1.00 | 5.0 | 53.00 | 130.0 | 8.7 | |
GSEZ4B600 | DFN1006 | Bi-Dir | Single | 4.5 | 0.20 | 4.8 | 60.00 | 300.0 | 28.0 | |
GSEZ5B003 | DFN1006 | Bi-Dir | Single | 5.0 | 0.05 | 5.5 | 0.30 | 70.0 | 10.0 | |
GSEZ5B0031 | DFN1006 | Bi-Dir | Single | 5.0 | 0.10 | 5.5 | 0.25 | 30.0 | 5.0 | |
GSEZ5B0032 | DFN1006 | Bi-Dir | Single | 5.0 | 0.20 | 6.0 | 0.30 | 80.0 | 5.0 | |
GSEZ5B0035 | DFN1006 | Bi-Dir | Single | 5.0 | 0.50 | 6.0 | 0.35 | 80.0 | 4.0 | |
GSEZ5B008 | DFN1006 | Bi-Dir | Single | 5.0 | 0.10 | 5.5 | 0.70 | 132.0 | 15.0 | |
GSEZ5B015 | DFN1006 | Bi-Dir | Single | 5.0 | 0.20 | 6.0 | 0.15 | 45.0 | 3.0 | |
GSEZ5B018 | DFN1006 | Bi-Dir | Single | 5.0 | 1.00 | 5.5 | 18.00 | 80.0 | 8.0 | |
GSEZ5B025 | DFN1006 | Bi-Dir | Single | 5.3 | 0.10 | 6.8 | 0.25 | 54.0 | 3.0 | |
GSEZ5B1501 | DFN1006 | Bi-Dir | Single | 5.5 | 0.20 | 6.0 | 15.00 | 100.0 | 8.0 | |
GSEZ5B151 | DFN1006 | Bi-Dir | Single | 5.0 | 0.50 | 5.6 | - | - | - | |
GSEZ5B159 | DFN1006 | Bi-Dir | Single | 5.0 | 1.00 | 5.6 | 15.00 | 150.0 | 9.4 | |
GSEZ5B180 | DFN1006 | Bi-Dir | Single | 5.0 | 0.10 | 5.6 | 15.00 | 60.0 | 5.0 | |
GSEZ5B250 | DFN1006 | Bi-Dir | Single | 5.0 | 0.50 | 5.8 | 25.00 | 170.0 | 17.0 | |
GSEZ5B300 | DFN1006 | Bi-Dir | Single | 5.0 | 0.50 | 6.0 | 30.00 | 200.0 | 18.0 | |
GSEZ5B301 | DFN1006 | Bi-Dir | Single | 5.0 | 1.00 | 6.0 | 30.00 | 300.0 | 20.0 | |
GSEZ5B302 | DFN1006 | Bi-Dir | Single | 5.0 | 0.20 | 6.0 | 30.00 | 200.0 | 15.0 | |
GSEZ5U004 | DFN1006-3L | Uni-Dir | Array | 5.0 | 0.50 | 6.0 | 0.40 | 30.0 | 3.0 | |
GSEZ5U005 | DFN1006 | Uni-Dir | Array | 5.0 | 0.50 | 6.0 | 0.50 | 60.0 | 5.0 | |
GSEZ5U045 | DFN1006 | Uni-Dir | Single | 5.0 | 1.00 | 6.0 | 0.45 | 120.0 | 6.0 | |
GSEZ5U140 | DFN1006 | Uni-Dir | Single | 4.8 | 0.50 | 5.0 | 140.00 | 660.0 | 55.0 | |
GSEZ7B002 | DFN1006 | Bi-Dir | Single | 7.0 | 0.20 | 8.5 | 0.20 | 37.5 | 2.5 | |
GSEZ7B300 | DFN1006 | Bi-Dir | Single | 7.0 | 0.50 | 8.5 | 30.00 | 200.0 | 10.0 | |
GSEZ8B450 | DFN1006 | Bi-Dir | Single | 8.0 | 0.50 | 9.0 | 45.00 | 360.0 | 19.0 | |
GSLC03B006 | SOD-323 | Bi-Dir | Dual | 3.0 | 5.00 | 4.0 | 0.60 | 350.0 | - | |
GSLC05B006 | SOD-323 | Bi-Dir | Dual | 5.0 | 2.00 | 6.0 | 0.60 | 350.0 | - | |
GSLC08B006 | SOD-323 | Bi-Dir | Dual | 8.0 | 1.00 | 8.5 | 0.60 | 350.0 | - | |
GSLC12B006 | SOD-323 | Bi-Dir | Dual | 12.0 | 1.00 | 13.3 | 0.60 | 350.0 | - | |
GSLC15B006 | SOD-323 | Bi-Dir | Dual | 15.0 | 1.00 | 16.7 | 0.60 | 350.0 | - | |
GSLC18B006 | SOD-323 | Bi-Dir | Dual | 18.0 | 1.00 | 20.0 | 0.60 | 350.0 | - | |
GSLC24B006 | SOD-323 | Bi-Dir | Dual | 24.0 | 1.00 | 26.7 | 0.60 | 350.0 | - | |
SES3V3D523-2U | SOD-523 | Uni-Dir | Single | 3.3 | 1.00 | 5.0 | 100.00 | 158.0 | - | |
SES3V3D923-2B | SOD-923 | Bi-Dir | Single | 3.3 | 2.50 | 6.0 | 15.00 | 44.0 | 2.3 | |
SES5VD923-2B | SOD-923 | Bi-Dir | Single | 5.0 | 1.00 | 6.0 | 15.00 | 100.0 | 8.0 | |
SESLC12VD323-2B | SOD-323 | Bi-Dir | Dual | 12.0 | 1.00 | 13.3 | 3.00 | 350.0 | 11.0 | |
SESLC24VD323-2B | SOD-323 | Bi-Dir | Dual | 24.0 | 1.00 | 26.7 | 3.00 | 350.0 | 6.0 | |
SESLC3V3D323-2B | SOD-323 | Bi-Dir | Dual | 3.3 | 1.00 | 4.0 | 3.00 | 350.0 | 20.0 | |
