Diodes
Schottky Diodes
Part Number |
Data Sheet |
Package |
VR (V) |
IF (AV) (mA) |
IFSM (mA) |
VF (V) |
IR (uA) |
---|---|---|---|---|---|---|---|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
||
Clear All Filters |
|||||||
1N5711 | DO-35 | 70 | - | 2000 | 0.41 | 0.20 | |
1N6263 | DO-35 | 60 | - | 2000 | 0.41 | 0.20 | |
BAS40 | SOT-23 | 40 | 200 | 600 | 0.38 | 0.20 | |
BAS40-04 | SOT-23 | 40 | 200 | 600 | 0.38 | 0.20 | |
BAS40-05 | SOT-23 | 40 | 200 | 600 | 0.38 | 0.20 | |
BAS40-06 | SOT-23 | 40 | 200 | 600 | 0.38 | 0.20 | |
BAS40W | SOT-323 | 40 | 200 | - | 0.38 | 0.20 | |
BAS40W-04 | SOT-323 | 40 | 200 | - | 0.38 | 0.20 | |
BAS40W-05 | SOT-323 | 40 | 200 | - | 0.38 | 0.20 | |
BAS40W-06 | SOT-323 | 40 | 200 | - | 0.38 | 0.20 | |
BAS5711LP | DFN1006-2 | 70 | 70 | 800 | 0.40 | 0.04 | |
BAS70 | SOT-23 | 70 | 70 | 100 | 0.41 | 10.00 | |
BAS70-04 | SOT-23 | 70 | 70 | 100 | 0.41 | 10.00 | |
BAS70-05 | SOT-23 | 70 | 70 | 100 | 0.41 | 10.00 | |
BAS70-06 | SOT-23 | 70 | 70 | 100 | 0.41 | 10.00 | |
BAS70S | SOD-523 | 70 | 70 | 200 | 0.41 | 0.10 | |
BAS81 | MiniMELF(SOD-80) | 40 | 30 | 500 | 0.33 | 0.20 | |
BAS82 | MiniMELF(SOD-80) | 50 | 30 | 500 | 0.33 | 0.20 | |
BAS83 | MiniMELF(SOD-80) | 60 | 30 | 500 | 0.33 | 0.20 | |
BAS85 | MiniMELF(SOD-80) | 30 | 200 | 600 | 0.24 | 0.20 | |
BAS86 | MiniMELF(SOD-80) | 50 | 200 | 500 | 0.33 | 0.20 | |
BAT54 | SOT-23 | 30 | 200 | 600 | 0.24 | 2.00 | |
BAT54A | SOT-23 | 30 | 200 | 600 | 0.24 | 2.00 | |
BAT54C | SOT-23 | 30 | 200 | 600 | 0.24 | 2.00 | |
BAT54S | SOT-23 | 30 | 200 | 600 | 0.24 | 2.00 | |
GS1N5711W | SOD-123 | 70 | 15 | - | 0.41 | 0.20 | |
GS2005ELD | SOD-923 | 20 | 500 | 3000 | 0.19 | 30.00 | |
GS3002EL | SOD-882 | 30 | 200 | 3000 | 0.19 | 5.00 | |
GS3005ELD | SOD-923 | 30 | 500 | 3000 | 0.30 | 200.00 | |
GS3010ELD | SOD-923 | 30 | 100 | 500 | 0.35 | 10.00 | |
GS3015ELD | SOD-923 | 30 | 500 | 3000 | 0.19 | 30.00 | |
GS4001EL | SOD-923 | 40 | 200 | 1000 | 0.35 | 30.00 | |
GS4002EL | SOD-923 | 40 | 200 | 1000 | 0.52 | 90.00 | |
GSB0520SD | SOD-523 | 20 | 500 | 5500 | 0.18 | 50.00 | |
GSB0520W | SOD-123 | 20 | 500 | 5500 | 0.33 | 75.00 | |
GSB0520WS | SOD-323 | 20 | 500 | 5500 | 0.33 | 75.00 | |
GSB0530W | SOD-123 | 30 | 500 | 5500 | 0.38 | 20.00 | |
GSB0530WS | SOD-323 | 30 | 500 | 5500 | 0.38 | - | |
GSB0540W | SOD-123 | 40 | 500 | 5500 | 0.51 | 10.00 | |
GSB0540WS | SOD-323 | 40 | 500 | 5500 | - | - | |
GSB2020WS | SOD-323 | 20 | 2000 | 9000 | 0.45 | 80.00 | |
GSB5819WL | SOD-123 | 40 | 1000 | 30000 | 0.45 | 1000.00 | |
GSBA1040LP | DFN1006 | 40 | 1000 | 5000 | 0.39 | 30.00 | |
GSBAR43 | SOT-23 | 30 | 200 | 750 | 0.33 | 0.50 | |
GSBAR43A | SOT-23 | 30 | 200 | 750 | 0.33 | 0.50 | |
GSBAR43C | SOT-23 | 30 | 200 | 750 | 0.33 | 0.50 | |
GSBAR43S | SOT-23 | 30 | 200 | 750 | 0.33 | 0.50 | |
GSBAS40LP | DFN1006 | 40 | 200 | 600 | 0.38 | 0.20 | |
GSBAS40LP1 | DFN1006 | 40 | 200 | 600 | 0.38 | 0.20 | |
GSBAS40M | SOD-923 | 40 | 200 | 600 | 0.38 | 0.20 | |
GSBAS70-05AT | SOT-523 | 70 | 70 | 100 | 0.41 | 0.10 | |
GSBAS70DW-03 | SOT-363 | 70 | 70 | 100 | 0.41 | 0.1 | |
GSBAS70DW-04 | SOT-363 | 70 | 70 | 100 | 0.41 | 0.1 | |
GSBAS70DW-05 | SOT-363 | 70 | 70 | 100 | 0.41 | 0.1 | |
GSBAS70DW-06 | SOT-363 | 70 | 70 | 100 | 0.41 | 0.1 | |
GSBAS70DW-07 | SOT-363 | 70 | 70 | 100 | 0.41 | 0.1 | |
GSBAS70LP | DFN1006 | 70 | 70 | 100 | 0.41 | 0.20 | |
GSBAS70WS | SOD-323 | 70 | 70 | 100 | 0.41 | 0.10 | |
GSBAT0540LP | DFN1006 | 40 | 500 | 2000 | 0.25 | 50.00 | |
GSBAT41M | SOD-523 | 80 | 200 | 1000 | 0.45 | 1.00 | |
GSBAT46M | SOD-523 | 100 | 150 | 750 | 0.25 | 0.30 | |
GSBAT46W | SOD-123 | 100 | 150 | 750 | 0.25 | 0.30 | |
GSBAT46WS | SOD-323 | 100 | 150 | 350 | 0.25 | 0.30 | |
GSBAT54ADW | SOT-363 | 30 | 200 | 600 | 0.32 | 2.00 | |
GSBAT54AT | SOT-523 | 30 | 200 | 600 | 0.24 | 2.00 | |
GSBAT54BRW | SOT-363 | 30 | 200 | 600 | 0.32 | 2.00 | |
GSBAT54CDW | SOT-363 | 30 | 200 | 600 | 0.32 | 2.00 | |
GSBAT54CT | SOT-523 | 30 | 200 | 600 | 0.24 | 2.00 | |
GSBAT54DW | SOT-363 | 30 | 200 | 600 | 0.32 | 2.00 | |
GSBAT54JW | SOT-363 | 30 | 200 | 600 | 0.32 | 2.00 | |
GSBAT54KAW | SOT-323 | 30 | 200 | 600 | 0.24 | 2.00 | |
GSBAT54KCW | SOT-323 | 30 | 200 | 600 | 0.24 | 2.00 | |
GSBAT54KSW | SOT-323 | 30 | 200 | 600 | 0.24 | 2.00 | |
GSBAT54KW | SOT-323 | 30 | 200 | 600 | 0.24 | 2.00 | |
GSBAT54M | SOT-723 | 30 | 200 | - | 0.24 | 2.00 | |
GSBAT54SDW | SOT-363 | 30 | 200 | 600 | 0.32 | 2.00 | |
GSBAT54ST | SOT-523 | 30 | 200 | 600 | 0.24 | 2.00 | |
GSBAT54T | SOT-523 | 30 | 200 | 600 | 0.24 | 2.00 | |
GSBAT54TW | SOT-363 | 30 | 200 | 600 | 0.32 | 2.00 | |
GSBAT54W | SOD-123 | 30 | 100 | 600 | 0.24 | 2.00 | |
GSBAT54X | SOD-523 | 30 | 200 | 600 | 0.24 | 2.00 | |
GSBAT754 | SOT-23 | 30 | 200 | 1000 | 0.24 | 10.00 | |
GSBAT754A | SOT-23 | 30 | 200 | 1000 | 0.24 | 10.00 | |
GSBAT754C | SOT-23 | 30 | 200 | 1000 | 0.24 | 10.00 | |
GSBAT754S | SOT-23 | 30 | 200 | 1000 | 0.24 | 10.00 | |
GSBD140 | DFN1608 | 40 | 1000 | 5000 | 0.55 | 50.00 | |
GSBD240 | DFN1608 | 40 | 2000 | 15000 | 0.45 | 50.00 | |
GSBT0540X | SOD-523 | 40 | 500 | 2000 | 0.25 | 50.00 | |
GSD101AWS | SOD-323 | 60 | 15 | 2000 | 0.41 | 0.20 | |
GSD103ATW | SOT-363 | 40 | 350 | 175 | 0.37 | 1.00 | |
GSD103AWS | SOD-323 | 40 | 350 | 1500 | 0.37 | 5.00 | |
GSD103BWS | SOD-323 | 30 | 350 | 1500 | 0.37 | 5.00 | |
GSD103CWS | SOD-323 | 20 | 350 | 1500 | 0.37 | 5.00 | |
GSD107WS | SOD-323 | 30 | 100 | 2000 | 0.80 | 1.00 | |
GSDH3005 | DFN1006 | 30 | 500 | 3000 | 0.18 | 30.00 | |
GSGPD220S | eSGP(SOD-323F) | 20 | 200 | 10 | 0.45 | 0.08 | |
GSGPD240S | eSGP(SOD-323F) | 40 | 200 | 10 | 0.50 | 0.08 | |
GSGPD260S | eSGP(SOD-323F) | 60 | 200 | 10 | 0.60 | 0.05 | |
GSGPD2BS | eSGP(SOD-323F) | 100 | 200 | 10 | 0.80 | 0.05 | |
GSGPD520S | eSGP(SOD-323F) | 20 | 500 | 15 | 0.45 | 0.08 | |
GSGPD540S | eSGP(SOD-323F) | 40 | 500 | 15 | 0.50 | 0.08 | |
GSGPD560S | eSGP(SOD-323F) | 60 | 500 | 15 | 0.60 | 0.05 | |
GSK02V530 | SOD-523 | 30 | 200 | 1000 | 0.35 | 30.00 | |
GSK03DF40 | eSGP(SOD-323F) | 40 | 30 | 200 | 0.37 | 0.50 | |
GSK05DC30 | SOD-323 | 30 | 500 | 2000 | 0.36 | 100.00 | |
GSMBR0520 | SOD-123 | 20 | 500 | 5500 | 0.45 | 80.00 | |
GSMBR0530 | SOD-123 | 30 | 500 | 5500 | 0.55 | 80.00 | |
GSMBR0540 | SOD-123 | 40 | 500 | 5500 | 0.55 | 80.00 | |
GSMBR0560 | SOD-123 | 60 | 500 | 5500 | 0.70 | 80.00 | |
GSMBR0580 | SOD-123 | 80 | 500 | 5500 | 0.80 | 80.00 | |
GSPSL13 | iSGA(SOD-123HS) | 30 | 1000 | 40000 | 0.42 | 200.00 | |
GSRB520E-30 | DFN1006 | 30 | 200 | 500 | 0.60 | 1.00 | |
GSRB520G-30 | SOD-723 | 30 | 200 | 500 | 0.45 | 0.50 | |
GSRB520S-30 | SOD-523 | 30 | 200 | 1000 | 0.60 | 1.00 | |
GSRB521-130S | DFN0603 | 30 | 100 | 2000 | 0.30 | 7.00 | |
GSRB521D3-30 | DFN0603 | 30 | 100 | 500 | 0.38 | 10.00 | |
GSRB521F-30 | DFN0603 | 30 | 100 | 500 | 0.60 | 50.00 | |
GSRB521S-30 | SOD-523 | 30 | 200 | 1000 | 0.35 | 30.00 | |
GSRB525F-30 | DFN0603 | 30 | 100 | 3000 | 0.36 | 0.30 | |
GSRB751S-40 | SOD-523 | 30 | 30 | 200 | 0.37 | 0.50 | |
GSRB751V-40 | eSGP(SOD-323F) | 40 | 200 | 600 | 0.38 | 0.20 | |
LL101A | MiniMELF(SOD-80) | 60 | - | 2000 | 1.00 | 0.20 | |
LL101B | MiniMELF(SOD-80) | 50 | - | 2000 | 1.00 | 0.20 | |
LL101C | MiniMELF(SOD-80) | 40 | - | 2000 | 1.00 | 0.20 | |
LL103A | MiniMELF(SOD-80) | 40 | - | 15000 | 0.60 | 5.00 | |
LL103B | MiniMELF(SOD-80) | 30 | - | 15000 | 0.60 | 5.00 | |
LL103C | MiniMELF(SOD-80) | 20 | - | 15000 | 0.60 | 5.00 | |
SB020 | R-1 | 20 | 600 | 20 | 0.55 | 0.50 | |
SB030 | R-1 | 30 | 600 | 20 | 0.55 | 0.50 | |
SB040 | R-1 | 40 | 600 | 20 | 0.55 | 0.50 | |
SB050 | R-1 | 50 | 600 | 20 | 0.70 | 0.50 | |
SB060 | R-1 | 60 | 600 | 20 | 0.70 | 0.50 |
Part Number
from
to
Data
Sheet
Sheet
from
to
Package
from
to
VR
(V)
(V)
from
to
IF (AV)
(mA)
(mA)
from
to
IFSM
(mA)
(mA)
from
to
VF
(V)
(V)
from
to
IR
(uA)
(uA)
from
to
GSGP2R608
Good-Ark Semiconductor introduces GSGP2R608, a 80V, 170A, N-Channel SGT MOSFET with industry’s lowest RDS(ON) of 2.2mΩ (typ.), Qgd=17nC @ID=50A, VGS=10V.
15KW-30KW Transient Voltage Suppressors (TVS)
Low Leakage, Fast Response Time, Excellent Clamping Capability in Industry Standard P600 Package
GSJA65R041
Good-Ark Semiconductor introduces GSJA65R041, a 650V, 70A, 37mΩ, N-Channel, low noise super junction MOSFET to meet the demand of noise-sensitive applications.
Free samples available for immediate testing
Call (+1) 631-319-1858 or email [email protected]