Rectifiers
Ultra Fast Recovery High Efficiency Rectifiers
Part Number |
Data Sheet |
Package |
VRRM (V) |
IF (AV) (A) |
IFSM (A) |
VF (V) |
IR (uA) |
trr (nS) |
---|---|---|---|---|---|---|---|---|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
||
Clear All Filters |
||||||||
1H1G | R-1 | 50 | 1.0 | 30 | 1.00 | 5 | 50 | |
1H2G | R-1 | 100 | 1.0 | 30 | 1.00 | 5 | 50 | |
1H3G | R-1 | 200 | 1.0 | 30 | 1.00 | 5 | 50 | |
1H4G | R-1 | 300 | 1.0 | 30 | 1.00 | 5 | 50 | |
1H5G | R-1 | 400 | 1.0 | 30 | 1.30 | 5 | 50 | |
1H6G | R-1 | 600 | 1.0 | 30 | 1.70 | 5 | 75 | |
1H7G | R-1 | 800 | 1.0 | 30 | 1.70 | 5 | 75 | |
1H8G | R-1 | 1000 | 1.0 | 30 | 1.70 | 5 | 75 | |
EGP20A | DO-204AC (DO-15) | 50 | 2.0 | 75 | 0.95 | 5 | 50 | |
EGP20B | DO-204AC (DO-15) | 100 | 2.0 | 75 | 0.95 | 5 | 50 | |
EGP20C | DO-204AC (DO-15) | 150 | 2.0 | 75 | 0.95 | 5 | 50 | |
EGP20D | DO-204AC (DO-15) | 200 | 2.0 | 75 | 0.95 | 5 | 50 | |
EGP20F | DO-204AC (DO-15) | 300 | 2.0 | 75 | 1.25 | 5 | 50 | |
EGP20G | DO-204AC (DO-15) | 400 | 2.0 | 75 | 1.25 | 5 | 50 | |
FH1 | eSGA (SOD-123FL) | 50 | 1.0 | 30 | 1.30 | 5 | 50 | |
FH2 | eSGA (SOD-123FL) | 100 | 1.0 | 30 | 1.30 | 5 | 50 | |
FH3 | eSGA (SOD-123FL) | 200 | 1.0 | 30 | 1.30 | 5 | 50 | |
FH4 | eSGA (SOD-123FL) | 400 | 1.0 | 30 | 1.30 | 5 | 50 | |
FH5 | eSGA (SOD-123FL) | 600 | 1.0 | 30 | 1.70 | 5 | 75 | |
FH6 | eSGA (SOD-123FL) | 800 | 1.0 | 30 | 1.70 | 5 | 75 | |
FH7 | eSGA (SOD-123FL) | 1000 | 1.0 | 30 | 1.70 | 5 | 75 | |
GSEGP10A | DO-204AL (DO-41) | 50 | 1.0 | 30 | 0.95 | 5 | 50 | |
GSEGP10B | DO-204AL (DO-41) | 100 | 1.0 | 30 | 0.95 | 5 | 50 | |
GSEGP10C | DO-204AL (DO-41) | 150 | 1.0 | 30 | 0.95 | 5 | 50 | |
GSEGP10D | DO-204AL (DO-41) | 200 | 1.0 | 30 | 0.95 | 5 | 50 | |
GSEGP10F | DO-204AL (DO-41) | 300 | 1.0 | 30 | 1.25 | 5 | 50 | |
GSEGP10G | DO-204AL (DO-41) | 400 | 1.0 | 30 | 1.25 | 5 | 50 | |
GSH108BF | SMBF | 1200 | 1.0 | 30 | 1.90 | 5 | 75 | |
GSH1MA16 | DO-214AC (SMA) | 1600 | 1.0 | 30 | 2.10 | 3 | 75 | |
GSH3MB12 | DO-214AA (SMB) | 1200 | 3.0 | 80 | 2.00 | 5 | 75 | |
GSHS1OB | DO-214AA (SMB) | 1200 | 1.0 | 30 | 1.90 | 5 | 75 | |
GSHS1Q | DO-214AC (SMA) | 1300 | 1.0 | 20 | 3.00 | 5 | 75 | |
GSMUR1540 | TO-220-AC | 400 | 15.0 | 200 | 1.30 | 10 | 50 | |
GSMUR1540F | ITO-220-AC | 400 | 15.0 | 200 | 1.30 | 10 | 50 | |
GSMUR3040PT | TO-247AD | 400 | 30.0 | 150 | 1.40 | 10 | 50 | |
GSMUR3060 | TO-220-AC | 600 | 30.0 | 300 | 1.60 | 5 | 50 | |
GSMURB1540S | TO-263 (D2PAK) | 400 | 15.0 | 150 | 1.40 | 10 | 50 | |
GSMURD1540S | TO-252 (D-PAK) | 400 | 15.0 | 150 | 1.40 | 10 | 50 | |
GSMURS440 | DO-214AB (SMC) | 400 | 4.0 | 80 | 1.28 | 10 | 50 | |
GSMURS460 | DO-214AB (SMC) | 600 | 4.0 | 80 | 1.28 | 10 | 50 | |
GSUS1A | DO-214AC (SMA) | 50 | 1.0 | 30 | 1.00 | 5 | 50 | |
GSUS1AS | SMAF | 50 | 1.0 | 30 | 1.00 | 5 | 50 | |
GSUS1B | DO-214AC (SMA) | 100 | 1.0 | 30 | 1.00 | 5 | 50 | |
GSUS1BS | SMAF | 100 | 1.0 | 30 | 1.00 | 5 | 50 | |
GSUS1D | DO-214AC (SMA) | 200 | 1.0 | 30 | 1.00 | 5 | 50 | |
GSUS1DS | SMAF | 200 | 1.0 | 30 | 1.00 | 5 | 50 | |
GSUS1F | DO-214AC (SMA) | 300 | 1.0 | 30 | 1.30 | 5 | 50 | |
GSUS1FS | SMAF | 300 | 1.0 | 30 | 1.00 | 5 | 50 | |
GSUS1G | DO-214AC (SMA) | 400 | 1.0 | 30 | 1.30 | 5 | 50 | |
GSUS1GS | SMAF | 400 | 1.0 | 30 | 1.40 | 5 | 50 | |
GSUS1J | DO-214AC (SMA) | 600 | 1.0 | 30 | 1.70 | 5 | 75 | |
GSUS1JS | SMAF | 600 | 1.0 | 30 | 1.70 | 5 | 75 | |
GSUS1K | DO-214AC (SMA) | 800 | 1.0 | 30 | 1.70 | 5 | 75 | |
GSUS1KS | SMAF | 800 | 1.0 | 30 | 1.70 | 5 | 75 | |
GSUS1M | DO-214AC (SMA) | 1000 | 1.0 | 30 | 1.70 | 5 | 75 | |
GSUS1MS | SMAF | 1000 | 1.0 | 30 | 1.70 | 5 | 75 | |
GSUS2A | DO-214AA (SMB) | 50 | 2.0 | 50 | 1.00 | 5 | 50 | |
GSUS2B | DO-214AA (SMB) | 100 | 2.0 | 50 | 1.00 | 5 | 50 | |
GSUS2D | DO-214AA (SMB) | 200 | 2.0 | 50 | 1.00 | 5 | 50 | |
GSUS2F | DO-214AA (SMB) | 300 | 2.0 | 50 | 1.30 | 5 | 50 | |
GSUS2G | DO-214AA (SMB) | 400 | 2.0 | 50 | 1.30 | 5 | 50 | |
GSUS2J | DO-214AA (SMB) | 600 | 2.0 | 50 | 1.70 | 5 | 75 | |
GSUS2K | DO-214AA (SMB) | 800 | 2.0 | 50 | 1.70 | 5 | 75 | |
GSUS2M | DO-214AA (SMB) | 1000 | 2.0 | 50 | 1.70 | 5 | 75 | |
GSUS2MS | SMAF | 1000 | 2.0 | 50 | 1.70 | 5 | 75 | |
HER1001G | DO-204AL (DO-41) | 50 | 1.0 | 30 | 1.00 | 5 | 50 | |
HER1002G | DO-204AL (DO-41) | 100 | 1.0 | 30 | 1.00 | 5 | 50 | |
HER1003G | DO-204AL (DO-41) | 200 | 1.0 | 30 | 1.00 | 5 | 50 | |
HER1004G | DO-204AL (DO-41) | 400 | 1.0 | 30 | 1.00 | 5 | 50 | |
HER1005G | DO-204AL (DO-41) | 600 | 1.0 | 30 | 1.30 | 5 | 75 | |
HER1006G | DO-204AL (DO-41) | 800 | 1.0 | 30 | 1.70 | 5 | 75 | |
HER1007G | DO-204AL (DO-41) | 1000 | 1.0 | 30 | 1.70 | 5 | 75 | |
HER101G | DO-204AL (DO-41) | 50 | 1.0 | 30 | 1.00 | 5 | 50 | |
HER101SG | A-405 | 50 | 1.0 | 30 | 1.00 | 5 | 50 | |
HER102G | DO-204AL (DO-41) | 100 | 1.0 | 30 | 1.00 | 5 | 50 | |
HER102SG | A-405 | 100 | 1.0 | 30 | 1.00 | 5 | 50 | |
HER103G | DO-204AL (DO-41) | 200 | 1.0 | 30 | 1.00 | 5 | 50 | |
HER103SG | A-405 | 200 | 1.0 | 30 | 1.00 | 5 | 50 | |
HER104G | DO-204AL (DO-41) | 300 | 1.0 | 30 | 1.00 | 5 | 50 | |
HER104SG | A-405 | 300 | 1.0 | 30 | 1.00 | 5 | 50 | |
HER105G | DO-204AL (DO-41) | 400 | 1.0 | 30 | 1.30 | 5 | 50 | |
HER105SG | A-405 | 400 | 1.0 | 30 | 1.30 | 5 | 50 | |
HER106G | DO-204AL (DO-41) | 600 | 1.0 | 30 | 1.70 | 5 | 75 | |
HER106SG | A-405 | 600 | 1.0 | 30 | 1.70 | 5 | 75 | |
HER107G | DO-204AL (DO-41) | 800 | 1.0 | 30 | 1.70 | 5 | 75 | |
HER107SG | A-405 | 800 | 1.0 | 30 | 1.70 | 5 | 75 | |
HER108G | DO-204AL (DO-41) | 1000 | 1.0 | 30 | 1.70 | 5 | 75 | |
HER108SG | A-405 | 1000 | 1.0 | 30 | 1.70 | 5 | 75 | |
HER151G | DO-204AC (DO-15) | 50 | 1.5 | 50 | 1.00 | 5 | 50 | |
HER152G | DO-204AC (DO-15) | 100 | 1.5 | 50 | 1.00 | 5 | 50 | |
HER153G | DO-204AC (DO-15) | 200 | 1.5 | 50 | 1.00 | 5 | 50 | |
HER154G | DO-204AC (DO-15) | 300 | 1.5 | 50 | 1.00 | 5 | 50 | |
HER155G | DO-204AC (DO-15) | 400 | 1.5 | 50 | 1.30 | 5 | 50 | |
HER156G | DO-204AC (DO-15) | 600 | 1.5 | 50 | 1.70 | 5 | 75 | |
HER157G | DO-204AC (DO-15) | 800 | 1.5 | 50 | 1.70 | 5 | 75 | |
HER158G | DO-204AC (DO-15) | 1000 | 1.5 | 50 | 1.70 | 5 | 75 | |
HER2001G | DO-204AC (DO-15) | 50 | 2.0 | 60 | 1.00 | 5 | 50 | |
HER2002G | DO-204AC (DO-15) | 100 | 2.0 | 60 | 1.00 | 5 | 50 | |
HER2003G | DO-204AC (DO-15) | 200 | 2.0 | 60 | 1.00 | 5 | 50 | |
HER2004G | DO-204AC (DO-15) | 400 | 2.0 | 60 | 1.30 | 5 | 50 | |
HER2005G | DO-204AC (DO-15) | 600 | 2.0 | 60 | 1.70 | 5 | 75 | |
HER2006G | DO-204AC (DO-15) | 800 | 2.0 | 60 | 1.70 | 5 | 75 | |
HER2007G | DO-204AC (DO-15) | 1000 | 2.0 | 60 | 1.70 | 5 | 75 | |
HER201G | DO-204AC (DO-15) | 50 | 2.0 | 60 | 1.00 | 5 | 50 | |
HER202G | DO-204AC (DO-15) | 100 | 2.0 | 60 | 1.00 | 5 | 50 | |
HER203G | DO-204AC (DO-15) | 200 | 2.0 | 60 | 1.00 | 5 | 50 | |
HER204G | DO-204AC (DO-15) | 300 | 2.0 | 60 | 1.00 | 5 | 50 | |
HER205G | DO-204AC (DO-15) | 400 | 2.0 | 60 | 1.30 | 5 | 50 | |
HER206G | DO-204AC (DO-15) | 600 | 2.0 | 60 | 1.70 | 5 | 75 | |
HER207G | DO-204AC (DO-15) | 800 | 2.0 | 60 | 1.70 | 5 | 75 | |
HER208G | DO-204AC (DO-15) | 1000 | 2.0 | 60 | 1.70 | 5 | 75 | |
HER3001G | DO-201AD | 50 | 3.0 | 125 | 1.00 | 5 | 50 | |
HER3002G | DO-201AD | 100 | 3.0 | 125 | 1.00 | 5 | 50 | |
HER3003G | DO-201AD | 200 | 3.0 | 125 | 1.00 | 5 | 50 | |
HER3004G | DO-201AD | 400 | 3.0 | 125 | 1.30 | 5 | 50 | |
HER3005G | DO-201AD | 600 | 3.0 | 125 | 1.70 | 5 | 75 | |
HER3006G | DO-201AD | 800 | 3.0 | 125 | 1.70 | 5 | 75 | |
HER3007G | DO-201AD | 1000 | 3.0 | 125 | 1.70 | 5 | 75 | |
HER301G | DO-201AD | 50 | 3.0 | 125 | 1.00 | 10 | 50 | |
HER302G | DO-201AD | 100 | 3.0 | 125 | 1.00 | 10 | 50 | |
HER303G | DO-201AD | 200 | 3.0 | 125 | 1.00 | 10 | 50 | |
HER304G | DO-201AD | 300 | 3.0 | 125 | 1.00 | 10 | 50 | |
HER305G | DO-201AD | 400 | 3.0 | 125 | 1.30 | 10 | 50 | |
HER306G | DO-201AD | 600 | 3.0 | 125 | 1.70 | 10 | 75 | |
HER307G | DO-201AD | 800 | 3.0 | 125 | 1.70 | 10 | 75 | |
HER308G | DO-201AD | 1000 | 3.0 | 125 | 1.70 | 10 | 75 | |
HER601G | P600 | 50 | 6.0 | 250 | 1.00 | 10 | 50 | |
HER602G | P600 | 100 | 6.0 | 250 | 1.00 | 10 | 50 | |
HER603G | P600 | 200 | 6.0 | 250 | 1.00 | 10 | 50 | |
HER604G | P600 | 300 | 6.0 | 250 | 1.00 | 10 | 50 | |
HER605G | P600 | 400 | 6.0 | 250 | 1.30 | 10 | 50 | |
HER606G | P600 | 600 | 6.0 | 250 | 1.70 | 10 | 75 | |
HER607G | P600 | 800 | 6.0 | 250 | 1.70 | 10 | 75 | |
HER608G | P600 | 1000 | 6.0 | 250 | 1.70 | 10 | 75 | |
HS1A | DO-214AC (SMA) | 50 | 1.0 | 30 | 1.00 | 5 | 50 | |
HS1B | DO-214AC (SMA) | 100 | 1.0 | 30 | 1.00 | 5 | 50 | |
HS1D | DO-214AC (SMA) | 200 | 1.0 | 30 | 1.00 | 5 | 50 | |
HS1F | DO-214AC (SMA) | 300 | 1.0 | 30 | 1.00 | 5 | 50 | |
HS1G | DO-214AC (SMA) | 400 | 1.0 | 30 | 1.30 | 5 | 50 | |
HS1J | DO-214AC (SMA) | 600 | 1.0 | 30 | 1.70 | 5 | 75 | |
HS1K | DO-214AC (SMA) | 800 | 1.0 | 30 | 1.70 | 5 | 75 | |
HS1M | DO-214AC (SMA) | 1000 | 1.0 | 30 | 1.70 | 5 | 75 | |
HS1O | DO-214AC (SMA) | 1200 | 1.0 | 30 | 1.90 | 5 | 75 | |
HS1R | DO-214AC (SMA) | 1400 | 1.0 | 30 | 2.10 | 5 | 75 | |
HS2A | DO-214AA (SMB) | 50 | 1.5 | 50 | 1.00 | 5 | 50 | |
HS2AA | DO-214AC (SMA) | 50 | 1.5 | 50 | 1.00 | 5 | 50 | |
HS2B | DO-214AA (SMB) | 100 | 1.5 | 50 | 1.00 | 5 | 50 | |
HS2BA | DO-214AC (SMA) | 100 | 1.5 | 50 | 1.00 | 5 | 50 | |
HS2D | DO-214AA (SMB) | 200 | 1.5 | 50 | 1.00 | 5 | 50 | |
HS2DA | DO-214AC (SMA) | 200 | 1.5 | 50 | 1.00 | 5 | 50 | |
HS2F | DO-214AA (SMB) | 300 | 1.5 | 50 | 1.00 | 5 | 50 | |
HS2FA | DO-214AC (SMA) | 300 | 1.5 | 50 | 1.00 | 5 | 50 | |
HS2G | DO-214AA (SMB) | 400 | 1.5 | 50 | 1.30 | 5 | 50 | |
HS2GA | DO-214AC (SMA) | 400 | 1.5 | 50 | 1.30 | 5 | 50 | |
HS2J | DO-214AA (SMB) | 600 | 1.5 | 50 | 1.70 | 5 | 75 | |
HS2JA | DO-214AC (SMA) | 600 | 1.5 | 50 | 1.70 | 5 | 75 | |
HS2K | DO-214AA (SMB) | 800 | 1.5 | 50 | 1.70 | 5 | 75 | |
HS2KA | DO-214AC (SMA) | 800 | 1.5 | 50 | 1.70 | 5 | 75 | |
HS2M | DO-214AA (SMB) | 1000 | 1.5 | 50 | 1.70 | 5 | 75 | |
HS2MA | DO-214AC (SMA) | 1000 | 1.5 | 50 | 1.70 | 5 | 75 | |
HS3A | DO-214AB (SMC) | 50 | 3.0 | 150 | 1.00 | 10 | 50 | |
HS3AB | DO-214AA (SMB) | 50 | 3.0 | 150 | 1.00 | 10 | 50 | |
HS3B | DO-214AB (SMC) | 100 | 3.0 | 150 | 1.00 | 10 | 50 | |
HS3BB | DO-214AA (SMB) | 100 | 3.0 | 150 | 1.00 | 10 | 50 | |
HS3D | DO-214AB (SMC) | 200 | 3.0 | 150 | 1.00 | 10 | 50 | |
HS3DB | DO-214AA (SMB) | 200 | 3.0 | 150 | 1.00 | 10 | 50 | |
HS3F | DO-214AB (SMC) | 300 | 3.0 | 150 | 1.00 | 10 | 50 | |
HS3FB | DO-214AA (SMB) | 300 | 3.0 | 150 | 1.00 | 10 | 50 | |
HS3G | DO-214AB (SMC) | 400 | 3.0 | 150 | 1.30 | 10 | 50 | |
HS3GB | DO-214AA (SMB) | 400 | 3.0 | 150 | 1.30 | 10 | 50 | |
HS3J | DO-214AB (SMC) | 600 | 3.0 | 150 | 1.70 | 10 | 75 | |
HS3JB | DO-214AA (SMB) | 600 | 3.0 | 150 | 1.70 | 10 | 75 | |
HS3K | DO-214AB (SMC) | 800 | 3.0 | 150 | 1.70 | 10 | 75 | |
HS3KB | DO-214AA (SMB) | 800 | 3.0 | 150 | 1.70 | 10 | 75 | |
HS3M | DO-214AB (SMC) | 1000 | 3.0 | 150 | 1.70 | 10 | 75 | |
HS3MB | DO-214AA (SMB) | 1000 | 3.0 | 150 | 1.70 | 10 | 75 | |
L2H5 | eSGB (SMAF) | 600 | 2.0 | 50 | 1.70 | 5 | 75 | |
L2H6 | eSGB (SMAF) | 800 | 2.0 | 50 | 1.70 | 5 | 75 | |
L2H7 | eSGB (SMAF) | 1000 | 2.0 | 50 | 1.70 | 5 | 75 | |
LH5 | eSGB (SMAF) | 600 | 1.0 | 30 | 1.70 | 5 | 75 | |
LH6 | eSGB (SMAF) | 800 | 1.0 | 30 | 1.70 | 5 | 75 | |
LH7 | eSGB (SMAF) | 1000 | 1.0 | 30 | 1.70 | 5 | 75 | |
MUR1060 | TO-220-AC | 600 | 10.0 | 125 | 1.60 | 10 | 50 | |
MUR1060CT | TO-220-AB | 600 | 10.0 | 90 | 1.60 | 10 | 50 | |
MUR1060F | ITO-220-AC | 600 | 10.0 | 125 | 1.60 | 10 | 50 | |
MUR1060FCT | ITO-220-AB | 600 | 10.0 | 90 | 1.60 | 10 | 50 | |
MUR140 | DO-204AC (DO-15) | 400 | 1.0 | 35 | 1.25 | 5 | 50 | |
MUR1520 | TO-220-AC | 200 | 15.0 | 150 | 1.90 | 10 | 50 | |
MUR1520F | ITO-220-AC | 200 | 15.0 | 150 | 1.90 | 10 | 50 | |
MUR1560 | TO-220-AC | 600 | 15.0 | 150 | 1.90 | 10 | 50 | |
MUR1560F | ITO-220-AC | 600 | 15.0 | 150 | 1.90 | 10 | 50 | |
MUR160 | DO-204AC (DO-15) | 600 | 1.0 | 35 | 1.25 | 5 | 50 | |
MUR1640CT | TO-220-AB | 400 | 16.0 | 125 | 1.40 | 10 | 50 | |
MUR1640FCT | ITO-220-AB | 400 | 16.0 | 125 | 1.40 | 10 | 50 | |
MUR1660CT | TO-220-AB | 600 | 16.0 | 125 | 1.50 | 10 | 50 | |
MUR1660FCT | ITO-220-AB | 600 | 16.0 | 125 | 1.50 | 10 | 50 | |
MUR2040CT | TO-220-AB | 400 | 20.0 | 125 | 1.50 | 10 | 50 | |
MUR2040FCT | ITO-220-AB | 400 | 20.0 | 125 | 1.50 | 10 | 50 | |
MUR2060CT | TO-220-AB | 600 | 20.0 | 125 | 1.60 | 10 | 50 | |
MUR2060FCT | ITO-220-AB | 600 | 20.0 | 125 | 1.60 | 10 | 50 | |
MUR210 | DO-204AC (DO-15) | 50 | 2.0 | 60 | 1.00 | 5 | 50 | |
MUR220 | DO-204AC (DO-15) | 100 | 2.0 | 60 | 1.00 | 5 | 50 | |
MUR230 | DO-204AC (DO-15) | 200 | 2.0 | 60 | 1.00 | 5 | 50 | |
MUR240 | DO-204AC (DO-15) | 300 | 2.0 | 60 | 1.00 | 5 | 50 | |
MUR250 | DO-204AC (DO-15) | 400 | 2.0 | 60 | 1.30 | 5 | 50 | |
MUR2505 | DO-4 | 50 | 25.0 | 500 | 0.95 | 10 | 70 | |
MUR2510 | DO-4 | 100 | 25.0 | 500 | 0.95 | 10 | 70 | |
MUR2520 | DO-4 | 200 | 25.0 | 500 | 0.95 | 10 | 70 | |
MUR2540 | DO-4 | 400 | 25.0 | 500 | 1.25 | 10 | 75 | |
MUR2560 | DO-4 | 600 | 25.0 | 500 | 1.25 | 10 | 75 | |
MUR260 | DO-204AC (DO-15) | 600 | 2.0 | 60 | 1.70 | 5 | 75 | |
MUR270 | DO-204AC (DO-15) | 800 | 2.0 | 60 | 1.70 | 5 | 75 | |
MUR280 | DO-204AC (DO-15) | 1000 | 2.0 | 60 | 1.70 | 5 | 75 | |
MUR30U60PTW5 | TO-3P | 600 | 30.0 | 180 | 1.80 | 10 | 50 | |
MUR440 | DO-201AD | 400 | 4.0 | 125 | 1.05 | 10 | 50 | |
MUR460 | DO-201AD | 600 | 4.0 | 125 | 1.05 | 10 | 50 | |
MUR560 | TO-220-AC | 600 | 5.0 | 90 | 1.60 | 10 | 50 | |
MUR560F | ITO-220-AC | 600 | 5.0 | 90 | 1.60 | 10 | 50 | |
MUR860 | TO-220-AC | 600 | 8.0 | 125 | 1.50 | 10 | 50 | |
MUR860F | ITO-220-AC | 600 | 8.0 | 125 | 1.50 | 10 | 50 | |
MURB1040CT | TO-263 (D2PAK) | 400 | 10.0 | 90 | 1.30 | 10 | 50 | |
MURB1060CT | TO-263 (D2PAK) | 600 | 10.0 | 90 | 1.60 | 10 | 50 | |
MURB2040CT | TO-263 (D2PAK) | 400 | 20.0 | 120 | 1.50 | 10 | 50 | |
MURD560 | TO-252 (D-PAK) | 600 | 5.0 | 90 | 1.60 | 10 | 50 | |
MURS140 | DO-214AA (SMB) | 400 | 1.0 | 35 | 1.25 | 5 | 50 | |
MURS140A | DO-214AC (SMA) | 400 | 1.0 | 35 | 1.25 | 5 | 50 | |
MURS160 | DO-214AA (SMB) | 600 | 1.0 | 35 | 1.25 | 5 | 50 | |
MURS160A | DO-214AC (SMA) | 600 | 1.0 | 35 | 1.25 | 5 | 50 | |
MURS440 | DO-214AB (SMC) | 400 | 4.0 | 125 | 1.28 | 10 | 50 | |
MURS460 | DO-214AB (SMC) | 600 | 4.0 | 125 | 1.28 | 10 | 50 | |
SMURP1040 | Power QFN5x6 | 400 | 10.0 | 125 | 1.40 | 10 | 50 | |
SMURP1060 | Power QFN5x6 | 600 | 10.0 | 125 | 1.60 | 10 | 50 | |
UF4001 | DO-204AL (DO-41) | 50 | 1.0 | 30 | 1.00 | 10 | 50 | |
UF4002 | DO-204AL (DO-41) | 100 | 1.0 | 30 | 1.00 | 10 | 50 | |
UF4003 | DO-204AL (DO-41) | 200 | 1.0 | 30 | 1.00 | 10 | 50 | |
UF4004 | DO-204AL (DO-41) | 400 | 1.0 | 30 | 1.00 | 10 | 50 | |
UF4005 | DO-204AL (DO-41) | 600 | 1.0 | 30 | 1.70 | 10 | 75 | |
UF4006 | DO-204AL (DO-41) | 800 | 1.0 | 30 | 1.70 | 10 | 75 | |
UF4007 | DO-204AL (DO-41) | 1000 | 1.0 | 30 | 1.70 | 10 | 75 | |
UF5400 | DO-201AD | 50 | 3.0 | 150 | 1.00 | 10 | 50 | |
UF5401 | DO-201AD | 100 | 3.0 | 150 | 1.00 | 10 | 50 | |
UF5402 | DO-201AD | 200 | 3.0 | 150 | 1.00 | 10 | 50 | |
UF5403 | DO-201AD | 300 | 3.0 | 150 | 1.00 | 10 | 50 | |
UF5404 | DO-201AD | 400 | 3.0 | 150 | 1.30 | 10 | 50 | |
UF5405 | DO-201AD | 500 | 3.0 | 150 | 1.70 | 10 | 75 | |
UF5406 | DO-201AD | 600 | 3.0 | 150 | 1.70 | 10 | 75 | |
UF5407 | DO-201AD | 800 | 3.0 | 150 | 1.70 | 10 | 75 | |
UF5408 | DO-201AD | 1000 | 3.0 | 150 | 1.70 | 10 | 75 |
Part Number
from
to
Data
Sheet
Sheet
from
to
Package
from
to
VRRM
(V)
(V)
from
to
IF (AV)
(A)
(A)
from
to
IFSM
(A)
(A)
from
to
VF
(V)
(V)
from
to
IR
(uA)
(uA)
from
to
trr
(nS)
(nS)
from
to
GSGP2R608
Good-Ark Semiconductor introduces GSGP2R608, a 80V, 170A, N-Channel SGT MOSFET with industry’s lowest RDS(ON) of 2.2mΩ (typ.), Qgd=17nC @ID=50A, VGS=10V.
15KW-30KW Transient Voltage Suppressors (TVS)
Low Leakage, Fast Response Time, Excellent Clamping Capability in Industry Standard P600 Package
GSJA65R041
Good-Ark Semiconductor introduces GSJA65R041, a 650V, 70A, 37mΩ, N-Channel, low noise super junction MOSFET to meet the demand of noise-sensitive applications.
Free samples available for immediate testing
Call (+1) 631-319-1858 or email [email protected]