Good-Ark Semicondutor Super Fast Recovery Rectifiers

Rectifiers

Super Fast Recovery Rectifiers

Part Number Data
Sheet
Package VRRM
(V)
IF (AV)
(A)
IFSM
(A)
VF
(V)
IR
(uA)
trr
(nS)
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Clear All Filters
ES1A DO-214AC (SMA) 50 1.0 30 0.95 5 35
ES1B DO-214AC (SMA) 100 1.0 30 0.95 5 35
ES1C DO-214AC (SMA) 150 1.0 30 0.95 5 35
ES1D DO-214AC (SMA) 200 1.0 30 0.95 5 35
ES1F DO-214AC (SMA) 300 1.0 30 1.30 5 35
ES1G DO-214AC (SMA) 400 1.0 30 1.30 5 35
ES1J DO-214AC (SMA) 600 1.0 30 1.70 5 35
ES1K DO-214AC (SMA) 800 1.0 30 1.70 5 35
ES1M DO-214AC (SMA) 1000 1.0 30 1.70 5 35
ES2A DO-214AA (SMB) 50 2.0 50 0.95 10 35
ES2AA DO-214AC (SMA) 50 2.0 50 0.92 5 35
ES2B DO-214AA (SMB) 100 2.0 50 0.95 10 35
ES2BA DO-214AC (SMA) 100 2.0 50 0.92 5 35
ES2C DO-214AA (SMB) 150 2.0 50 0.95 10 35
ES2CA DO-214AC (SMA) 150 2.0 50 0.92 5 35
ES2D DO-214AA (SMB) 200 2.0 50 0.95 10 35
ES2DA DO-214AC (SMA) 200 2.0 50 0.92 5 35
ES2F DO-214AA (SMB) 300 2.0 50 1.30 10 35
ES2FA DO-214AC (SMA) 300 2.0 50 1.25 5 35
ES2G DO-214AA (SMB) 400 2.0 50 1.30 10 35
ES2GA DO-214AC (SMA) 400 2.0 50 1.25 5 35
ES2J DO-214AA (SMB) 600 2.0 50 1.70 10 35
ES2JA DO-214AC (SMA) 600 2.0 50 1.70 5 35
ES2K DO-214AA (SMB) 800 2.0 50 1.70 10 35
ES2KA DO-214AC (SMA) 800 2.0 50 1.70 5 35
ES2M DO-214AA (SMB) 1000 2.0 50 1.70 10 35
ES2MA DO-214AC (SMA) 1000 2.0 50 1.70 5 35
ES3AB DO-214AA (SMB) 50 3.0 100 0.92 10 35
ES3BB DO-214AA (SMB) 100 3.0 100 0.92 10 35
ES3CB DO-214AA (SMB) 150 3.0 100 0.92 10 35
ES3D DO-214AB (SMC) 200 3.0 100 0.95 10 35
ES3DB DO-214AA (SMB) 200 3.0 100 0.92 10 35
ES3FB DO-214AA (SMB) 300 3.0 100 1.25 10 35
ES3G DO-214AB (SMC) 400 3.0 100 1.30 10 35
ES3GB DO-214AA (SMB) 400 3.0 100 1.25 10 35
ES3J DO-214AB (SMC) 600 3.0 100 1.70 10 35
ES3JB DO-214AA (SMB) 600 3.0 100 1.70 10 35
ES3KB DO-214AA (SMB) 800 3.0 100 1.70 10 35
ES3MB DO-214AA (SMB) 1000 3.0 100 1.70 10 35
ES5A DO-214AB (SMC) 50 5.0 150 0.95 5 35
ES5B DO-214AB (SMC) 100 5.0 150 0.95 5 35
ES5C DO-214AB (SMC) 150 5.0 150 0.95 5 35
ES5D DO-214AB (SMC) 200 5.0 150 0.95 5 35
ES5F DO-214AB (SMC) 300 5.0 150 1.40 5 35
ES5G DO-214AB (SMC) 400 5.0 150 1.40 5 35
ES5J DO-214AB (SMC) 600 5.0 150 1.70 5 35
FU1 SOD-123FL 50 1.0 30 0.95 5 35
FU2 SOD-123FL 100 1.0 30 0.95 5 35
FU3 SOD-123FL 200 1.0 30 0.95 5 35
FU4 SOD-123FL 400 1.0 30 1.30 5 35
FU5 SOD-123FL 600 1.0 30 1.70 5 35
GES3A DO-214AB (SMC) 50 3.0 100 0.95 5 35
GES3AB DO-214AA (SMB) 50 3.0 100 0.92 10 35
GES3B DO-214AB (SMC) 100 3.0 100 0.95 5 35
GES3BB DO-214AA (SMB) 100 3.0 100 0.92 10 35
GES3C DO-214AB (SMC) 150 3.0 100 0.95 5 35
GES3CB DO-214AA (SMB) 150 3.0 100 0.92 10 35
GES3D DO-214AB (SMC) 200 3.0 100 0.95 5 35
GES3DB DO-214AA (SMB) 200 3.0 100 0.92 10 35
GES3F DO-214AB (SMC) 300 3.0 100 1.30 5 35
GES3FB DO-214AA (SMB) 300 3.0 100 1.25 10 35
GES3G DO-214AB (SMC) 400 3.0 100 1.30 5 35
GES3GB DO-214AA (SMB) 400 3.0 100 1.25 10 35
GES3H DO-214AB (SMC) 500 3.0 100 1.70 5 35
GES3HB DO-214AA (SMB) 500 3.0 100 1.70 5 35
GES3J DO-214AB (SMC) 600 3.0 100 1.70 5 35
GES3JB DO-214AA (SMB) 600 3.0 100 1.70 10 35
GES3K DO-214AB (SMC) 800 3.0 100 2.20 5 35
GES3KB DO-214AA (SMB) 800 3.0 100 1.70 10 35
GES3MB DO-214AA (SMB) 1000 3.0 100 1.70 10 35
GSE1AH SOD-123FL 50 1.0 30 0.95 5 35
GSE1BH SOD-123FL 100 1.0 30 0.95 5 35
GSE1DH SOD-123FL 200 1.0 30 0.95 5 35
GSE1FH SOD-123FL 300 1.0 30 1.30 5 35
GSE1GH SOD-123FL 400 1.0 30 1.30 5 35
GSE1JH SOD-123FL 600 1.0 30 1.70 5 35
GSES2AA DO-214AC (SMA) 50 2.0 50 0.95 5 35
GSES2BA DO-214AC (SMA) 100 2.0 50 0.95 5 35
GSES2CA DO-214AC (SMA) 150 2.0 50 0.95 5 35
GSES2DA DO-214AC (SMA) 200 2.0 50 0.95 5 35
GSES2FA DO-214AC (SMA) 300 2.0 50 1.30 5 35
GSES2GA DO-214AC (SMA) 400 2.0 50 1.30 5 35
GSES2HA DO-214AC (SMA) 500 2.0 50 1.70 5 35
GSES2JA DO-214AC (SMA) 600 2.0 50 1.70 5 35
GSES2KA DO-214AC (SMA) 800 2.0 50 2.20 5 35
GSF21G DO-204AC (DO-15) 50 2.0 50 0.95 5 35
GSF22G DO-204AC (DO-15) 100 2.0 50 0.95 5 35
GSF23G DO-204AC (DO-15) 150 2.0 50 0.95 5 35
GSF24G DO-204AC (DO-15) 200 2.0 50 0.95 5 35
GSF25G DO-204AC (DO-15) 300 2.0 50 1.30 5 35
GSF26G DO-204AC (DO-15) 400 2.0 50 1.30 5 35
GSF27G DO-204AC (DO-15) 500 2.0 50 1.70 5 35
GSF28G DO-204AC (DO-15) 600 2.0 50 1.70 5 35
GSFU1 SOD-123FL 50 1.0 30 0.95 5 35
GSFU2 SOD-123FL 100 1.0 30 0.95 5 35
GSFU3 SOD-123FL 200 1.0 30 0.95 5 35
GSFU4 SOD-123FL 400 1.0 30 1.30 5 35
GSFU5 SOD-123FL 600 1.0 30 1.70 5 35
GSGC0503U TO-277 200 5.0 120 0.95 10 35
GSGC0504U TO-277 400 5.0 150 1.30 10 35
GSGC0505U TO-277 600 5.0 150 1.70 10 35
GSGC0506U TO-277 800 5.0 150 2.00 10 35
GSGP3U SOD-323F 200 1.0 25 0.95 5 35
GSGP4U SOD-323F 400 1.0 25 1.30 5 35
GSGP5U SOD-323F 600 1.0 25 1.70 5 35
GSH5MC100 DO-214AB (SMC) 100 5.0 150 0.95 5 35
GSH5MC200 DO-214AB (SMC) 200 5.0 150 0.95 5 35
GSH5MC400 DO-214AB (SMC) 400 5.0 150 1.30 5 35
GSH5MC600 DO-214AB (SMC) 600 5.0 150 1.70 5 35
GSL2U1 SMAF 50 2.0 50 1.00 5 35
GSL2U2 SMAF 100 2.0 50 1.00 5 35
GSL2U3 SMAF 200 2.0 50 1.00 5 35
GSL2U4 SMAF 400 2.0 50 1.30 5 35
GSL2U5 SMAF 600 2.0 50 1.70 5 35
GSMUR1020M3 TO-252 (DPAK) 200 10.0 120 0.98 5 35
GSMUR1040M3 TO-252 (DPAK) 400 10.0 120 1.30 5 35
GSMUR1060F ITO-220AC 600 10.0 120 1.60 5 35
GSMUR1060M3 TO-252 (DPAK) 600 10.0 120 1.70 5 35
GSMUR15120D TO-263 (D2PAK) 1200 15.0 150 2.40 5 60
GSMUR1620CA TO-220AB 200 16.0 80 0.975 5 35
GSMUR2010PT TO-247AB 100 20.0 200 1.00 5 35
GSMUR2020PT TO-247AB 200 20.0 200 1.00 5 35
GSMUR2030PT TO-247AB 300 20.0 200 1.30 5 35
GSMUR2040D1 TO-263 (D2PAK) 400 20.0 200 1.30 5 35
GSMUR2040PT TO-247AB 400 20.0 200 1.30 5 35
GSMUR2050PT TO-247AB 500 20.0 200 1.70 5 35
GSMUR2060D1 TO-263 (D2PAK) 600 20.0 150 1.70 5 35
GSMUR2060PT TO-247AB 600 20.0 200 1.70 5 35
GSMUR30120PT TO-247AB 1200 30.0 150 2.40 5 60
GSMUR3020BCT TO-247 200 15.0 180 1.00 5 35
GSMUR3020CT TO-220-AB 200 30.0 220 1.05 5 35
GSMUR3040BCS TO-247AB 400 30.0 275 1.30 5 35
GSMUR3040CT TO-220-AB 400 30.0 220 1.30 5 35
GSMUR3060CT TO-220-AB 600 30.0 220 1.70 5 35
GSMUR3060PT TO-247AB 600 30.0 275 1.70 5 50
GSMUR4060PT TO-247AB 600 40.0 300 1.70 5 40
GSMUR540M3 TO-252 (DPAK) 400 5.0 60 1.25 1 35
GSMUR560M3 TO-252 (DPAK) 600 5.0 70 1.70 1 35
GSMUR6020PT TO-247AB 200 60.0 350 1.05 5 35
GSMUR6030PT TO-247AB 300 60.0 350 1.35 5 50
GSMUR6040PT TO-247AB 400 60.0 350 1.35 5 50
GSMUR6060PT TO-247AB 600 60.0 350 1.70 5 50
GSMUR620M1 TO-252 (DPAK) 200 6.0 60 0.93 5 25
GSMUR620M1V TO-252 (DPAK) 200 6.0 60 0.93 5 25
GSMURB1040 TO-263 (D2PAK) 400 10.0 120 1.30 5 35
GSMURD520 TO-252 (DPAK) 200 5.0 90 0.96 10 35
GSMURF1020 ITO-220AC 200 10.0 120 0.98 5 35
GSMURF1040 ITO-220AC 400 10.0 120 1.30 5 35
GSMURF1060 ITO-220AC 600 10.0 120 1.70 5 35
GSMURF1620CT ITO-220AB 200 16.0 150 0.98 5 35
GSMURF1640CT ITO-220AB 400 16.0 150 1.30 5 35
GSMURF1660CT ITO-220AB 600 16.0 150 1.70 5 35
GSMURF2040CT1 ITO-220AB 400 20.0 150 1.30 5 35
GSMURFS860 ITO-220AC 600 8.0 110 2.30 5 30
GSMURH3065P TO-247AC 650 30.0 300 2.40 10 30
GSMURP1020 TO-277 200 10.0 150 0.95 2 22
GSMURS120A DO-214AC (SMA) 200 1.0 30 0.92 5 25
GSMURS140A DO-214AC (SMA) 400 1.0 30 1.25 5 50
GSMURS160A DO-214AC (SMA) 600 1.0 30 1.25 5 50
GSMURS3060D2 TO-263 (D2PAK) 600 30.0 300 2.40 10 40
GSMURS420 DO-214AB (SMC) 200 4.0 80 0.89 5 25
GSPU1 SOD-123HS 50 1.0 30 0.95 5 35
GSPU2 SOD-123HS 100 1.0 30 0.95 5 35
GSPU3 SOD-123HS 200 1.0 30 0.95 5 35
GSPU4 SOD-123HS 400 1.0 30 1.30 5 35
GSPU5 SOD-123HS 600 1.0 30 1.70 5 35
LU1 SMAF 50 1.0 30 1.00 5 35
LU2 SMAF 100 1.0 30 1.00 5 35
LU3 SMAF 200 1.0 30 1.00 5 35
LU4 SMAF 400 1.0 30 1.30 5 35
LU5 SMAF 600 1.0 30 1.70 5 35
MUR1020CT TO-220-AB 200 10.0 120 1.02 10 35
MUR1020FCT ITO-220AB 200 10.0 120 1.02 10 35
MUR1040 TO-220-AC 400 10.0 125 1.40 10 35
MUR1040CT TO-220-AB 400 10.0 120 1.40 10 35
MUR1040F ITO-220AC 400 10.0 125 1.40 10 35
MUR1040FCT ITO-220AB 400 10.0 120 1.40 10 35
MUR120 DO-204AC (DO-15) 200 1.0 35 0.88 2 25
MUR1620CT TO-220-AB 200 16.0 125 1.00 10 35
MUR1620FCT ITO-220AB 200 16.0 125 1.00 10 35
MUR2020CT TO-220-AB 200 20.0 125 1.10 10 35
MUR2020FCT ITO-220AB 200 20.0 125 1.10 10 35
MUR420 DO-201AD 200 4.0 125 0.88 5 25
MUR520 TO-220-AC 200 5.0 90 0.96 10 35
MUR520F ITO-220AC 200 5.0 90 0.96 10 35
MUR840 TO-220-AC 400 8.0 125 1.30 10 35
MUR840F ITO-220AC 400 8.0 125 1.30 10 35
MURB1620CT TO-263 (D2PAK) 200 16.0 125 1.00 10 35
MURB820 TO-263 (D2PAK) 200 8.0 125 1.00 10 35
MURD1040 TO-252 (DPAK) 400 10.0 100 1.40 10 35
MURD540 TO-252 (DPAK) 400 5.0 90 1.40 10 35
MURS120 DO-214AA (SMB) 200 1.0 40 0.88 2 25
MURS320 DO-214AB (SMC) 200 3.0 80 0.88 5 25
SMUR1060 TO-220-AC 600 10.0 100 2.20 10 25
SMUR1060F ITO-220AC 600 10.0 100 2.20 10 25
SMURP460 Power QFN5x6 600 4.0 90 1.50 10 35
SMURP560 PQFN5x6 600 5.0 90 1.60 10 35
Part Number
from   to 
Apply Filter
Clear Filter
Close Filter
Data
Sheet
from   to 
Apply Filter
Clear Filter
Close Filter
Package
from   to 
Apply Filter
Clear Filter
Close Filter
VRRM
(V)
from   to 
Apply Filter
Clear Filter
Close Filter
IF (AV)
(A)
from   to 
Apply Filter
Clear Filter
Close Filter
IFSM
(A)
from   to 
Apply Filter
Clear Filter
Close Filter
VF
(V)
from   to 
Apply Filter
Clear Filter
Close Filter
IR
(uA)
from   to 
Apply Filter
Clear Filter
Close Filter
trr
(nS)
from   to 
Apply Filter
Clear Filter
Close Filter
Good-Ark Semiconductor PPAK5x6

GSGP2R608

Good-Ark Semiconductor introduces GSGP2R608, a 80V, 170A, N-Channel SGT MOSFET with industry’s lowest RDS(ON) of 2.2mΩ (typ.), Qgd=17nC @ID=50A, VGS=10V.

Good-Ark Semiconductor 15KW-30KW TVS

15KW-30KW Transient Voltage Suppressors (TVS)

Low Leakage, Fast Response Time, Excellent Clamping Capability in Industry Standard P600 Package

Good-Ark Semiconductor TO-247 MOSFET

GSJA65R041

Good-Ark Semiconductor introduces GSJA65R041, a 650V, 70A, 37mΩ, N-Channel, low noise super junction MOSFET to meet the demand of noise-sensitive applications.

Free samples available for immediate testing

Call (+1) 631-319-1858 or email [email protected]