Diodes
Switching Diodes
Part Number |
Data Sheet |
Package |
VR (V) |
IF (AV) (mA) |
IFSM (mA) |
VF (V) |
IR (uA) |
---|---|---|---|---|---|---|---|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
||
Clear All Filters |
|||||||
1N4148 | DO-204AH (DO-35) | 75 | 150 | 500 | 1.00 | 5.000 | |
1N4148S | DO-34 Glass | 75 | 150 | 500 | 1.00 | 5.000 | |
1N4148W | SOD-123 | 75 | 150 | 2000 | 1.00 | 5.000 | |
1N4148WS | SOD-323 | 75 | 150 | 2000 | 0.72 | 1.000 | |
1N4148WT | SOD-523 | 100 | 150 | 2000 | 0.72 | 1.000 | |
1N4150 | DO-204AH (DO-35) | 50 | 200 | - | 1.00 | 0.100 | |
1N4151 | DO-204AH (DO-35) | 50 | 150 | 500 | 1.00 | 0.050 | |
1N4448 | DO-204AH (DO-35) | 75 | 150 | 500 | 0.72 | 5.000 | |
1N4454 | DO-204AH (DO-35) | 75 | 150 | 500 | 1.00 | 5.000 | |
1N914 | DO-204AH (DO-35) | 100 | 75 | - | 1.00 | 5.000 | |
BAS116 | SOT-23 | 75 | 200 | 2000 | 0.90 | 0.005 | |
BAS16 | SOT-23 | 75 | 150 | 2000 | 0.72 | 1.000 | |
BAS16L | DFN1006 | 100 | 215 | 4000 | 0.72 | 0.100 | |
BAS16W | SOT-323 | 75 | 150 | 2000 | 0.72 | 1.000 | |
BAS21 | SOT-23 | 250 | 200 | 2500 | 1.25 | 0.100 | |
BAS299 | SOT-23 | 100 | 420 | 1000 | 0.72 | 1.000 | |
BAS316 | SOD-323 | 100 | 250 | 4000 | 0.72 | 1.000 | |
BAS516 | SOD-523 | 75 | 250 | 2000 | 0.72 | 0.030 | |
BAS716 | SOD-523 | 75 | 200 | 1000 | 0.90 | 0.005 | |
BAV100 | MiniMELF (SOD-80) | 50 | 250 | 1000 | 1.25 | 0.100 | |
BAV101 | MiniMELF (SOD-80) | 100 | 250 | 1000 | 1.25 | 0.100 | |
BAV102 | MiniMELF (SOD-80) | 150 | 200 | 1000 | 1.25 | 0.100 | |
BAV103 | MiniMELF (SOD-80) | 200 | 250 | 1000 | 1.25 | 0.100 | |
BAV116WS | SOD-323 | 110 | 215 | 4000 | 0.90 | 0.005 | |
BAV16WS | SOD-323 | 100 | 150 | 2000 | 0.72 | 1.000 | |
BAV19 | DO-204AH (DO-35) | 100 | 200 | 1000 | 1.25 | 0.100 | |
BAV199W | SOT-323 | 85 | 215 | 4000 | 0.90 | 0.005 | |
BAV19W | SOD-123 | 100 | 200 | 2500 | 1.00 | 0.100 | |
BAV19WS | SOD-323 | 120 | 200 | 1700 | 1.25 | 0.100 | |
BAV20 | DO-204AH (DO-35) | 150 | 200 | 1000 | 1.25 | 0.100 | |
BAV20W | SOD-123 | 150 | 200 | 2500 | 1.00 | 0.100 | |
BAV20WS | SOD-323 | 200 | 200 | 1700 | 1.25 | 0.100 | |
BAV21 | DO-204AH (DO-35) | 200 | 200 | 1000 | 1.25 | 0.100 | |
BAV21W | SOD-123 | 200 | 200 | 2500 | 1.00 | 0.100 | |
BAV21WS | SOD-323 | 250 | 200 | 1700 | 1.25 | 0.100 | |
BAV23A | SOT-23 | 250 | 225 | 1700 | 1.00 | 0.100 | |
BAV23C | SOT-23 | 250 | 225 | 1700 | 1.00 | 0.100 | |
BAV23S | SOT-23 | 250 | 225 | 1700 | 1.00 | 0.100 | |
BAV70 | SOT-23 | 70 | 200 | 2000 | 1.25 | 2.500 | |
BAV99 | SOT-23 | 70 | 200 | 2000 | 0.72 | 2.500 | |
BAV99DW | SOT-363 | 75 | 150 | 2000 | 0.72 | 2.500 | |
BAV99W | SOT-323 | 75 | 150 | - | 0.72 | 2.500 | |
BAW56 | SOT-23 | 70 | 200 | 2000 | 0.72 | 2.500 | |
GMOD2004 | SOD-523 | 240 | 225 | 4000 | 1.00 | 0.100 | |
GSB2004S | SOT-323 | 240 | 200 | 2500 | 1.00 | 100.000 | |
GSBAS116LP | DFN0603 | 80 | 125 | 2000 | 0.72 | 1.000 | |
GSBAS16X | SOD-523 | 75 | 200 | 2000 | 0.72 | 1.000 | |
GSBAS21A | SOT-23 | 200 | 200 | 2000 | 1.00 | 0.100 | |
GSBAS21C | SOT-23 | 200 | 200 | 2000 | 1.00 | 0.100 | |
GSBAS21H | SOD-323 | 250 | 200 | 20000 | 1.00 | 0.100 | |
GSBAS21S | SOT-23 | 200 | 200 | 2000 | 1.00 | 0.100 | |
GSBAT720 | SOT-23 | 40 | 500 | 2000 | 0.55 | 100.000 | |
GSBAV199 | SOT-23 | 70 | 500 | 1000 | 0.90 | 0.005 | |
GSBAV3004W | SOD-123 | 300 | 225 | 4000 | 1.00 | 0.100 | |
GSBAV70T | SOT-523 | 75 | 75 | 4000 | 0.72 | 0.030 | |
GSBAV70W | SOT-323 | 100 | 150 | 2000 | 1.25 | 2.500 | |
GSBAV756 | SOT-363 | 75 | 150 | 2000 | 0.72 | 2.500 | |
GSBAV756DW | SOT-363 | 75 | 150 | 2000 | 0.72 | 2.500 | |
GSBAV99S | SOT-363 | 85 | 150 | 2500 | 0.72 | 1.000 | |
GSBAV99T | SOT-523 | 85 | 75 | 2000 | 0.72 | 2.000 | |
GSBAW56DW | SOT-363 | 90 | 250 | 500 | 0.72 | 0.030 | |
GSBAW56W | SOT-323 | 75 | 150 | 2000 | 1.25 | 2.500 | |
GSDAN222 | SOT-523 | 80 | 100 | 2000 | 1.20 | 0.100 | |
GSDS4148 | SOD-882 | 75 | 150 | 2000 | 1.00 | 0.025 | |
GSMMBD3004A | SOT-23 | 300 | 225 | 4000 | 0.87 | 0.100 | |
GSMMBD3004C | SOT-23 | 300 | 225 | 4000 | 0.87 | 0.100 | |
GSMMBD3004S | SOT-23 | 300 | 225 | 4000 | 0.87 | 0.100 | |
GSMMSD103 | SOD-123 | 250 | 200 | 625 | 1.00 | 1.000 | |
GSRB520S-40 | SOD-523 | 40 | 200 | 1000 | 0.55 | 1.000 | |
GSRB521S-40 | SOD-523 | 40 | 200 | 1000 | 0.30 | 20.000 | |
GSS355 | SOD-323 | 80 | 100 | 2000 | 1.20 | 0.100 | |
LL4148 | MiniMELF (SOD-80) | 75 | 150 | 500 | 1.00 | 0.025 | |
LL4150 | MiniMELF (SOD-80) | 50 | 200 | - | 1.15 | 0.100 | |
LL4151 | MiniMELF (SOD-80) | 50 | 150 | 500 | 1.00 | 0.050 | |
LL4448 | MiniMELF (SOD-80) | 75 | 150 | 500 | 0.72 | 0.025 | |
MMBD1501 | SOT-23 | 200 | 200 | 1000 | 0.75 | 0.050 | |
MMBD1503 | SOT-23 | 200 | 200 | 1000 | 0.75 | 0.050 | |
MMBD1504 | SOT-23 | 200 | 200 | 1000 | 0.75 | 0.050 | |
MMBD1505 | SOT-23 | 200 | 200 | 1000 | 0.75 | 0.050 | |
MMBD4148 | SOT-23 | 75 | 250 | 2000 | 0.72 | 0.025 | |
MMBD4148CA | SOT-23 | 75 | 250 | 2000 | 0.72 | 0.025 | |
MMBD4148CC | SOT-23 | 75 | 250 | 2000 | 0.72 | 0.025 | |
MMBD4148SE | SOT-23 | 75 | 250 | 2000 | 0.72 | 0.025 | |
MMBD4448HT | SOT-523 | 80 | 250 | 2000 | 0.72 | 0.100 | |
MMBD4448HTA | SOT-523 | 80 | 250 | 2000 | 0.72 | 0.100 | |
MMBD4448HTC | SOT-523 | 80 | 250 | 2000 | 0.72 | 0.100 | |
MMBD4448HTS | SOT-523 | 80 | 250 | 2000 | 0.72 | 0.100 | |
MMBD4448W | SOT-323 | 75 | 250 | 2000 | 0.72 | 2.500 | |
MMBD7000 | SOT-23 | 100 | 500 | - | 0.72 | 1.000 | |
MMBD914 | SOT-23 | 100 | 300 | 2000 | 0.72 | 1.000 |
Part Number
from
to
Data
Sheet
Sheet
from
to
Package
from
to
VR
(V)
(V)
from
to
IF (AV)
(mA)
(mA)
from
to
IFSM
(mA)
(mA)
from
to
VF
(V)
(V)
from
to
IR
(uA)
(uA)
from
to
GSGP2R608
Good-Ark Semiconductor introduces GSGP2R608, a 80V, 170A, N-Channel SGT MOSFET with industry’s lowest RDS(ON) of 2.2mΩ (typ.), Qgd=17nC @ID=50A, VGS=10V.
15KW-30KW Transient Voltage Suppressors (TVS)
Low Leakage, Fast Response Time, Excellent Clamping Capability in Industry Standard P600 Package
GSJA65R041
Good-Ark Semiconductor introduces GSJA65R041, a 650V, 70A, 37mΩ, N-Channel, low noise super junction MOSFET to meet the demand of noise-sensitive applications.
Free samples available for immediate testing
Call (+1) 631-319-1858 or email [email protected]