Diodes
Zener Diodes
Part Number |
Data Sheet |
Package |
PTOT (W) |
VZnom (V) |
Tolerance ±% |
---|---|---|---|---|---|
Filter
|
Filter
|
Filter
|
Filter
|
||
Clear All Filters |
|||||
1.5SMA5913A | DO-214AC (SMA) | 1.50 | 3.3 | 5 | |
1.5SMA5914A | DO-214AC (SMA) | 1.50 | 3.6 | 5 | |
1.5SMA5915A | DO-214AC (SMA) | 1.50 | 3.9 | 5 | |
1.5SMA5916A | DO-214AC (SMA) | 1.50 | 4.3 | 5 | |
1.5SMA5917A | DO-214AC (SMA) | 1.50 | 4.7 | 5 | |
1.5SMA5918A | DO-214AC (SMA) | 1.50 | 5.1 | 5 | |
1.5SMA5919A | DO-214AC (SMA) | 1.50 | 5.6 | 5 | |
1.5SMA5920A | DO-214AC (SMA) | 1.50 | 6.2 | 5 | |
1.5SMA5921A | DO-214AC (SMA) | 1.50 | 6.8 | 5 | |
1.5SMA5922A | DO-214AC (SMA) | 1.50 | 7.5 | 5 | |
1.5SMA5923A | DO-214AC (SMA) | 1.50 | 8.2 | 5 | |
1.5SMA5924A | DO-214AC (SMA) | 1.50 | 9.1 | 5 | |
1.5SMA5925A | DO-214AC (SMA) | 1.50 | 10.0 | 5 | |
1.5SMA5926A | DO-214AC (SMA) | 1.50 | 11.0 | 5 | |
1.5SMA5927A | DO-214AC (SMA) | 1.50 | 12.0 | 5 | |
1.5SMA5928A | DO-214AC (SMA) | 1.50 | 13.0 | 5 | |
1.5SMA5929A | DO-214AC (SMA) | 1.50 | 15.0 | 5 | |
1.5SMA5930A | DO-214AC (SMA) | 1.50 | 16.0 | 5 | |
1.5SMA5931A | DO-214AC (SMA) | 1.50 | 18.0 | 5 | |
1.5SMA5932A | DO-214AC (SMA) | 1.50 | 20.0 | 5 | |
1.5SMA5933A | DO-214AC (SMA) | 1.50 | 22.0 | 5 | |
1.5SMA5934A | DO-214AC (SMA) | 1.50 | 24.0 | 5 | |
1.5SMA5935A | DO-214AC (SMA) | 1.50 | 27.0 | 5 | |
1.5SMA5936A | DO-214AC (SMA) | 1.50 | 30.0 | 5 | |
1.5SMA5937A | DO-214AC (SMA) | 1.50 | 33.0 | 5 | |
1.5SMA5938A | DO-214AC (SMA) | 1.50 | 36.0 | 5 | |
1.5SMA5939A | DO-214AC (SMA) | 1.50 | 39.0 | 5 | |
1.5SMA5940A | DO-214AC (SMA) | 1.50 | 43.0 | 5 | |
1.5SMA5941A | DO-214AC (SMA) | 1.50 | 47.0 | 5 | |
1.5SMA5942A | DO-214AC (SMA) | 1.50 | 51.0 | 5 | |
1.5SMA5943A | DO-214AC (SMA) | 1.50 | 56.0 | 5 | |
1.5SMA5944A | DO-214AC (SMA) | 1.50 | 62.0 | 5 | |
1.5SMA5945A | DO-214AC (SMA) | 1.50 | 68.0 | 5 | |
1.5SMA5946A | DO-214AC (SMA) | 1.50 | 75.0 | 5 | |
1.5SMA5947A | DO-214AC (SMA) | 1.50 | 82.0 | 5 | |
1.5SMA5948A | DO-214AC (SMA) | 1.50 | 91.0 | 5 | |
1.5SMA5949A | DO-214AC (SMA) | 1.50 | 100.0 | 5 | |
1.5SMA5950A | DO-214AC (SMA) | 1.50 | 110.0 | 5 | |
1.5SMA5951A | DO-214AC (SMA) | 1.50 | 120.0 | 5 | |
1.5SMA5952A | DO-214AC (SMA) | 1.50 | 130.0 | 5 | |
1.5SMA5953A | DO-214AC (SMA) | 1.50 | 150.0 | 5 | |
1.5SMA5954A | DO-214AC (SMA) | 1.50 | 160.0 | 5 | |
1.5SMA5955A | DO-214AC (SMA) | 1.50 | 180.0 | 5 | |
1.5SMA5956A | DO-214AC (SMA) | 1.50 | 200.0 | 5 | |
1N4728A | DO-204AL (DO-41 Glass) | 1.00 | 3.3 | 5 | |
1N4729A | DO-204AL (DO-41 Glass) | 1.00 | 3.6 | 5 | |
1N4730A | DO-204AL (DO-41 Glass) | 1.00 | 3.9 | 5 | |
1N4731A | DO-204AL (DO-41 Glass) | 1.00 | 4.3 | 5 | |
1N4732A | DO-204AL (DO-41 Glass) | 1.00 | 4.7 | 5 | |
1N4733A | DO-204AL (DO-41 Glass) | 1.00 | 5.1 | 5 | |
1N4734A | DO-204AL (DO-41 Glass) | 1.00 | 5.6 | 5 | |
1N4735A | DO-204AL (DO-41 Glass) | 1.00 | 6.2 | 5 | |
1N4736A | DO-204AL (DO-41 Glass) | 1.00 | 6.8 | 5 | |
1N4737A | DO-204AL (DO-41 Glass) | 1.00 | 7.5 | 5 | |
1N4738A | DO-204AL (DO-41 Glass) | 1.00 | 8.2 | 5 | |
1N4739A | DO-204AL (DO-41 Glass) | 1.00 | 9.1 | 5 | |
1N4740A | DO-204AL (DO-41 Glass) | 1.00 | 10.0 | 5 | |
1N4741A | DO-204AL (DO-41 Glass) | 1.00 | 11.0 | 5 | |
1N4742A | DO-204AL (DO-41 Glass) | 1.00 | 12.0 | 5 | |
1N4743A | DO-204AL (DO-41 Glass) | 1.00 | 13.0 | 5 | |
1N4744A | DO-204AL (DO-41 Glass) | 1.00 | 15.0 | 5 | |
1N4745A | DO-204AL (DO-41 Glass) | 1.00 | 16.0 | 5 | |
1N4746A | DO-204AL (DO-41 Glass) | 1.00 | 18.0 | 5 | |
1N4747A | DO-204AL (DO-41 Glass) | 1.00 | 20.0 | 5 | |
1N4748A | DO-204AL (DO-41 Glass) | 1.00 | 22.0 | 5 | |
1N4749A | DO-204AL (DO-41 Glass) | 1.00 | 24.0 | 5 | |
1N4750A | DO-204AL (DO-41 Glass) | 1.00 | 27.0 | 5 | |
1N4751A | DO-204AL (DO-41 Glass) | 1.00 | 30.0 | 5 | |
1N4752A | DO-204AL (DO-41 Glass) | 1.00 | 33.0 | 5 | |
1N4753A | DO-204AL (DO-41 Glass) | 1.00 | 36.0 | 5 | |
1N4754A | DO-204AL (DO-41 Glass) | 1.00 | 39.0 | 5 | |
1N4755A | DO-204AL (DO-41 Glass) | 1.00 | 43.0 | 5 | |
1N4756A | DO-204AL (DO-41 Glass) | 1.00 | 47.0 | 5 | |
1N4757A | DO-204AL (DO-41 Glass) | 1.00 | 51.0 | 5 | |
1N4758A | DO-204AL (DO-41 Glass) | 1.00 | 56.0 | 5 | |
1N4759A | DO-204AL (DO-41 Glass) | 1.00 | 62.0 | 5 | |
1N4760A | DO-204AL (DO-41 Glass) | 1.00 | 68.0 | 5 | |
1N4761A | DO-204AL (DO-41 Glass) | 1.00 | 75.0 | 5 | |
1N4762A | DO-204AL (DO-41 Glass) | 1.00 | 82.0 | 5 | |
1N4763A | DO-204AL (DO-41 Glass) | 1.00 | 91.0 | 5 | |
1N4764A | DO-204AL (DO-41 Glass) | 1.00 | 100.0 | 5 | |
1N5221B | DO-35 Glass | 0.50 | 2.4 | 5 | |
1N5222B | DO-35 Glass | 0.50 | 2.5 | 5 | |
1N5223B | DO-35 Glass | 0.50 | 2.7 | 5 | |
1N5224B | DO-35 Glass | 0.50 | 2.8 | 5 | |
1N5225B | DO-35 Glass | 0.50 | 3.0 | 5 | |
1N5226B | DO-35 Glass | 0.50 | 3.3 | 5 | |
1N5227B | DO-35 Glass | 0.50 | 3.6 | 5 | |
1N5228B | DO-35 Glass | 0.50 | 3.9 | 5 | |
1N5229B | DO-35 Glass | 0.50 | 4.3 | 5 | |
1N5230B | DO-35 Glass | 0.50 | 4.7 | 5 | |
1N5231B | DO-35 Glass | 0.50 | 5.1 | 5 | |
1N5232B | DO-35 Glass | 0.50 | 5.6 | 5 | |
1N5233B | DO-35 Glass | 0.50 | 6.0 | 5 | |
1N5234B | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N5235B | DO-35 Glass | 0.50 | 6.8 | 5 | |
1N5236B | DO-35 Glass | 0.50 | 7.5 | 5 | |
1N5237B | DO-35 Glass | 0.50 | 8.2 | 5 | |
1N5238B | DO-35 Glass | 0.50 | 8.7 | 5 | |
1N5239B | DO-35 Glass | 0.50 | 9.1 | 5 | |
1N5240B | DO-35 Glass | 0.50 | 10.0 | 5 | |
1N5241B | DO-35 Glass | 0.50 | 11.0 | 5 | |
1N5242B | DO-35 Glass | 0.50 | 12.0 | 5 | |
1N5243B | DO-35 Glass | 0.50 | 13.0 | 5 | |
1N5244B | DO-35 Glass | 0.50 | 14.0 | 5 | |
1N5245B | DO-35 Glass | 0.50 | 15.0 | 5 | |
1N5246B | DO-35 Glass | 0.50 | 16.0 | 5 | |
1N5247B | DO-35 Glass | 0.50 | 17.0 | 5 | |
1N5248B | DO-35 Glass | 0.50 | 18.0 | 5 | |
1N5249B | DO-35 Glass | 0.50 | 19.0 | 5 | |
1N5250B | DO-35 Glass | 0.50 | 20.0 | 5 | |
1N5251B | DO-35 Glass | 0.50 | 22.0 | 5 | |
1N5252B | DO-35 Glass | 0.50 | 24.0 | 5 | |
1N5253B | DO-35 Glass | 0.50 | 25.0 | 5 | |
1N5254B | DO-35 Glass | 0.50 | 27.0 | 5 | |
1N5255B | DO-35 Glass | 0.50 | 28.0 | 5 | |
1N5256B | DO-35 Glass | 0.50 | 30.0 | 5 | |
1N5257B | DO-35 Glass | 0.50 | 33.0 | 5 | |
1N5258B | DO-35 Glass | 0.50 | 36.0 | 5 | |
1N5259B | DO-35 Glass | 0.50 | 39.0 | 5 | |
1N5260B | DO-35 Glass | 0.50 | 43.0 | 5 | |
1N5261B | DO-35 Glass | 0.50 | 47.0 | 5 | |
1N5262B | DO-35 Glass | 0.50 | 51.0 | 5 | |
1N5263B | DO-35 Glass | 0.50 | 56.0 | 5 | |
1N5264B | DO-35 Glass | 0.50 | 60.0 | 5 | |
1N5265B | DO-35 Glass | 0.50 | 62.0 | 5 | |
1N5266B | DO-35 Glass | 0.50 | 68.0 | 5 | |
1N5267B | DO-35 Glass | 0.50 | 75.0 | 5 | |
1N5268B | DO-35 Glass | 0.50 | 82.0 | 5 | |
1N5269B | DO-35 Glass | 0.50 | 87.0 | 5 | |
1N5270B | DO-35 Glass | 0.50 | 91.0 | 5 | |
1N5271B | DO-35 Glass | 0.50 | 100.0 | 5 | |
1N5272B | DO-35 Glass | 0.50 | 110.0 | 5 | |
1N5273B | DO-35 Glass | 0.50 | 120.0 | 5 | |
1N5274B | DO-35 Glass | 0.50 | 130.0 | 5 | |
1N5275B | DO-35 Glass | 0.50 | 140.0 | 5 | |
1N5276B | DO-35 Glass | 0.50 | 150.0 | 5 | |
1N5277B | DO-35 Glass | 0.50 | 160.0 | 5 | |
1N5278B | DO-35 Glass | 0.50 | 170.0 | 5 | |
1N5279B | DO-35 Glass | 0.50 | 180.0 | 5 | |
1N5333B | DO-204AC (DO-15) | 5.00 | 3.3 | 5 | |
1N5334B | DO-204AC (DO-15) | 5.00 | 3.6 | 5 | |
1N5335B | DO-204AC (DO-15) | 5.00 | 3.9 | 5 | |
1N5336B | DO-204AC (DO-15) | 5.00 | 4.3 | 5 | |
1N5337B | DO-204AC (DO-15) | 5.00 | 4.7 | 5 | |
1N5338B | DO-204AC (DO-15) | 5.00 | 5.1 | 5 | |
1N5339B | DO-204AC (DO-15) | 5.00 | 5.6 | 5 | |
1N5340B | DO-204AC (DO-15) | 5.00 | 6.0 | 5 | |
1N5341B | DO-204AC (DO-15) | 5.00 | 6.2 | 5 | |
1N5342B | DO-204AC (DO-15) | 5.00 | 6.8 | 5 | |
1N5343B | DO-204AC (DO-15) | 5.00 | 7.5 | 5 | |
1N5344B | DO-204AC (DO-15) | 5.00 | 8.2 | 5 | |
1N5345B | DO-204AC (DO-15) | 5.00 | 9.7 | 5 | |
1N5346B | DO-204AC (DO-15) | 5.00 | 9.1 | 5 | |
1N5347B | DO-204AC (DO-15) | 5.00 | 10.0 | 5 | |
1N5348B | DO-204AC (DO-15) | 5.00 | 11.0 | 5 | |
1N5349B | DO-204AC (DO-15) | 5.00 | 12.0 | 5 | |
1N5350B | DO-204AC (DO-15) | 5.00 | 13.0 | 5 | |
1N5351B | DO-204AC (DO-15) | 5.00 | 14.0 | 5 | |
1N5352B | DO-204AC (DO-15) | 5.00 | 15.0 | 5 | |
1N5353B | DO-204AC (DO-15) | 5.00 | 16.0 | 5 | |
1N5354B | DO-204AC (DO-15) | 5.00 | 17.0 | 5 | |
1N5355B | DO-204AC (DO-15) | 5.00 | 18.0 | 5 | |
1N5356B | DO-204AC (DO-15) | 5.00 | 19.0 | 5 | |
1N5357B | DO-204AC (DO-15) | 5.00 | 20.0 | 5 | |
1N5358B | DO-204AC (DO-15) | 5.00 | 22.0 | 5 | |
1N5359B | DO-204AC (DO-15) | 5.00 | 24.0 | 5 | |
1N5360B | DO-204AC (DO-15) | 5.00 | 25.0 | 5 | |
1N5361B | DO-204AC (DO-15) | 5.00 | 27.0 | 5 | |
1N5362B | DO-204AC (DO-15) | 5.00 | 28.0 | 5 | |
1N5363B | DO-204AC (DO-15) | 5.00 | 30.0 | 5 | |
1N5364B | DO-204AC (DO-15) | 5.00 | 33.0 | 5 | |
1N5365B | DO-204AC (DO-15) | 5.00 | 36.0 | 5 | |
1N5366B | DO-204AC (DO-15) | 5.00 | 39.0 | 5 | |
1N5367B | DO-204AC (DO-15) | 5.00 | 43.0 | 5 | |
1N5368B | DO-204AC (DO-15) | 5.00 | 47.0 | 5 | |
1N5369B | DO-204AC (DO-15) | 5.00 | 51.0 | 5 | |
1N5370B | DO-204AC (DO-15) | 5.00 | 56.0 | 5 | |
1N5371B | DO-204AC (DO-15) | 5.00 | 60.0 | 5 | |
1N5372B | DO-204AC (DO-15) | 5.00 | 62.0 | 5 | |
1N5373B | DO-204AC (DO-15) | 5.00 | 68.0 | 5 | |
1N5374B | DO-204AC (DO-15) | 5.00 | 75.0 | 5 | |
1N5375B | DO-204AC (DO-15) | 5.00 | 82.0 | 5 | |
1N5376B | DO-204AC (DO-15) | 5.00 | 87.0 | 5 | |
1N5377B | DO-204AC (DO-15) | 5.00 | 91.0 | 5 | |
1N5378B | DO-204AC (DO-15) | 5.00 | 100.0 | 5 | |
1N5379B | DO-204AC (DO-15) | 5.00 | 110.0 | 5 | |
1N5380B | DO-204AC (DO-15) | 5.00 | 120.0 | 5 | |
1N5381B | DO-204AC (DO-15) | 5.00 | 130.0 | 5 | |
1N5382B | DO-204AC (DO-15) | 5.00 | 140.0 | 5 | |
1N5383B | DO-204AC (DO-15) | 5.00 | 150.0 | 5 | |
1N5384B | DO-204AC (DO-15) | 5.00 | 160.0 | 5 | |
1N5385B | DO-204AC (DO-15) | 5.00 | 170.0 | 5 | |
1N5386B | DO-204AC (DO-15) | 5.00 | 180.0 | 5 | |
1N5387B | DO-204AC (DO-15) | 5.00 | 190.0 | 5 | |
1N5388B | DO-204AC (DO-15) | 5.00 | 200.0 | 5 | |
1N5925B | DO-204AC (DO-15) | 3.00 | 10.0 | 5 | |
1N5926B | DO-204AC (DO-15) | 3.00 | 11.0 | 5 | |
1N5927B | DO-204AC (DO-15) | 3.00 | 12.0 | 5 | |
1N5928B | DO-204AC (DO-15) | 3.00 | 13.0 | 5 | |
1N5929B | DO-204AC (DO-15) | 3.00 | 15.0 | 5 | |
1N5930B | DO-204AC (DO-15) | 3.00 | 16.0 | 5 | |
1N5931B | DO-204AC (DO-15) | 3.00 | 18.0 | 5 | |
1N5932B | DO-204AC (DO-15) | 3.00 | 20.0 | 5 | |
1N5933B | DO-204AC (DO-15) | 3.00 | 22.0 | 5 | |
1N5934B | DO-204AC (DO-15) | 3.00 | 24.0 | 5 | |
1N5935B | DO-204AC (DO-15) | 3.00 | 27.0 | 5 | |
1N5936B | DO-204AC (DO-15) | 3.00 | 30.0 | 5 | |
1N5937B | DO-204AC (DO-15) | 3.00 | 33.0 | 5 | |
1N5938B | DO-204AC (DO-15) | 3.00 | 36.0 | 5 | |
1N5939B | DO-204AC (DO-15) | 3.00 | 39.0 | 5 | |
1N5940B | DO-204AC (DO-15) | 3.00 | 43.0 | 5 | |
1N5941B | DO-204AC (DO-15) | 3.00 | 47.0 | 5 | |
1N5942B | DO-204AC (DO-15) | 3.00 | 51.0 | 5 | |
1N5943B | DO-204AC (DO-15) | 3.00 | 56.0 | 5 | |
1N5944B | DO-204AC (DO-15) | 3.00 | 62.0 | 5 | |
1N5945B | DO-204AC (DO-15) | 3.00 | 68.0 | 5 | |
1N5946B | DO-204AC (DO-15) | 3.00 | 75.0 | 5 | |
1N5947B | DO-204AC (DO-15) | 3.00 | 82.0 | 5 | |
1N5948B | DO-204AC (DO-15) | 3.00 | 91.0 | 5 | |
1N5949B | DO-204AC (DO-15) | 3.00 | 100.0 | 5 | |
1N5950B | DO-204AC (DO-15) | 3.00 | 110.0 | 5 | |
1N5951B | DO-204AC (DO-15) | 3.00 | 120.0 | 5 | |
1N5952B | DO-204AC (DO-15) | 3.00 | 130.0 | 5 | |
1N5953B | DO-204AC (DO-15) | 3.00 | 150.0 | 5 | |
1N5954B | DO-204AC (DO-15) | 3.00 | 160.0 | 5 | |
1N5955B | DO-204AC (DO-15) | 3.00 | 180.0 | 5 | |
1N5956B | DO-204AC (DO-15) | 3.00 | 200.0 | 5 | |
1N746A | DO-35 Glass | 0.50 | 3.3 | 5 | |
1N747A | DO-35 Glass | 0.50 | 3.6 | 5 | |
1N748A | DO-35 Glass | 0.50 | 3.9 | 5 | |
1N749A | DO-35 Glass | 0.50 | 4.3 | 5 | |
1N750A | DO-35 Glass | 0.50 | 4.7 | 5 | |
1N751A | DO-35 Glass | 0.50 | 5.1 | 5 | |
1N752A | DO-35 Glass | 0.50 | 5.6 | 5 | |
1N753A | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N754A | DO-35 Glass | 0.50 | 6.8 | 5 | |
1N755A | DO-35 Glass | 0.50 | 7.5 | 5 | |
1N756A | DO-35 Glass | 0.50 | 8.2 | 5 | |
1N757A | DO-35 Glass | 0.50 | 9.1 | 5 | |
1N758A | DO-35 Glass | 0.50 | 10.0 | 5 | |
1N759A | DO-35 Glass | 0.50 | 12.0 | 5 | |
1N821 | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N821A | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N822+ | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N823 | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N823A | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N824+ | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N825 | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N825A | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N826 | DO-35 Glass | 0.50 | 6.6 | 5 | |
1N827 | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N827A | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N828 | DO-35 Glass | 0.50 | 6.6 | 5 | |
1N829 | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N829A | DO-35 Glass | 0.50 | 6.2 | 5 | |
1N9546B | DO-204AC (DO-15) | 3.00 | 75.0 | 5 | |
1N957B | DO-35 Glass | 0.50 | 6.8 | 10 | |
1N958B | DO-35 Glass | 0.50 | 7.5 | 10 | |
1N959B | DO-35 Glass | 0.50 | 8.2 | 10 | |
1N960B | DO-35 Glass | 0.50 | 9.1 | 10 | |
1N961B | DO-35 Glass | 0.50 | 10.0 | 10 | |
1N962B | DO-35 Glass | 0.50 | 11.0 | 10 | |
1N963B | DO-35 Glass | 0.50 | 12.0 | 10 | |
1N964B | DO-35 Glass | 0.50 | 13.0 | 10 | |
1N965B | DO-35 Glass | 0.50 | 15.0 | 10 | |
1N966B | DO-35 Glass | 0.50 | 16.0 | 10 | |
1N967B | DO-35 Glass | 0.50 | 18.0 | 10 | |
1N968B | DO-35 Glass | 0.50 | 20.0 | 10 | |
1N969B | DO-35 Glass | 0.50 | 22.0 | 10 | |
1N970B | DO-35 Glass | 0.50 | 24.0 | 10 | |
1N971B | DO-35 Glass | 0.50 | 27.0 | 10 | |
1N972B | DO-35 Glass | 0.50 | 30.0 | 10 | |
1N973B | DO-35 Glass | 0.50 | 33.0 | 10 | |
1N974B | DO-35 Glass | 0.50 | 36.0 | 10 | |
1N975B | DO-35 Glass | 0.50 | 39.0 | 10 | |
1N976B | DO-35 Glass | 0.50 | 43.0 | 10 | |
1N977B | DO-35 Glass | 0.50 | 47.0 | 10 | |
1N978B | DO-35 Glass | 0.50 | 51.0 | 10 | |
1N979B | DO-35 Glass | 0.50 | 56.0 | 10 | |
1N980B | DO-35 Glass | 0.50 | 62.0 | 10 | |
1N981B | DO-35 Glass | 0.50 | 68.0 | 10 | |
1N982B | DO-35 Glass | 0.50 | 75.0 | 10 | |
1N983B | DO-35 Glass | 0.50 | 82.0 | 10 | |
1N984B | DO-35 Glass | 0.50 | 91.0 | 10 | |
1SMA4738A | DO-214AC (SMA) | 1.00 | 8.2 | 5 | |
1SMA4739A | DO-214AC (SMA) | 1.00 | 9.1 | 5 | |
1SMA4740A | DO-214AC (SMA) | 1.00 | 10.0 | 5 | |
1SMA4741A | DO-214AC (SMA) | 1.00 | 11.0 | 5 | |
1SMA4742A | DO-214AC (SMA) | 1.00 | 12.0 | 5 | |
1SMA4743A | DO-214AC (SMA) | 1.00 | 13.0 | 5 | |
1SMA4744A | DO-214AC (SMA) | 1.00 | 15.0 | 5 | |
1SMA4745A | DO-214AC (SMA) | 1.00 | 16.0 | 5 | |
1SMA4746A | DO-214AC (SMA) | 1.00 | 18.0 | 5 | |
1SMA4747A | DO-214AC (SMA) | 1.00 | 20.0 | 5 | |
1SMA4748A | DO-214AC (SMA) | 1.00 | 22.0 | 5 | |
1SMA4749A | DO-214AC (SMA) | 1.00 | 24.0 | 5 | |
1SMA4750A | DO-214AC (SMA) | 1.00 | 27.0 | 5 | |
1SMA4751A | DO-214AC (SMA) | 1.00 | 30.0 | 5 | |
1SMA4752A | DO-214AC (SMA) | 1.00 | 33.0 | 5 | |
1SMA4753A | DO-214AC (SMA) | 1.00 | 36.0 | 5 | |
1SMA4754A | DO-214AC (SMA) | 1.00 | 39.0 | 5 | |
1SMA4755A | DO-214AC (SMA) | 1.00 | 43.0 | 5 | |
1SMA4756A | DO-214AC (SMA) | 1.00 | 47.0 | 5 | |
1SMA4757A | DO-214AC (SMA) | 1.00 | 51.0 | 5 | |
1SMA4758A | DO-214AC (SMA) | 1.00 | 56.0 | 5 | |
1SMA4759A | DO-214AC (SMA) | 1.00 | 62.0 | 5 | |
1SMA4760A | DO-214AC (SMA) | 1.00 | 68.0 | 5 | |
1SMA4761A | DO-214AC (SMA) | 1.00 | 75.0 | 5 | |
1SMA4762A | DO-214AC (SMA) | 1.00 | 82.0 | 5 | |
1SMA4763A | DO-214AC (SMA) | 1.00 | 91.0 | 5 | |
1SMA4764A | DO-214AC (SMA) | 1.00 | 100.0 | 5 | |
1SMAZ5925 | DO-214AC (SMA) | 1.50 | 10.0 | 10 | |
1SMAZ5926 | DO-214AC (SMA) | 1.50 | 11.0 | 10 | |
1SMAZ5927 | DO-214AC (SMA) | 1.50 | 12.0 | 10 | |
1SMAZ5928 | DO-214AC (SMA) | 1.50 | 13.0 | 10 | |
1SMAZ5929 | DO-214AC (SMA) | 1.50 | 15.0 | 10 | |
1SMAZ5930 | DO-214AC (SMA) | 1.50 | 16.0 | 10 | |
1SMAZ5931 | DO-214AC (SMA) | 1.50 | 18.0 | 10 | |
1SMAZ5932 | DO-214AC (SMA) | 1.50 | 20.0 | 10 | |
1SMAZ5933 | DO-214AC (SMA) | 1.50 | 22.0 | 10 | |
1SMAZ5934 | DO-214AC (SMA) | 1.50 | 24.0 | 10 | |
1SMAZ5935 | DO-214AC (SMA) | 1.50 | 27.0 | 10 | |
1SMAZ5936 | DO-214AC (SMA) | 1.50 | 30.0 | 10 | |
1SMAZ5937 | DO-214AC (SMA) | 1.50 | 33.0 | 10 | |
1SMAZ5938 | DO-214AC (SMA) | 1.50 | 36.0 | 10 | |
1SMAZ5939 | DO-214AC (SMA) | 1.50 | 39.0 | 10 | |
1SMAZ5940 | DO-214AC (SMA) | 1.50 | 43.0 | 10 | |
1SMAZ5941 | DO-214AC (SMA) | 1.50 | 47.0 | 10 | |
1SMAZ5942 | DO-214AC (SMA) | 1.50 | 51.0 | 10 | |
1SMAZ5943 | DO-214AC (SMA) | 1.50 | 56.0 | 10 | |
1SMAZ5944 | DO-214AC (SMA) | 1.50 | 62.0 | 10 | |
1SMAZ5945 | DO-214AC (SMA) | 1.50 | 68.0 | 10 | |
1SMAZ5946 | DO-214AC (SMA) | 1.50 | 75.0 | 10 | |
1SMAZ5947 | DO-214AC (SMA) | 1.50 | 82.0 | 10 | |
1SMAZ5948 | DO-214AC (SMA) | 1.50 | 91.0 | 10 | |
1SMAZ5949 | DO-214AC (SMA) | 1.50 | 100.0 | 10 | |
1SMAZ5950 | DO-214AC (SMA) | 1.50 | 110.0 | 10 | |
1SMAZ5951 | DO-214AC (SMA) | 1.50 | 120.0 | 10 | |
1SMAZ5952 | DO-214AC (SMA) | 1.50 | 130.0 | 10 | |
1SMAZ5953 | DO-214AC (SMA) | 1.50 | 150.0 | 10 | |
1SMAZ5954 | DO-214AC (SMA) | 1.50 | 160.0 | 10 | |
1SMAZ5955 | DO-214AC (SMA) | 1.50 | 180.0 | 10 | |
1SMAZ5956 | DO-214AC (SMA) | 1.50 | 200.0 | 10 | |
1SMB5913B | DO-214AA (SMB) | 3.00 | 3.3 | 5 | |
1SMB5914B | DO-214AA (SMB) | 3.00 | 3.6 | 5 | |
1SMB5915B | DO-214AA (SMB) | 3.00 | 3.9 | 5 | |
1SMB5916B | DO-214AA (SMB) | 3.00 | 4.3 | 5 | |
1SMB5917B | DO-214AA (SMB) | 3.00 | 4.7 | 5 | |
1SMB5918B | DO-214AA (SMB) | 3.00 | 5.1 | 5 | |
1SMB5919B | DO-214AA (SMB) | 3.00 | 5.6 | 5 | |
1SMB5920B | DO-214AA (SMB) | 3.00 | 6.2 | 5 | |
1SMB5921B | DO-214AA (SMB) | 3.00 | 6.8 | 5 | |
1SMB5922B | DO-214AA (SMB) | 3.00 | 7.5 | 5 | |
1SMB5923B | DO-214AA (SMB) | 3.00 | 8.2 | 5 | |
1SMB5924B | DO-214AA (SMB) | 3.00 | 9.1 | 5 | |
1SMB5925B | DO-214AA (SMB) | 3.00 | 10.0 | 5 | |
1SMB5926B | DO-214AA (SMB) | 3.00 | 11.0 | 5 | |
1SMB5927B | DO-214AA (SMB) | 3.00 | 12.0 | 5 | |
1SMB5928B | DO-214AA (SMB) | 3.00 | 13.0 | 5 | |
1SMB5929B | DO-214AA (SMB) | 3.00 | 15.0 | 5 | |
1SMB5930B | DO-214AA (SMB) | 3.00 | 16.0 | 5 | |
1SMB5931B | DO-214AA (SMB) | 3.00 | 18.0 | 5 | |
1SMB5932B | DO-214AA (SMB) | 3.00 | 20.0 | 5 | |
1SMB5933B | DO-214AA (SMB) | 3.00 | 22.0 | 5 | |
1SMB5934B | DO-214AA (SMB) | 3.00 | 24.0 | 5 | |
1SMB5935B | DO-214AA (SMB) | 3.00 | 27.0 | 5 | |
1SMB5936B | DO-214AA (SMB) | 3.00 | 30.0 | 5 | |
1SMB5937B | DO-214AA (SMB) | 3.00 | 33.0 | 5 | |
1SMB5938B | DO-214AA (SMB) | 3.00 | 36.0 | 5 | |
1SMB5939B | DO-214AA (SMB) | 3.00 | 39.0 | 5 | |
1SMB5940B | DO-214AA (SMB) | 3.00 | 43.0 | 5 | |
